LeagueLeader Report - Player Standings Report for LMS23 - MONDAY

Player Standings Report for LMS23 - MONDAY

Report Date: 8/27/2023 8:28 AM

Most Improved Players for week 16, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JACOB VARGO BRICK SHOOTERS LLC 27.83 27.97 0.14

All X01 games, sorted by Wins:


Player TeamName PPD Games Wins Hat LTon HTon Ton80 9DO
RUSS FEKO LITTLE RUSKELS 28.16 78 33 26 126 5 0 0
RAY GERALDS GRANDPAS UNITED 16.89 84 27 1 40 1 0 0
JANA GREENO BUSTED 17.17 78 27 4 36 0 0 0
JACOB VARGO BRICK SHOOTERS LLC 27.97 72 23 26 111 3 2 0
GREG WITTSTOCK MONEY SHOT 23.59 66 23 13 70 0 0 0
DAN TAYLOR MONEY SHOT 28.45 84 15 35 143 8 0 0
JOHN RUMNEY GRANDPAS UNITED 15.48 84 14 0 23 1 0 0
TIM SMITH BRICK SHOOTERS LLC 16.39 72 13 0 25 1 0 0
RON POKORSKI BUSTED 15.35 60 11 1 16 0 0 0
DWAYNE MCCOMAS BYE WEEK 23.96 24 7 4 36 0 0 0
ED MONETTE BYE WEEK 21.25 24 7 2 26 0 0 0
MARVIN JOHNSON BUSTED 23.28 24 4 1 34 3 0 0
JEREMY MONEY SHOT 20.97 12 4 1 11 0 0 0
JEREMY THOMAS BRICK SHOOTERS LLC 20.91 6 4 0 2 1 0 0
KELLYANNE SMITH LITTLE RUSKELS 14.83 78 2 0 12 0 0 0
NICK ROBBINS MONEY SHOT 20.23 6 1 0 6 0 0 0
ERIC VARGO BRICK SHOOTERS LLC 23.99 6 1 1 6 0 0 0
CYNDY BODIS BUSTED 14.24 6 0 0 2 0 0 0

Most Improved Players for week 16, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MARVIN JOHNSON BUSTED 2.25 2.31 0.06

All Cricket games, sorted by Wins:


Player TeamName MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
RUSS FEKO LITTLE RUSKELS 3.01 78 39 8 10 0 45 21 19 0 3
DAN TAYLOR MONEY SHOT 3.22 84 37 24 2 2 54 26 32 3 4
JACOB VARGO BRICK SHOOTERS LLC 3.14 72 29 17 7 2 43 21 21 2 8
GREG WITTSTOCK MONEY SHOT 2.49 66 19 33 1 0 20 10 8 0 2
TIM SMITH BRICK SHOOTERS LLC 1.92 72 15 28 0 0 19 7 1 1 0
RON POKORSKI BUSTED 1.99 60 14 10 1 0 8 4 1 0 0
JANA GREENO BUSTED 1.90 78 12 21 1 0 19 9 4 0 0
ED MONETTE BYE WEEK 2.33 24 9 7 0 0 9 5 1 0 0
KELLYANNE SMITH LITTLE RUSKELS 1.28 78 8 39 0 0 9 3 0 0 0
MARVIN JOHNSON BUSTED 2.31 24 8 3 4 0 8 5 3 0 0
RAY GERALDS GRANDPAS UNITED 1.84 84 7 4 1 0 22 6 6 1 0
DWAYNE MCCOMAS BYE WEEK 2.45 24 7 9 0 0 7 4 2 0 0
JOHN RUMNEY GRANDPAS UNITED 1.53 84 4 7 0 0 10 4 0 0 0
NICK ROBBINS MONEY SHOT 2.26 6 3 0 0 0 1 1 0 0 1
JEREMY MONEY SHOT 2.27 12 2 4 0 0 5 0 1 0 0
ERIC VARGO BRICK SHOOTERS LLC 1.82 6 2 1 1 0 1 0 0 0 0
CYNDY BODIS BUSTED 1.17 6 1 1 0 0 0 0 0 0 0
JEREMY THOMAS BRICK SHOOTERS LLC 1.81 6 0 0 0 0 3 0 0 0 0

Created by LeagueLeader with ARACHNET processing