LeagueLeader Report - Player Standings Report for JTHS23 - THURSDAY

Player Standings Report for JTHS23 - THURSDAY

Report Date: 8/12/2023 9:28 AM

Most Improved Players for week 16, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
KARYN KELLER KARYN N COMPANY 14.17 14.46 0.29

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon Ton80 9DO
TOM KELLER KARYN N COMPANY 34.96 64 27 56 125 2 2 0
BRAUCLYNN BOOTH 517 BULLIES 25.84 24 9 10 33 0 0 1
STEVE OLSZEWSKI FAMILY FUN 25.77 8 3 1 17 0 0 0
TONY BEEBE 517 BULLIES 24.80 8 4 2 12 0 0 0
ADNEY WING FAMILY FUN 24.59 64 27 23 89 0 0 0
RANDY PHELPS 517 BULLIES 24.47 64 19 15 92 2 0 0
KEVIN SURBROOK LYNDEE N THE DOOBIES 24.33 4 1 0 5 0 0 0
TYLER AMMON LYNDEE N THE DOOBIES 24.31 16 8 3 21 0 0 0
THOM CAMPBELL LYNDEE N THE DOOBIES 23.26 64 26 17 76 2 0 0
DEAN SHOWERMAN KARYN N COMPANY 22.86 22 9 7 21 0 0 0
MATT SALYER 517 BULLIES 22.85 12 2 2 18 1 0 0
SHAWN MANSON STILL NO DRAMA 21.23 60 23 5 64 0 0 0
JESSE STYLES FAMILY FUN 20.99 36 12 4 30 0 0 0
JAMES P KARYN N COMPANY 20.90 4 0 0 2 0 0 0
MATT ZONTZ 517 BULLIES 20.89 60 19 4 52 1 0 0
NATALIE AMMON LYNDEE N THE DOOBIES 20.79 12 1 2 10 0 0 0
JAMES PRATHER AGENT DARTERS 19.78 64 18 8 48 0 0 0
DAVID BREWER STILL NO DRAMA 19.70 62 15 9 53 0 0 0
MIKE HINES AGENT DARTERS 18.08 64 15 0 31 1 0 0
TYLER KARYN N COMPANY 17.99 4 0 0 1 0 0 0
MICHELLE BRIGHTWELL LYNDEE N THE DOOBIES 17.29 60 14 4 34 0 0 0
LYNDEE WESTON LYNDEE N THE DOOBIES 17.28 56 10 4 27 1 0 0
SAM MCCLINCHEY KARYN N COMPANY 16.30 56 11 1 21 0 0 0
BRIAN CARPENAY AGENT DARTERS 15.94 54 16 2 21 0 0 0
TROY KELLER KARYN N COMPANY 15.81 64 10 2 19 1 1 0
DAWN LAFOUNTAIN 517 BULLIES 15.52 56 12 0 13 1 0 0
DAWN MARKS STILL NO DRAMA 15.50 64 11 0 14 0 0 0
KITTY CURTIS FAMILY FUN 14.88 60 13 1 15 0 0 0
ANNA WING FAMILY FUN 14.72 34 6 0 7 0 0 0
MARY SURBROOK AGENT DARTERS 14.65 24 2 0 5 0 0 0
KARYN KELLER KARYN N COMPANY 14.46 42 11 0 9 1 1 0
ROY RUSSELL AGENT DARTERS 14.36 8 1 0 1 0 0 0
ROXY FRANTZ STILL NO DRAMA 14.33 60 5 0 9 0 0 0
MICHELLE STYLES FAMILY FUN 14.14 54 5 0 6 1 0 0
JOSH BOUCHIE LYNDEE N THE DOOBIES 14.04 56 14 0 11 1 0 0
JUSTIN MANSON STILL NO DRAMA 13.93 2 0 0 0 0 0 0
AMANDA KIETH 517 BULLIES 13.43 24 2 0 1 0 0 0
MICHELLE SCOTT AGENT DARTERS 13.37 38 3 0 6 0 0 0
RICHARD MARKS STILL NO DRAMA 12.75 4 0 0 1 0 0 0
MISSY DUVALL AGENT DARTERS 12.70 4 0 0 1 0 0 0

Created by LeagueLeader with ARACHNET processing