LeagueLeader Report - Player Standings Report for MFF22 - FRIDAY

Player Standings Report for MFF22 - FRIDAY

Report Date: 3/18/2023 11:05 AM

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
RICKY ALDRIDGE LET EM FLY 3.01 3.05 0.04

Cricket / 200 games, sorted by MPR:


Player TeamName MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
JAKE ALLEN LET EM FLY 3.38 84 36 24 10 1 61 36 29 0 5
RICKY ALDRIDGE LET EM FLY 3.05 102 51 18 6 0 70 29 20 3 2
AMADO MARTINEZ SHOOTING ACES 2.94 84 34 21 3 0 52 18 25 0 0
DAN ONE HOLE OUT 2.87 6 0 1 0 0 2 2 0 1 0
JASON SWEAT DOUBLE Js 2.76 120 47 17 2 0 51 30 33 0 4
JIM ALLEN DARTAHOLICS 2.72 120 37 33 4 2 57 19 23 0 3
RON BENORE DOUBLE Js 2.65 12 4 5 2 0 5 1 2 0 0
SHAWN SMITH SIN A LITTLE 2.59 108 42 15 3 1 48 23 12 2 1
DAVE LION DOUBLE Js 2.53 24 8 7 0 0 10 3 4 1 0
GREG HOWELL SHOOTING ACES 2.37 6 1 0 1 0 2 1 1 0 0
TAMMY CHARBONEAU DARTAHOLICS 2.28 120 31 39 7 0 38 18 5 1 0
KURT LAROY LET EM FLY 2.27 36 13 8 0 0 16 5 2 0 0
BILL SHERIDAN ONE HOLE OUT 2.24 102 30 11 2 0 34 15 9 1 1
JAY BRADEN FRIDAY NIGHT SPECIAL 2.21 72 21 17 2 0 19 6 7 1 0
MIKE ONE HOLE OUT 2.04 12 1 0 0 0 4 0 2 0 0
AMY MORRIS SHOOTING ACES 1.95 6 3 0 0 0 3 1 1 0 0
BRAD BORGESON SHOOTING ACES 1.95 120 31 37 2 0 23 11 5 0 0
DYLON MINTON LET EM FLY 1.92 6 2 3 0 0 1 1 1 0 0
LISA MARTINEZ DARTAHOLICS 1.88 48 10 25 0 0 13 3 2 0 0
APRIL ELLERMAN FRIDAY NIGHT SPECIAL 1.85 132 33 35 1 0 33 15 9 0 0
LESLIE DRAPER WRONG HOLE 1.83 108 17 10 3 0 24 8 5 0 1
JESSICA NECKEL ONE HOLE OUT 1.78 6 1 4 0 0 0 1 2 0 0
DIANNE ROBERTSON SHOOTING ACES 1.68 6 1 1 0 0 3 1 0 0 0
MIKE FRIDAY NIGHT SPECIAL 1.67 6 1 3 0 0 0 1 0 0 0
PAULA SMITH SIN A LITTLE 1.66 126 21 44 0 0 20 8 2 0 0
JULIE LINDSAY DOUBLE Js 1.64 114 12 43 0 0 16 4 6 0 0
ISAI WRONG HOLE 1.55 6 0 0 0 0 2 1 0 0 0
MIKE MORRIS FRIDAY NIGHT SPECIAL 1.45 6 0 2 0 0 0 0 0 0 0
BRIDGET LOBZUN ONE HOLE OUT 1.44 6 0 0 0 0 1 0 0 0 0
JENNIFER NISWENDER FRIDAY NIGHT SPECIAL 1.40 24 1 9 0 0 1 1 0 0 0
MICHELEE RIGDON WRONG HOLE 1.36 108 7 18 0 0 14 1 0 0 0
KIM FRIDAY NIGHT SPECIAL 1.34 18 2 1 0 0 2 1 0 0 0
KATELYN BARTHOLOMEW LET EM FLY 1.33 78 10 34 0 0 4 5 0 0 0
MARCELL BROWN SIN A LITTLE 1.29 6 0 2 0 0 3 0 1 0 0
CORINE LAMBERT ONE HOLE OUT 1.26 102 11 30 0 0 6 3 1 0 0
ABIGAIL SCHREIBER SIN A LITTLE 1.26 12 2 4 0 0 1 0 0 0 0
MIGUEL R WRONG HOLE 1.26 6 0 0 0 0 0 0 0 0 0
NATE LET EM FLY 1.20 6 1 1 0 0 1 0 0 0 0
JEN N {Substitutes} 1.06 6 0 0 0 0 0 0 0 0 0
KIM TURNQUIST ONE HOLE OUT 0.90 6 0 0 0 0 0 0 0 0 0
CHELSEA SATKOWIAK SHOOTING ACES 0.82 12 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing