LeagueLeader Report - Player Standings Report for LTHF22 - THURSDAY

Player Standings Report for LTHF22 - THURSDAY

Report Date: 3/05/2023 11:47 AM

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
ANTHONY OCONNOR MOMS SPAGHETTI 2.32 2.54 0.22

Cricket / 200 games, sorted by MPR:


Player TeamName MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
JOSH SLOM NO SCOTT EDWARDS 3.42 4 1 1 1 0 2 2 2 0 0
MATT BULL SHOOTERS 3.21 4 1 1 0 0 4 1 0 0 1
GARY ADAMS BULL SHOOTERS 3.08 44 13 15 3 0 33 8 11 1 4
PAPPY ROBERTSON BOUNCE OUTS 3.05 76 33 13 12 3 43 16 13 1 1
JOSHUA JOHNSON NO SCOTT EDWARDS 2.97 8 4 1 0 1 7 0 1 0 0
KYLE WRIGHT BOUNCE OUTS 2.75 48 21 11 0 0 23 12 10 0 0
EDDIE ZYCH NO SCOTT EDWARDS 2.61 68 32 19 3 1 33 12 11 0 1
ANTHONY OCONNOR MOMS SPAGHETTI 2.54 16 6 2 0 0 5 1 4 0 1
DAVE HEISER BULL SHOOTERS 2.44 64 24 20 2 0 17 14 7 3 0
DAVID BANWART NO SCOTT EDWARDS 2.30 8 2 3 1 0 1 1 0 0 0
ROBBY RECH MOMS SPAGHETTI 2.25 76 29 14 2 1 29 11 9 0 1
ASHLIE NO SCOTT EDWARDS 2.24 4 0 3 0 1 2 0 0 0 0
ED MONETTE NO SCOTT EDWARDS 2.23 64 19 23 1 0 18 12 3 0 0
DILLON DAVIS BULL SHOOTERS 2.22 16 4 6 2 0 7 2 1 0 0
KEVIN WILLIAMS G F Y 2.21 72 19 17 2 1 16 9 6 0 5
DARRELL LITTLE BULL SHOOTERS 2.19 28 11 7 1 0 5 3 3 1 0
JASON SNYDER BULL SHOOTERS 2.19 4 2 0 0 0 2 0 0 0 0
DWAYNE MCCOMAS BULL SHITTERS 2.18 4 0 2 0 0 1 0 1 0 0
BRAD ERICKSON G F Y 2.17 72 25 17 2 0 17 14 4 0 2
TIM FORRESTER NO SCOTT EDWARDS 2.15 64 21 18 3 0 23 11 3 0 0
KATHY SILKOWSKI G F Y 2.15 4 2 0 0 0 0 1 1 0 0
HAROLD LITTLE BULL SHOOTERS 2.00 64 18 17 0 0 15 3 1 0 0
RANDY TAYLOR BULL SHITTERS 1.99 24 8 4 0 0 4 4 3 0 0
AMANDA PATRICK NO SCOTT EDWARDS 1.94 60 16 26 0 0 12 7 2 1 0
BILL GIDEON G F Y 1.93 76 20 20 1 0 20 7 4 0 0
JEFF ROBERTSON BOUNCE OUTS 1.91 76 16 27 2 0 17 7 1 1 1
DOMINIC ESPARZA MOMS SPAGHETTI 1.90 76 20 21 1 0 25 4 2 0 1
HENRY SHAW BULL SHITTERS 1.90 52 9 5 0 0 9 1 2 1 1
CHAD SHETTLEROE STICK N BULLZ 1.89 76 20 9 0 0 13 10 0 0 0
TIM COX STICK N BULLZ 1.80 64 15 13 1 0 8 5 2 0 0
JOHNNY CAHILL MOMS SPAGHETTI 1.80 56 20 9 0 0 11 2 2 0 0
BRYAN GRACE MOMS SPAGHETTI 1.77 8 1 3 0 0 1 0 0 0 0
MELANIE MARSDEN BOUNCE OUTS 1.72 72 10 28 0 0 9 12 2 0 0
JANA GREENO BOUNCE OUTS 1.69 36 9 6 0 0 4 2 1 0 0
CRISTINA GRECO BULL SHOOTERS 1.68 76 14 25 0 0 21 8 2 0 1
RICH BULL SHITTERS 1.67 56 10 10 0 0 10 1 0 0 0
SAMANTHA GiDEON G F Y 1.66 76 15 27 1 0 16 7 1 0 0
JAMIE MITCHELL NO SCOTT EDWARDS 1.63 8 1 2 0 0 2 1 0 0 0
DON G F Y 1.48 4 0 0 0 0 1 0 0 0 0
SHANNON COLBY MOMS SPAGHETTI 1.45 32 3 13 0 0 4 2 0 0 0
LEYA RECH MOMS SPAGHETTI 1.39 28 3 13 0 0 3 2 0 0 0
MEGAN CAHILL MOMS SPAGHETTI 1.34 4 0 1 0 0 2 0 0 0 0
LDAWG MOMS SPAGHETTI 1.29 12 0 6 0 0 2 1 0 0 0
LAUREN CALLAHAN BULL SHITTERS 1.28 8 1 0 0 0 1 0 0 0 0
BURT JOHNSTON BULL SHITTERS 1.24 76 13 13 1 0 5 2 0 0 0
CHANDLER SHETTLEROE STICK N BULLZ 1.22 32 2 6 0 0 2 0 0 0 0
MEGAN ARCHER BULL SHITTERS 1.18 76 7 13 0 0 5 0 1 0 0
JESSICA SHETTLEROE STICK N BULLZ 1.14 68 5 9 0 0 2 4 1 0 1
LINDA KOPCHIA STICK N BULLZ 1.11 60 3 9 0 0 2 2 0 0 0
KATIE DOBBS STICK N BULLZ 0.88 8 0 0 0 0 0 1 0 0 0

Created by LeagueLeader with ARACHNET processing