LeagueLeader Report - Player Standings Report for LTHF22 - THURSDAY

Player Standings Report for LTHF22 - THURSDAY

Report Date: 3/05/2023 11:46 AM

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
ANTHONY OCONNOR MOMS SPAGHETTI 19.81 20.27 0.46

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon Ton80 9DO
JOSH SLOM NO SCOTT EDWARDS 34.55 4 1 3 8 0 0 0
MATT BULL SHOOTERS 32.95 4 3 3 8 0 0 0
PAPPY ROBERTSON BOUNCE OUTS 29.41 76 16 40 126 0 0 0
JASON SNYDER BULL SHOOTERS 28.47 4 1 2 6 0 0 0
JOSHUA JOHNSON NO SCOTT EDWARDS 26.17 8 3 2 11 1 0 0
GARY ADAMS BULL SHOOTERS 25.72 44 14 13 70 1 0 0
DAVID BANWART NO SCOTT EDWARDS 25.45 8 1 3 9 1 0 0
KYLE WRIGHT BOUNCE OUTS 25.40 48 15 14 65 0 0 0
EDDIE ZYCH NO SCOTT EDWARDS 24.71 68 20 5 105 4 0 0
DILLON DAVIS BULL SHOOTERS 23.00 16 3 4 18 0 0 0
ED MONETTE NO SCOTT EDWARDS 21.50 64 16 5 69 1 0 0
DARRELL LITTLE BULL SHOOTERS 21.45 28 8 5 26 0 0 0
DAVE HEISER BULL SHOOTERS 21.38 64 22 4 76 2 0 0
KEVIN WILLIAMS G F Y 20.99 72 22 14 72 0 0 0
BRAD ERICKSON G F Y 20.61 72 23 7 72 0 0 0
HAROLD LITTLE BULL SHOOTERS 20.55 64 12 8 61 1 0 0
ANTHONY OCONNOR MOMS SPAGHETTI 20.27 16 5 3 13 0 0 0
RANDY TAYLOR BULL SHITTERS 20.21 24 9 3 26 0 0 0
JEFF ROBERTSON BOUNCE OUTS 19.89 76 15 9 70 0 0 0
ROBBY RECH MOMS SPAGHETTI 19.85 76 24 11 58 0 0 0
AMANDA PATRICK NO SCOTT EDWARDS 19.73 60 16 6 43 1 0 0
JOHNNY CAHILL MOMS SPAGHETTI 19.20 56 13 3 50 0 0 0
TIM FORRESTER NO SCOTT EDWARDS 18.90 64 22 4 49 0 0 0
TIM COX STICK N BULLZ 18.86 64 22 7 54 0 0 0
DWAYNE MCCOMAS BULL SHITTERS 18.78 4 0 0 3 0 0 0
DOMINIC ESPARZA MOMS SPAGHETTI 18.33 76 14 5 47 0 0 0
HENRY SHAW BULL SHITTERS 17.61 52 15 3 33 0 0 0
CHAD SHETTLEROE STICK N BULLZ 17.48 76 35 2 45 0 0 0
RICH BULL SHITTERS 17.37 56 19 5 21 0 0 0
MELANIE MARSDEN BOUNCE OUTS 17.20 72 20 2 32 0 0 0
CRISTINA GRECO BULL SHOOTERS 17.07 76 10 1 33 0 0 1
JANA GREENO BOUNCE OUTS 17.07 36 7 3 18 0 0 1
BRYAN GRACE MOMS SPAGHETTI 16.85 8 1 0 2 0 0 0
SAMANTHA GiDEON G F Y 16.82 76 18 3 42 0 0 0
BILL GIDEON G F Y 16.21 76 21 2 35 0 0 0
SHANNON COLBY MOMS SPAGHETTI 16.14 32 5 0 22 0 0 0
KATHY SILKOWSKI G F Y 16.06 4 0 0 1 0 0 0
ASHLIE NO SCOTT EDWARDS 16.04 4 0 0 0 0 0 0
JAMIE MITCHELL NO SCOTT EDWARDS 15.26 8 1 0 2 0 0 0
DON G F Y 15.24 4 0 0 1 0 0 0
MEGAN CAHILL MOMS SPAGHETTI 14.86 4 0 0 1 0 0 0
BURT JOHNSTON BULL SHITTERS 14.60 76 9 0 17 1 0 0
LAUREN CALLAHAN BULL SHITTERS 14.51 8 1 0 3 0 0 0
LEYA RECH MOMS SPAGHETTI 14.32 28 5 0 9 0 0 0
MEGAN ARCHER BULL SHITTERS 14.09 76 11 0 12 0 0 0
LINDA KOPCHIA STICK N BULLZ 14.07 60 5 0 13 0 0 0
JESSICA SHETTLEROE STICK N BULLZ 13.87 68 10 0 10 0 0 0
LDAWG MOMS SPAGHETTI 13.32 12 3 0 2 0 0 0
CHANDLER SHETTLEROE STICK N BULLZ 12.75 32 8 0 4 0 0 0
KATIE DOBBS STICK N BULLZ 12.36 8 1 0 1 0 0 0

Created by LeagueLeader with ARACHNET processing