LeagueLeader Report - Player Standings Report for JTHF22 - THURSDAY

Player Standings Report for JTHF22 - THURSDAY

Report Date: 3/05/2023 11:39 AM

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
JAMIE WING AGENT DARTERS 13.78 14.55 0.77

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon Ton80 9DO
TOM KELLER TROY N COMPANY 34.04 48 23 41 87 1 0 0
BRAUCLYNN BOOTH WOLF PACK 26.02 72 23 28 104 1 0 0
STEVE OLSZEWSKI TROY N COMPANY 23.33 64 26 16 74 0 0 1
SHAWN MANSON NO DRAMA 22.98 68 19 20 80 0 0 0
TYLER AMMON WOLF PACK 22.40 72 24 13 88 0 0 0
THOM CAMPBELL LYNDEE N THE DOOBIES 22.10 72 19 10 69 0 0 0
MATT SALYER WOLF PACK 22.07 72 20 9 76 2 2 0
JAMES PRETTENHOFER TROY N COMPANY 21.76 32 12 2 38 0 0 0
RABBIT STODDARD BYE 20.85 4 0 0 5 0 0 0
DAVID BREWER NO DRAMA 19.59 68 14 4 51 0 0 0
JAMES PRATHER AGENT DARTERS 19.51 68 17 7 53 0 0 0
JD MANSON AGENT DARTERS 18.80 4 0 0 4 0 0 0
JUDY STODDARD BYE 18.63 4 0 0 3 0 0 0
NATALIE AMMON WOLF PACK 18.06 68 17 3 37 0 0 0
MIKE HINES AGENT DARTERS 17.71 72 24 0 31 1 0 0
KEITH SALYER LYNDEE N THE DOOBIES 17.70 4 2 1 1 0 0 0
MICHELLE BRIGHTWELL LYNDEE N THE DOOBIES 17.20 68 22 3 37 0 0 0
SAM MCCLINCHEY TROY N COMPANY 16.82 72 14 3 22 0 0 0
LYNDEE WESTON LYNDEE N THE DOOBIES 16.20 72 12 2 24 0 0 0
BRIAN CARPENAY AGENT DARTERS 16.18 64 16 0 27 0 0 0
JOSH BOUCHIE LYNDEE N THE DOOBIES 15.17 72 7 0 17 1 0 0
ROXY FRANTZ NO DRAMA 15.14 24 6 0 10 0 0 0
TROY KELLER TROY N COMPANY 14.94 72 11 0 21 0 0 0
DAWN MARKS NO DRAMA 14.63 64 13 0 11 0 0 0
JAMIE WING AGENT DARTERS 14.55 8 0 0 0 0 0 0
RICHARD MARKS NO DRAMA 14.22 8 0 0 2 0 0 0
NELL MANSON AGENT DARTERS 14.05 4 0 0 1 0 0 0
REGINA PERRINE AGENT DARTERS 13.91 4 0 0 1 0 0 0
MICHELLE SCOTT AGENT DARTERS 13.79 64 14 0 11 1 0 0
ROXANNE FRANTZ WOLF PACK 13.19 4 0 0 0 0 0 0
DYLAN VANEPPS NO DRAMA 13.16 4 0 0 1 0 0 0
LEWIS BYE 12.50 4 0 0 0 0 0 0
MARY SURBROOK NO DRAMA 12.47 36 5 0 2 0 0 0
TIFFANY SMALL BYE 0.00 4 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing