LeagueLeader Report - Player Standings Report for YTHF21 - THURSDAY

Player Standings Report for YTHF21 - THURSDAY

Report Date: 3/07/2022 3:34 PM

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
TOM KELLER JEDI HAT TRICKS 33.31 33.40 0.09

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hat LTon HTon Ton80 6DO 7DO 8DO 9DO
TOM KELLER JEDI HAT TRICKS 33.40 68 20 69 102 0 0 0 0 0 0
SHANE ALCORN CANT FIX STUPID 30.13 80 38 52 125 1 0 0 0 1 1
BEN SMITH THE ABUSEMENT PARK 30.08 84 19 48 134 2 0 0 0 0 0
JERRY FRAZIER JEDI HAT TRICKS 29.98 12 2 4 24 0 0 0 0 0 0
RUSS FEKO JEDI HAT TRICKS 29.32 72 20 30 122 4 2 0 0 0 0
BRENT CERVELLI RISKY BISCUITS 29.29 88 33 45 140 4 1 0 0 0 0
SHAWN COOK CANT FIX STUPID 29.09 80 26 37 135 3 1 0 0 0 0
CHUCK COAK MAJOR PAIN 28.96 80 26 48 116 1 0 0 0 0 0
RYAN CARY RISKY BISCUITS 28.67 76 17 44 97 0 0 0 0 0 0
FLEMUND MAJOR MAJOR PAIN 28.66 84 20 42 133 1 0 0 0 0 1
DEAN GHERARDINI JEDI HAT TRICKS 28.39 36 13 11 63 0 0 0 0 0 0
ROGER GANSEN MAJOR PAIN 27.77 4 0 0 8 0 0 0 0 0 0
DUSTIN ANDERSON JEDI HAT TRICKS 26.88 68 28 15 118 0 0 0 0 0 0
ZACK HULING THE ABUSEMENT PARK 26.59 64 14 24 85 0 0 0 0 0 0
STEVE LAWHORN THE ABUSEMENT PARK 26.33 88 21 28 121 0 0 0 0 0 1
OLLIE FORESTER MAJOR PAIN 25.94 88 22 26 118 2 1 0 0 0 0
JODI HOOVER JEDI HAT TRICKS 25.09 80 14 18 96 1 0 0 0 0 1
SETH VOEGE CANT FIX STUPID 23.61 8 3 2 6 0 0 0 0 0 0
JARF OLUMU WHO DARTED 23.16 8 3 2 7 0 0 0 0 0 0
BOB HAWTHORNE CANT FIX STUPID 22.98 88 25 18 88 0 0 0 0 0 0
KRIS ERDELYI WHO DARTED 22.66 4 2 0 3 0 0 0 0 0 0
IAN PEARSALL CANT FIX STUPID 22.39 12 4 2 12 0 0 0 0 0 0
HAROLD LITTLE JEDI HAT TRICKS 22.32 4 1 0 5 0 0 0 0 0 0
DENNIS BRAGG RISKY BISCUITS 21.98 84 21 13 61 1 0 0 0 2 0
STEFAN GALE WHO DARTED 21.98 12 3 3 8 0 0 0 0 0 0
AUBRY LIGGETT JEDI HAT TRICKS 21.94 8 3 2 3 0 0 0 0 0 0
JUDY STODDARD WHO DARTED 21.38 8 1 0 6 0 0 0 0 0 0
DOMINICK CERVELLI RISKY BISCUITS 21.05 4 1 0 3 0 0 0 0 0 0
JACOB VARGO JEDI HAT TRICKS 20.71 4 1 0 2 0 0 0 0 0 0
RICKY STODDARD WHO DARTED 19.48 72 17 4 45 0 0 0 1 0 0
TRAYAN PETROV WHO DARTED 18.37 84 22 5 40 0 0 0 0 0 0
CHANCE GALLANT RISKY BISCUITS 18.14 4 2 0 3 0 0 0 0 0 0
GREG HESSLER THE ABUSEMENT PARK 17.79 20 0 0 5 0 0 0 0 0 0
SALLY LAWHORN THE ABUSEMENT PARK 17.74 88 13 2 36 0 0 0 0 0 1
KELLIE TROMBLEY WHO DARTED 17.43 4 1 0 2 0 0 0 0 0 0
AL MCKEEL MAJOR PAIN 17.38 4 1 1 1 0 0 0 0 0 0
KIKI CERVELLI RISKY BISCUITS 17.21 92 20 1 34 0 0 0 0 0 0
BRENDAN KILLALY WHO DARTED 16.92 84 21 1 29 1 0 0 0 0 0
KAREN DAVIS CANT FIX STUPID 16.65 84 9 2 24 0 0 0 0 0 0
SAM MCCLINCHEY JEDI HAT TRICKS 16.45 4 0 0 2 0 0 0 0 0 0
SUSAN CERVELLI WHO DARTED 16.34 12 2 0 3 0 0 0 0 0 0
GABRIELLE COAK MAJOR PAIN 15.68 80 4 0 18 0 0 0 0 0 0
JACKIE VALANCE WHO DARTED 15.67 60 10 0 18 0 0 0 0 0 0
BRIAN VERKINDEREN RISKY BISCUITS 15.22 8 3 0 3 0 0 0 0 0 0
LHOTSE VOEGE CANT FIX STUPID 14.51 4 0 0 1 0 0 0 0 0 0
KIM WHO DARTED 13.58 4 0 0 0 0 0 0 0 0 0
LEE DETTLOFF THE ABUSEMENT PARK 13.57 4 1 0 2 0 0 0 0 0 0
KELLY GHERARDINI JEDI HAT TRICKS 12.29 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing