LeagueLeader Report - Player Standings Report for YTHF20 - THURSDAY

Player Standings Report for YTHF20 - THURSDAY

Report Date: 04/11/2021

Most Improved Players for week 19, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
STEVE LAWHORN SALTYS DOGGS 25.25 25.54 0.29

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BEN SMITH SALTYS DOGGS 35.65 16 6 17 0 0 1 22 0 0 0 0
JASON DAVIS MAJOR PAIN 33.88 4 2 5 0 0 0 5 0 0 0 0
CHUCK COAK MAJOR PAIN 30.58 72 28 55 0 0 1 112 0 0 0 0
RYAN CARY TOXIC DARTS 30.38 72 20 54 0 0 2 111 0 0 0 0
BRIAN GANNON MAJOR PAIN 29.85 4 1 2 0 0 0 6 0 0 0 0
SHANE ALCORN YOU CANT FIX STUPID 29.60 76 27 38 0 0 1 129 0 0 0 0
SHAWN COOK YOU CANT FIX STUPID 29.53 68 17 32 0 0 0 119 0 0 0 0
FLEMUND MAJOR MAJOR PAIN 27.19 72 24 24 0 0 0 114 0 0 0 0
DUSTIN ANDERSON TOXIC DARTS 27.19 64 15 14 0 0 1 105 0 0 0 0
DOMINICK CERVELLI MAJOR PAIN 27.16 4 3 2 0 0 0 4 0 0 0 0
ZACK YOU CANT FIX STUPID 26.08 8 2 3 0 0 0 11 0 0 0 0
OLLIE FORESTER MAJOR PAIN 25.94 68 23 18 0 0 0 103 0 0 0 0
STEVE LAWHORN SALTYS DOGGS 25.54 72 22 24 0 0 0 100 0 0 0 0
IAN PEARSALL YOU CANT FIX STUPID 25.46 60 20 12 0 0 0 76 0 0 0 1
SHAWN EMPSON SALTYS DOGGS 24.85 36 11 11 0 0 0 48 0 0 0 0
BRIAN OLIVER TOXIC DARTS 24.84 64 8 11 0 0 2 81 0 0 0 0
MIGUEL ZARAGOZA TOXIC DARTS 23.49 4 0 0 0 0 0 6 0 0 0 0
JODI HOOVER TOXIC DARTS 22.54 76 22 11 0 0 0 78 0 0 0 0
BOB HAWTHORNE YOU CANT FIX STUPID 22.35 8 2 0 0 0 0 5 0 0 0 0
GENO MEADOWS 50 50 22.33 76 27 12 0 0 0 87 0 0 0 0
BRENT CERVELLI GHOST MAN ON 3RD 21.20 72 26 5 1 0 1 67 0 0 0 2
RICKY STODDARD SALTYS DOGGS 21.09 68 17 6 0 0 0 65 0 0 0 0
STEFAN GALE GHOST MAN ON 3RD 20.85 76 20 8 0 0 0 67 0 0 0 0
ZACK HULING MAJOR PAIN 20.67 4 0 2 0 0 0 1 0 0 0 0
JORDAN GHOST MAN ON 3RD 19.27 4 0 0 0 0 0 2 0 0 0 0
JOSH PEARSALL SALTYS DOGGS 18.90 4 0 1 0 0 0 2 0 0 0 0
SALLY LAWHORN SALTYS DOGGS 18.32 68 10 5 0 0 0 40 0 0 0 1
KAREN DAVIS YOU CANT FIX STUPID 17.50 76 13 1 0 0 0 28 0 0 0 0
DAVE HAMEL SALTYS DOGGS 17.44 64 13 5 0 0 0 26 0 0 0 0
BRENDAN KILLALY GHOST MAN ON 3RD 17.42 76 13 2 0 0 0 36 0 0 0 0
KIKI CERVELLI GHOST MAN ON 3RD 16.81 76 14 1 0 0 0 26 0 0 0 0
JANE RIDER 50 50 16.33 4 1 0 0 0 0 2 0 0 0 0
JUDY STODDARD MAJOR PAIN 15.93 4 0 0 0 0 0 0 0 0 0 0
PAM YATES 50 50 15.67 48 12 1 0 0 0 15 0 0 0 0
JOHN ROCK 50 50 15.42 62 11 0 0 0 2 9 0 0 0 0
GABRIELLE COAK MAJOR PAIN 15.16 72 7 1 0 0 2 18 0 0 0 0
LARRY PEIFER 50 50 15.02 76 12 1 0 0 0 14 0 0 0 0
KENNY MEADOWS 50 50 14.54 4 0 0 0 0 0 1 0 0 0 0
SARAH SALTYS DOGGS 14.04 8 0 0 0 0 0 0 0 0 0 0
VICKY WOODY 50 50 13.84 34 5 0 0 0 0 5 0 0 0 0

Created by LeagueLeader with ARACHNET processing