LeagueLeader Report - Player Standings Report for YSF20 - SUNDAY

Player Standings Report for YSF20 - SUNDAY

Report Date: 03/27/2021

Most Improved Players for week 15, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
BRAND WOODY THE DART SIDE X 1.67 1.86 0.19

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
RYAN CARY DARTY MINDS X 3.26 60 25 26 5 0 30 16 16 1 3
CHUCK COAK DARTY MINDS X 3.21 60 34 18 2 2 34 16 13 0 4
JAKE HUTTON BENCHWARMERS 3.16 4 3 0 1 0 3 1 0 0 0
ZACK HULING ARMED AND HAMMERED X 3.03 56 22 13 2 1 38 18 15 2 1
SHANE ALCORN HIGH TON X 3.00 20 8 4 3 0 10 3 7 1 0
SHAWN COOK ARMED AND HAMMERED X 2.89 48 24 6 4 0 25 17 12 0 0
SHAWN EMPSON ARMED AND HAMMERED X 2.82 60 14 20 0 0 24 12 14 2 4
OLLIE FORESTER DARTY MINDS X 2.80 60 21 22 2 1 27 15 14 1 4
IAN PEARSALL BAD DECISIONS 2.74 56 24 18 2 0 38 14 11 0 4
BOB HAWTHORNE HIGH TON X 2.71 8 4 1 0 0 5 4 2 0 0
DOUG SHERMAN ARMED AND HAMMERED X 2.67 4 1 1 0 0 2 0 0 0 0
FLEMUND MAJOR TONS OF BULL 2.63 4 3 0 0 0 3 1 1 0 0
ANDREW KAILIMAI BENCHWARMERS 2.63 56 23 11 2 0 33 14 10 0 2
ANTHONY PERKINS BAD DECISIONS 2.62 60 22 23 2 0 34 15 12 0 2
RABBIT STODDARD THE DART SIDE X 2.58 24 7 8 5 1 7 5 3 0 0
KYLE WRIGHT ARMED AND HAMMERED X 2.56 4 1 1 0 0 2 0 0 0 0
GENO MEADOWS DART DISCIPLES 2.49 52 24 5 0 0 30 12 1 0 0
BRANDEN QUEDNAU ARMED AND HAMMERED X 2.46 4 2 2 0 0 3 2 1 0 0
STEVE LAWHORN HIGH TON X 2.42 24 6 6 1 0 9 5 1 0 1
ROBBY RICHARDS THE DART SIDE X 2.40 52 14 13 3 0 22 10 6 1 1
JARF OLUMU ROLLING THUNDER X 2.37 52 16 13 4 0 17 7 10 0 1
JUSTIN ROLLING THUNDER X 2.34 4 2 2 0 0 1 0 1 0 0
BRANDON EASTERDAY HIGH TON X 2.34 20 3 6 0 0 8 2 2 0 0
DENNIS BRAGG BAD DECISIONS 2.34 48 20 11 2 0 23 11 4 0 0
JODI HOOVER DARTY MINDS X 2.33 56 13 25 2 0 24 9 2 1 0
RODNEY WHITE ROLLING THUNDER X 2.17 60 21 18 0 0 21 13 4 1 0
FRAN CROSS BULL SHOOTERS 2.15 28 11 3 1 0 10 1 2 0 0
TURRICO GOODEN HIGH TON X 2.11 8 2 3 1 0 1 2 2 0 0
SALLY LAWHORN HIGH TON X 1.92 4 2 0 0 0 1 0 0 0 0
ROBERT WILLIAMS HIGH TON X 1.91 56 11 15 1 0 10 6 2 0 0
AL MCKEEL BENCHWARMERS 1.90 52 14 15 1 0 12 8 4 0 1
LEE TOWLER {Substitutes} 1.87 32 11 9 0 0 7 2 2 0 1
BRAND WOODY THE DART SIDE X 1.86 8 1 4 0 0 1 2 1 0 0
KARL HUBBARD {Substitutes} 1.85 32 10 3 1 0 6 4 1 0 0
KRISTINA ROLLING THUNDER X 1.85 4 2 2 0 0 2 0 0 0 0
PAM YATES THE DART SIDE X 1.85 52 17 7 0 0 15 9 0 1 0
TRAYAN PETROV BULL SHOOTERS 1.81 24 6 5 0 0 4 4 1 0 0
CHRIS MONTALVO HIGH TON X 1.79 4 1 0 0 0 0 0 0 0 0
CHRIS WESTBROOKS TONS OF BULL 1.79 4 0 0 0 0 0 0 0 0 0
JUDY STODDARD BULL SHOOTERS 1.77 20 8 3 1 0 4 4 0 0 0
BRANDON FARRELL BULL SHOOTERS 1.77 16 2 6 0 0 4 4 0 0 0
ASHLEY MOORE HIGH TON X 1.77 28 8 6 0 0 7 3 1 0 0
MEGHAN MCCAIN BAD DECISIONS 1.77 60 6 23 0 0 12 4 3 0 0
KAREN DAVIS ARMED AND HAMMERED X 1.73 8 2 3 0 0 0 1 0 0 0
BUB DART DISCIPLES 1.73 4 0 1 0 0 0 0 0 0 0
HEIDI RICHARDS THE DART SIDE X 1.71 52 11 14 0 0 11 5 3 0 0
KENNY MEADOWS DART DISCIPLES 1.69 60 14 12 0 0 16 4 2 0 0
JIM MCGUIRE THE DART SIDE X 1.66 4 2 1 0 0 1 0 0 0 0
JERRY ROSE TONS OF BULL 1.63 56 12 5 0 0 17 3 1 0 0
DAVID LELAND BULL SHOOTERS 1.62 16 1 6 0 0 2 0 1 0 0
BRANDON WOODY TONS OF BULL 1.60 8 1 4 0 0 0 0 0 0 0
JOHN ROCK TONS OF BULL 1.60 60 8 9 0 0 10 5 2 0 0
TIFFANY KAILIMAI BENCHWARMERS 1.60 32 3 8 0 0 3 2 0 2 0
KIM COLE HIGH TON X 1.59 60 12 10 0 0 6 4 2 1 0
MARK KAILIMAI BULL SHOOTERS 1.59 8 1 2 0 0 0 1 0 0 0
DAVE HAMEL BENCHWARMERS 1.59 28 4 4 0 0 6 4 0 0 0
RAY CRAIG ROLLING THUNDER X 1.50 44 5 10 0 0 5 3 1 0 0
TRACY LAVERTY ROLLING THUNDER X 1.49 4 0 1 0 0 1 0 0 0 0
SUSAN CERVELLI DARTY MINDS X 1.48 4 1 3 0 0 0 0 0 0 0
SARAH WEBB ROLLING THUNDER X 1.48 44 7 9 0 0 5 2 1 1 0
DREAMA HURD DART DISCIPLES 1.47 36 5 9 1 0 2 5 1 0 0
SABRINA MCKEEL BENCHWARMERS 1.46 52 6 14 0 0 8 8 0 0 1
MIKE MCCOY {Substitutes} 1.42 4 0 0 0 0 0 0 0 0 0
LARRY PEIFER DART DISCIPLES 1.40 32 4 5 0 0 1 2 0 0 0
CEDRIC CIRUNAY HIGH TON X 1.40 44 3 6 0 0 7 4 0 1 1
TODD HURD DART DISCIPLES 1.38 36 4 12 0 0 4 2 0 0 0
JANE RIDER THE DART SIDE X 1.35 52 5 13 0 0 8 0 0 0 0
MISSY THOMAS {Substitutes} 1.32 32 4 6 0 0 2 1 0 0 0
KEVIN GLADSTONE {Substitutes} 1.29 32 4 8 0 0 2 0 0 0 0
LOUIE POLINSKY TONS OF BULL 1.28 20 3 4 0 0 4 1 0 0 0
KEN CRIBELAR TONS OF BULL 1.27 24 2 5 0 0 5 0 0 0 0
MELISSA EMPSON ARMED AND HAMMERED X 1.26 56 5 23 0 0 5 1 0 0 0
RICKY HURD {Substitutes} 1.17 4 0 0 0 0 1 0 0 0 0
VICKY WOODY TONS OF BULL 1.09 56 1 6 0 0 6 0 0 0 0
JACKIE ROLLING THUNDER X 1.03 4 0 1 0 0 0 0 0 0 0
SHELBIE HOLDER TONS OF BULL 1.02 8 0 0 0 0 0 0 0 0 0
SARAH BENCHWARMERS 1.00 4 0 1 0 0 0 0 0 0 0
JESSICA PEIFER DART DISCIPLES 0.95 24 1 8 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing