LeagueLeader Report - Player Standings Report for MWF20 - WEDNESDAY

Player Standings Report for MWF20 - WEDNESDAY

Report Date: 04/11/2021

Most Improved Players for week 19, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
FRANK KARMOL LADY AND HER TRAMPS 25.08 25.41 0.33

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
MIKE M MASKED DARTERS 29.86 4 2 5 0 0 0 4 0 0 0 0
JAKE ALLEN MASKED DARTERS 27.32 76 25 25 0 0 1 133 0 0 0 0
MIKE MORRIS BULLZ ON PARADE 26.51 16 6 6 0 0 0 25 0 0 0 0
FRANK KARMOL LADY AND HER TRAMPS 25.41 44 18 17 0 0 0 67 0 0 0 0
DAN TAYLOR LADY AND HER TRAMPS 25.39 32 8 10 0 0 1 50 0 0 0 0
JIM ALLEN MASKED DARTERS 25.18 64 17 23 0 0 0 85 0 0 0 0
DERICK MINTON MASKED DARTERS 24.77 4 2 0 0 0 0 7 0 0 0 0
SHAWN EMPSON SHOCKERS 24.74 4 2 1 0 0 0 6 0 0 0 0
RACHAEL KARMOL LADY AND HER TRAMPS 24.11 44 7 12 0 0 0 62 0 0 0 0
RON BENORE MASKED DARTERS 24.03 28 5 9 0 0 0 39 0 0 0 0
DEL PRESSOTTO LADY AND HER TRAMPS 23.22 76 22 15 0 0 0 94 0 0 0 0
JASON SWEAT BULLZ ON PARADE 23.00 60 13 10 0 0 1 70 0 0 0 0
RABBIT STODDARD BULLZ ON PARADE 22.30 68 11 11 0 0 0 74 0 0 0 0
GARRISON HOLBROOK BULLZ ON PARADE 22.29 4 1 2 0 0 0 3 0 0 0 0
SHAWN SMITH BULLZ ON PARADE 21.97 60 26 13 0 0 0 62 0 0 0 0
RANDY TAYLOR DART VADERS 21.73 76 17 9 0 0 0 86 0 0 0 0
BILL SHERIDAN DART VADERS 21.37 76 21 12 0 0 0 85 0 0 0 0
JAY BRADEN BULLZ ON PARADE 20.71 4 2 0 0 0 0 5 0 0 0 0
TAMMY CHARBONEAU MASKED DARTERS 20.26 60 10 3 0 0 1 53 0 0 0 1
DAVE LION OOPS I DARTED 19.54 4 0 0 0 0 0 2 0 0 0 0
TOM MARINO MASKED DARTERS 19.52 44 8 0 0 0 0 33 0 0 0 0
AUBRY LIGGETT MASKED DARTERS 19.31 4 2 0 0 0 0 3 0 0 0 0
ZACK NEWPOWER DART VADERS 18.89 76 17 6 0 0 0 51 0 0 0 0
ROB DARNELL LADY AND HER TRAMPS 18.70 68 11 2 0 0 0 51 0 0 0 0
NATE GILL SHOCKERS 18.52 76 27 4 0 0 0 49 0 0 0 0
JUDY STODDARD BULLZ ON PARADE 18.09 72 16 3 0 0 0 35 0 0 0 0
JOSH HAMILTON OOPS I DARTED 17.05 56 17 0 0 0 2 13 0 0 0 0
AMY SCHLORFF BULLZ ON PARADE 17.01 20 5 0 0 0 0 9 0 0 0 0
BEN CUPRYS SHOCKERS 16.51 4 0 0 0 0 0 2 0 0 0 0
LAURA PRESSOTTO LADY AND HER TRAMPS 16.19 20 6 0 0 0 0 6 0 0 0 0
LESLIE DRAPER OOPS I DARTED 16.04 40 14 2 0 0 0 15 0 0 0 0
CHARLIE MCCONNELL SHOCKERS 15.87 68 21 1 0 0 0 28 0 0 0 0
DAWN CUPRYS SHOCKERS 15.72 36 2 1 0 0 1 9 0 0 0 0
PHIL SCHAUB OOPS I DARTED 15.22 4 0 0 0 0 0 2 0 0 0 0
PAULA SMITH BULLZ ON PARADE 15.17 4 0 0 0 0 0 0 0 0 0 0
BRIDGET LOBZUN OOPS I DARTED 15.01 68 26 0 0 0 0 18 0 0 0 0
BOB LACKNER SHOCKERS 14.96 72 13 0 0 0 0 19 0 0 0 0
LAUREN NOVAK OOPS I DARTED 14.87 76 24 2 0 0 0 18 0 0 0 0
AMANDA TAYLOR LADY AND HER TRAMPS 14.69 20 3 0 0 0 0 4 0 0 0 0
NATALIE DART VADERS 14.64 4 0 0 0 0 0 3 0 0 0 0
DANIELLE DAMOUR SHOCKERS 14.39 40 6 0 0 0 0 10 0 0 0 0
MICHELEE RIGDON OOPS I DARTED 14.18 76 14 0 0 0 0 12 0 0 0 0
CORINE LAMBERT DART VADERS 13.63 46 3 0 0 0 0 3 0 0 0 0
BETH NIDIFFER DART VADERS 13.11 26 3 0 0 0 0 4 0 0 0 0

Created by LeagueLeader with ARACHNET processing