LeagueLeader Report - Player Standings Report for JTHF20 - THURSDAY

Player Standings Report for JTHF20 - THURSDAY

Report Date: 04/11/2021

Most Improved Players for week 20, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
DAWN SUTTON BARbarians 13.13 13.29 0.16

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
TOM KELLER TOON SQUAD 30.39 72 34 47 0 1 3 122 0 0 0 0
JACK ROWLEY TOON SQUAD 26.67 24 8 6 0 0 1 40 0 0 0 1
STEVE OLSZEWSKI TOON SQUAD 25.04 76 23 24 0 0 0 99 0 0 0 0
CHRIS LONG DEAD EYES 24.29 79 19 17 0 0 0 103 0 0 0 0
SCOTT STARK BARbarians 24.13 32 14 7 0 0 0 45 0 0 0 0
BEN GOLOMBISKI DEAD EYES 22.74 72 27 9 0 0 0 74 0 0 0 0
JAMES PRETTENHOFER TOON SQUAD 21.19 72 8 5 0 0 0 72 0 0 0 0
JAMES PRATHER AGENT DARTERS 20.70 73 31 6 0 0 1 62 0 1 0 0
DAVID BREWER BARbarians 19.39 78 20 6 0 0 1 55 0 0 0 0
MIKE HINES AGENT DARTERS 19.29 74 14 3 0 0 0 46 0 0 0 0
ERIC WALKER DEAD EYES 19.15 79 23 3 0 0 0 53 0 0 0 0
DAN WINTERS BARbarians 17.80 4 1 0 0 0 0 4 0 0 0 0
JAYSON ABSHIRE BARbarians 17.56 8 1 0 0 0 0 3 0 0 0 0
ALEX BARbarians 17.56 4 1 0 0 0 0 2 0 0 0 0
BRIAN CARPENAY AGENT DARTERS 16.56 54 15 1 0 0 0 17 0 0 0 1
SAM MCCLINCHEY TOON SQUAD 16.42 80 18 1 0 0 0 34 0 0 0 0
CLINT WALLACE AGENT DARTERS 15.63 4 0 0 0 0 0 1 0 0 0 0
CATHY KELLER TOON SQUAD 15.07 4 0 0 0 0 0 3 0 0 0 0
AMBER COLE AGENT DARTERS 15.05 4 0 0 0 0 0 0 0 0 0 0
MICHELLE SCOTT AGENT DARTERS 14.90 64 18 1 1 0 1 23 0 0 0 0
MATAYA JORDAN DEAD EYES 14.89 64 6 1 0 0 0 12 0 0 0 0
DAWN LAFOUNTAIN BARbarians 14.89 32 7 0 0 0 0 4 0 0 0 0
RICHARD MARKS BARbarians 14.69 16 4 0 0 0 0 3 0 0 0 0
KATRINA BARbarians 14.58 4 1 0 0 0 0 2 0 0 0 0
DANYELL B AGENT DARTERS 14.51 3 0 0 0 0 0 1 0 0 0 0
BILLIE JOE SCHROCK BARbarians 14.46 58 8 0 0 0 0 11 0 0 0 0
MARY SURBROOK BARbarians 14.44 4 1 0 0 0 0 0 0 0 0 0
JAIDEN BARbarians 14.42 4 0 0 0 0 0 0 0 0 0 0
DAWN S BARbarians 14.29 4 0 0 0 0 0 0 0 0 0 0
MAEGAN BUSH AGENT DARTERS 14.22 34 3 0 0 0 0 7 0 0 0 0
AMY BEAN DEAD EYES 14.13 24 3 0 0 0 0 4 0 0 0 0
PANDA BOWSER BARbarians 13.49 18 1 0 0 0 0 4 0 0 0 0
DAWN SUTTON BARbarians 13.29 34 3 0 0 0 0 6 0 0 0 0
ALYSSA CHURCH BARbarians 10.28 4 1 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing