LeagueLeader Report - Player Standings Report for DTHF20 - THURSDAY

Player Standings Report for DTHF20 - THURSDAY

Report Date: 04/11/2021

Most Improved Players for week 20, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
JERRY FRAZIER THE FAM 28.61 28.89 0.28

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JAY T O S 31.19 20 8 9 0 0 0 40 0 0 0 0
KEENAN HAMILTON T O S 30.47 68 25 37 0 0 4 123 0 0 0 0
MIKE MORRIS WE SHOWED UP 30.00 4 2 4 0 0 0 4 0 0 0 0
PHILIP KIRK ONE MORE DRINK 29.39 56 22 32 0 1 1 95 0 0 0 0
JERRY FRAZIER THE FAM 28.89 56 16 29 0 0 1 103 0 0 0 0
KEVIN MANCHIZH ONE MORE DRINK 28.62 8 7 0 0 0 0 17 0 0 0 0
FRANK JUBENVILLE RUTHLESS 28.45 76 27 23 0 1 3 134 0 0 0 0
JASON DAVIS THE FAM 28.34 8 1 2 0 0 0 12 0 0 0 0
OTTIE FERGUSON ONE MORE DRINK 26.35 12 5 7 0 0 0 15 0 0 0 0
JIM FROST ONE MORE DRINK 25.02 12 3 2 0 0 0 20 0 0 0 0
MIKE FLOWER RUTHLESS 24.77 4 2 3 0 0 0 5 0 0 0 0
GREG MADERA RUTHLESS 24.19 16 7 5 0 0 0 19 0 0 0 0
BRANDON LEE RUTHLESS 22.61 72 18 9 0 0 2 81 0 0 0 0
BRENDEN B WE SHOWED UP 22.41 4 1 1 0 0 0 3 0 0 0 0
BOOTY LUMPS AND THUMPS 22.36 4 1 0 0 0 0 3 0 0 0 0
RON KIERSZKOWSKI 3 TIPS AND A CHICK 22.30 8 4 2 0 0 0 9 0 0 0 0
JOURDAIN SPURLIN THE FAM 22.22 76 13 14 0 0 0 93 0 0 0 1
PHIL TAYLOR 3 TIPS AND A CHICK 21.64 80 24 13 0 0 0 87 0 0 0 0
RON BUTT SUCKS 2 SUCK 21.55 8 3 1 0 0 0 9 0 0 0 0
AARON TOTH WE SHOWED UP 21.32 68 32 13 0 0 0 65 0 0 0 0
JOEL QUIROZ T O S 21.25 76 21 14 0 0 1 63 0 0 1 0
JERRY L J FRAZIER THE FAM 21.03 76 24 8 0 0 0 77 0 0 0 0
TRAVIS CAUFIELD ONE MORE DRINK 20.85 68 20 6 0 0 0 67 0 0 0 0
BRENDEN BOETTNER LUMPS AND THUMPS 20.46 40 5 7 0 0 0 39 0 0 0 0
STACEY D WE SHOWED UP 20.44 4 2 0 0 0 0 2 0 0 0 0
RACHEL ROBBINS SUCKS 2 SUCK 20.34 76 15 10 0 0 0 70 0 0 0 0
NICK ROBBINS SUCKS 2 SUCK 20.33 76 30 8 0 0 0 70 0 0 1 0
KARL BOETTNER SUCKS 2 SUCK 20.27 80 13 3 0 1 4 68 0 0 0 0
ROB MCQUILLAN T O S 20.12 76 14 8 0 0 1 58 0 0 0 0
KEN MUCK WE SHOWED UP 19.96 12 2 1 0 0 0 11 0 0 0 0
CHRISTINE JUBENVILLE RUTHLESS 19.75 76 17 6 0 0 1 62 0 0 0 0
JEFF SAENZ LUMPS AND THUMPS 19.67 68 25 5 0 0 0 60 0 0 0 0
BILLY BROCK LUMPS AND THUMPS 19.38 44 14 2 0 0 0 40 0 0 0 0
THAD ALSOBROOK RUTHLESS 19.07 76 18 4 0 0 0 57 0 0 0 0
STACEY JOHNSTON RUTHLESS 18.77 16 4 1 0 0 0 7 0 0 0 0
GREGG KEATING 3 TIPS AND A CHICK 18.49 80 18 5 0 0 0 54 0 0 0 1
BRENDEN B SUCKS 2 SUCK 18.28 4 1 1 0 0 0 2 0 0 0 0
AMY SCHLORFF T O S 18.28 12 3 1 0 0 0 3 0 0 0 0
MELISSA BEACH T O S 18.07 16 2 0 0 0 0 11 0 0 0 0
BILL BROCK LUMPS AND THUMPS 17.88 80 13 7 0 0 0 38 0 0 0 0
KRISTI SMITH 3 TIPS AND A CHICK 17.63 80 20 4 0 0 1 47 0 0 0 0
JAKE ROBERTS SUCKS 2 SUCK 17.26 72 7 4 0 0 1 35 0 0 0 0
DUSTIN GREENE 3 TIPS AND A CHICK 17.14 68 10 2 0 0 0 28 0 0 0 0
AUBRY LIGGETT THE FAM 17.09 64 17 1 0 0 0 27 0 0 0 0
PONDY KINNEY LUMPS AND THUMPS 16.92 72 15 3 0 0 0 39 0 0 0 0
MEL LUMPS AND THUMPS 16.78 8 2 0 0 0 0 2 0 0 0 0
TODD PLUFF 3 TIPS AND A CHICK 16.74 4 0 0 0 0 0 2 0 0 0 0
KELLY KIRK ONE MORE DRINK 16.60 80 21 2 0 0 0 39 0 0 1 0
SUSAN CERVELLI THE FAM 16.50 56 12 2 0 0 0 19 0 0 0 0
BRIAN FRAZIER THE FAM 16.37 4 0 0 0 0 1 2 0 0 0 0
JAMES FREEMAN WE SHOWED UP 15.89 76 14 4 0 0 0 30 0 0 0 0
SEXY WE SHOWED UP 15.88 24 5 0 0 0 0 10 0 0 0 0
MIRANDA COOK ONE MORE DRINK 15.71 72 7 1 0 0 0 21 0 0 0 0
CHRISTINA DAVIS T O S 14.87 44 6 0 0 0 1 7 0 0 0 0
JENNIFER MAHALAK WE SHOWED UP 14.39 44 10 0 0 0 1 11 0 0 0 0
BROOKE CARUANA WE SHOWED UP 13.81 76 10 0 0 1 1 15 0 0 0 0

Created by LeagueLeader with ARACHNET processing