LeagueLeader Report - Player Standings Report for DMF20 - MONDAY

Player Standings Report for DMF20 - MONDAY

Report Date: 04/11/2021

Most Improved Players for week 20, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
JASON DAVIS PHENOMENAL 3.17 3.22 0.05

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
PHILIP KIRK SHARP SHOOTERS 4.62 4 2 1 0 1 4 2 0 0 2
GARY CLARK PHENOMENAL 3.84 80 47 18 9 2 60 31 42 2 11
HOWARD HILL DARTAHOLICS 3.53 24 12 7 2 0 10 10 10 1 0
DEAN GHERARDINI JAKD UP 3.27 72 26 23 6 2 58 18 17 0 4
JASON DAVIS PHENOMENAL 3.22 80 32 28 10 0 46 28 25 0 3
BRANDEN QUEDNAU SHARP SHOOTERS 3.22 76 23 21 4 0 49 24 27 0 5
JERRY FRAZIER JAKD UP 3.16 80 33 23 11 0 49 18 22 0 5
JASON SNYDER JAKD UP 3.14 4 1 2 0 1 0 0 1 0 0
JAKE ALLEN DARTAHOLICS 2.89 72 24 15 2 1 37 15 22 2 2
MIKE MORRIS DARTAHOLICS 2.85 12 6 2 2 0 6 5 2 0 0
KELLY GHERARDINI JAKD UP 2.84 72 26 18 4 0 38 25 12 0 0
HAROLD LITTLE PHENOMENAL 2.74 72 25 28 5 0 29 18 13 0 3
JIM ALLEN DARTAHOLICS 2.73 64 14 19 4 0 27 15 11 2 2
KEVIN MANCHIZH SHARP SHOOTERS 2.72 72 19 19 3 0 43 12 11 2 0
NORM ARNDT TIPS IN TRIP Ds 2.68 8 1 1 0 1 0 1 0 0 0
EULAS DUBOIS SHARP SHOOTERS 2.57 72 19 19 1 0 25 13 11 0 3
D PHENOMENAL 2.55 4 1 2 0 0 2 1 0 0 0
KENDRA STADLER DARTAHOLICS 2.54 4 0 1 0 0 2 1 2 0 0
DERICK MINTON DARTAHOLICS 2.52 8 4 2 1 0 3 1 0 0 0
DOMINICK CERVELLI TIPS IN TRIP Ds 2.50 28 7 1 0 0 12 8 1 0 0
AARON ANTHONY DARTAHOLICS 2.46 16 2 7 1 0 6 4 1 0 0
RON BUTT JABRONIES 2.46 80 17 12 4 0 33 17 11 1 1
PAULA CLARK PHENOMENAL 2.36 76 14 41 0 0 22 16 8 1 0
TROY H DARTAHOLICS 2.35 4 1 1 0 0 0 3 0 0 0
STACEY JOHNSTON SHARP SHOOTERS 2.32 8 3 3 0 0 2 3 0 0 0
TRAVIS CAUFIELD SHARP SHOOTERS 2.27 8 1 4 0 0 4 3 0 0 0
KURT MCMURTRIE SHARP SHOOTERS 2.27 4 1 1 0 0 1 1 1 0 0
JOURDAIN SPURLIN JAKD UP 2.22 4 0 3 0 0 0 0 0 0 0
TAMMY CHARBONEAU DARTAHOLICS 2.20 64 19 14 2 0 16 11 6 0 0
BRENT {Substitutes} 2.19 8 1 2 0 0 2 1 1 0 0
JON MULLINS TIPS IN TRIP Ds 2.06 40 12 5 2 0 12 2 3 0 0
AUBRY LIGGETT JAKD UP 2.06 76 12 31 1 0 21 10 6 0 0
STEFAN GALE {Substitutes} 1.97 12 0 0 0 0 0 3 0 0 0
KIKI CERVELLI TIPS IN TRIP Ds 1.91 16 4 2 0 0 7 2 1 0 0
BILL BROCK JABRONIES 1.91 80 12 9 2 0 25 9 4 0 0
AMANDA DANIELS SHARP SHOOTERS 1.90 76 13 15 1 0 15 10 3 0 0
MELISSA BEACH TIPS IN TRIP Ds 1.90 72 9 11 2 0 18 7 2 0 0
JOE WEBER TIPS IN TRIP Ds 1.87 72 11 16 0 0 22 10 3 0 0
DARRELL LITTLE DARTAHOLICS 1.85 12 2 5 0 0 3 1 0 0 0
BILLY BROCK JABRONIES 1.84 8 2 0 0 0 1 0 0 0 0
MARK BAKSA SHARP SHOOTERS 1.83 4 1 0 0 0 4 0 0 0 0
ALICIA BOOTH DARTAHOLICS 1.79 48 4 12 0 0 12 3 2 0 0
AMY SCHLORFF DARTAHOLICS 1.76 8 0 3 0 0 1 2 0 0 0
CATHERINE ARNDT TIPS IN TRIP Ds 1.72 4 1 0 0 0 2 0 1 0 0
TRISH AYOTTE TIPS IN TRIP Ds 1.65 12 3 1 0 0 3 1 0 0 0
SUSAN CERVELLI JABRONIES 1.54 80 9 10 0 0 12 7 1 1 0
JASON OLIVER TIPS IN TRIP Ds 1.42 8 0 1 0 0 2 0 0 0 0
RUSS TAYLOR JABRONIES 1.37 72 1 10 0 0 6 4 0 0 0
RENEE HALL TIPS IN TRIP Ds 1.34 40 3 11 1 0 6 2 1 0 0

Created by LeagueLeader with ARACHNET processing