LeagueLeader Report - Player Standings Report for MWS19 - WEDNESDAY

Player Standings Report for MWS19 - WEDNESDAY

Report Date: 08/16/2019

Most Improved Players for week 16, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
JASON SWEAT BULLZ ON PARADE 2.40 2.48 0.08

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JERRY FRAZIER BANGING NEIGHBORS 3.51 16 6 2 0 0 7 8 6 1 2
JASON DAVIS BULLZ ON PARADE 3.30 4 1 1 0 0 1 1 3 0 0
GREGG FOUNTAINE THE SHOCKERS 3.13 4 3 0 1 0 3 1 1 0 0
MIKE MORRIS BANGING NEIGHBORS 3.02 64 28 13 7 2 39 20 15 0 2
FRANK JUBENVILLE BULLZ ON PARADE 2.65 8 3 3 1 0 2 3 1 0 0
Isai SHENANIGATORS 2.56 4 1 0 0 0 1 0 1 0 0
RON BENORE RONS CREW 2.54 64 27 21 3 0 30 12 5 0 1
JIM ALLEN SONS OF BITCHES 2.49 64 31 9 6 0 29 10 8 0 1
JASON SWEAT BULLZ ON PARADE 2.48 40 19 7 5 0 18 10 1 1 1
MAT SHERETTE BULLZ ON PARADE 2.45 24 17 5 0 0 9 2 2 1 0
SHAWN SMITH BULLZ ON PARADE 2.42 48 16 16 1 1 20 7 7 0 0
BILL SHERIDAN BULLZ ON PARADE 2.37 60 23 11 2 0 24 10 5 0 2
JAY BRADEN TITTY COMMITTEE 2.27 56 19 9 2 1 26 11 8 0 0
DEL PRESSOTTO RONS CREW 2.25 64 23 21 1 0 23 10 4 1 2
DAVE LION TITTY COMMITTEE 2.24 60 18 19 0 0 27 11 8 2 0
SCOTT BIJARRO B N THE BUDZ 2.15 4 1 1 0 0 2 0 1 0 0
RANDY TAYLOR B N THE BUDZ 2.13 60 19 17 3 0 19 7 4 0 1
KENNY DUDZIC RONS CREW 2.11 52 16 15 0 0 15 6 6 0 0
BRIAN BOUDRIE B N THE BUDZ 2.09 60 18 19 0 0 24 6 5 0 0
AUBRY LIGGETT TITTY COMMITTEE 2.07 28 6 8 0 0 10 4 0 0 0
CHRISTINE JUBENVILLE BULLZ ON PARADE 2.04 8 1 4 0 0 2 1 0 0 0
ROB DARNELL RONS CREW 2.04 64 19 24 1 0 14 5 4 0 0
CHARLIE MCCONNELL BANGING NEIGHBORS 2.00 4 1 2 0 0 1 1 0 0 0
MIKE BULLZ ON PARADE 1.97 4 1 1 0 0 2 1 0 0 0
CHRIS SPRAU B N THE BUDZ 1.96 52 12 11 1 0 12 12 2 0 0
TAMMY CHARBONEAU SONS OF BITCHES 1.95 64 12 26 1 0 18 7 6 0 0
RHONDA WALTERS SONS OF BITCHES 1.89 60 13 16 1 0 8 8 3 0 0
JESSICA NECKEL TITTY COMMITTEE 1.89 60 7 18 0 0 24 5 5 0 0
JAKE SONS OF BITCHES 1.88 4 2 0 0 0 2 0 0 0 0
AMY SCHLORFF BANGING NEIGHBORS 1.87 64 10 19 0 0 11 10 2 0 1
LESLIE DRAPER THE SHOCKERS 1.83 40 8 13 0 0 15 5 1 1 0
ROBIN BUTLER RONS CREW 1.80 8 1 3 0 0 1 1 1 0 0
NATE GILL THE SHOCKERS 1.80 56 15 5 0 0 14 2 3 0 0
JULIE LINDSAY TITTY COMMITTEE 1.79 60 16 15 1 0 12 4 2 1 1
APRIL ELLERMAN BANGING NEIGHBORS 1.75 4 0 0 0 0 1 1 0 0 0
LAUREN NOVAK SHENANIGATORS 1.74 4 1 2 0 0 1 2 0 0 0
TRACY WALTERS SONS OF BITCHES 1.66 64 12 19 0 0 17 3 3 1 0
DIANNE ROBERTSON B N THE BUDZ 1.65 64 9 22 0 1 12 5 1 0 0
LESLIE DRAPER SHENANIGATORS 1.64 8 0 3 0 0 1 3 1 0 0
LAURA PRESSOTTO BANGING NEIGHBORS 1.62 12 1 5 0 0 2 0 2 0 0
ZACK NEWPOWER BULLZ ON PARADE 1.55 64 8 27 0 0 5 6 3 1 0
TIM PUTEK THE SHOCKERS 1.50 4 0 0 0 0 0 0 0 0 0
JOSH HAMILTON THE SHOCKERS 1.46 60 11 10 0 0 5 3 0 0 0
BRIDGET LOBZUN SHENANIGATORS 1.43 64 6 10 0 0 8 2 0 1 0
JEFF MARTIN SHENANIGATORS 1.41 44 9 6 0 0 8 2 1 0 0
BEN CUPRYS SHENANIGATORS 1.40 4 0 1 0 0 1 0 0 0 0
DEREK M BANGING NEIGHBORS 1.40 8 4 2 0 0 0 0 0 0 0
SHELBY SHENANIGATORS 1.40 4 0 0 0 0 0 0 0 0 0
MICHELEE RIGDON SHENANIGATORS 1.35 60 6 8 1 0 10 3 1 0 0
BOB LACKNER SHENANIGATORS 1.34 60 11 5 0 0 7 3 1 0 0
KALLY THOMAS BANGING NEIGHBORS 1.32 60 8 12 0 0 5 3 2 0 0
CARRIE NISWENDER SHENANIGATORS 1.19 4 1 0 0 0 0 0 0 0 0
JAKE HUTTON BANGING NEIGHBORS 1.18 24 2 4 0 0 2 0 0 0 0
PAULA S BULLZ ON PARADE 1.17 8 0 3 0 0 0 0 0 0 0
DANIELLE DAMOUR THE SHOCKERS 1.15 60 7 15 0 0 7 1 0 0 0
CONNIE DARNELL THE SHOCKERS 1.14 8 1 2 0 0 0 0 0 0 0
ERIN ZRIOKA THE SHOCKERS 1.10 20 2 2 0 0 2 0 0 0 0
APE BULLZ ON PARADE 1.08 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing