LeagueLeader Report - Player Standings Report for MWS19 - WEDNESDAY

Player Standings Report for MWS19 - WEDNESDAY

Report Date: 08/16/2019

Most Improved Players for week 16, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
AUBRY LIGGETT TITTY COMMITTEE 17.15 17.82 0.67

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
GREGG FOUNTAINE THE SHOCKERS 30.95 4 2 2 0 0 2 8 0 0 0 0
JASON DAVIS BULLZ ON PARADE 30.61 4 3 2 0 0 0 8 0 0 0 0
JERRY FRAZIER BANGING NEIGHBORS 29.53 16 6 14 0 0 0 19 0 0 0 0
FRANK JUBENVILLE BULLZ ON PARADE 29.04 8 2 4 0 0 2 10 0 0 0 0
MIKE MORRIS BANGING NEIGHBORS 26.59 64 24 28 0 0 1 93 0 0 0 0
MAT SHERETTE BULLZ ON PARADE 26.29 24 6 6 0 0 0 36 0 0 0 0
RON BENORE RONS CREW 24.99 64 25 24 0 0 0 93 0 0 0 0
JASON SWEAT BULLZ ON PARADE 24.28 40 8 11 0 0 0 54 0 0 0 0
JIM ALLEN SONS OF BITCHES 24.04 64 22 14 0 0 1 94 0 0 0 0
SHAWN SMITH BULLZ ON PARADE 23.77 48 11 15 0 0 0 44 0 0 0 0
SCOTT BIJARRO B N THE BUDZ 23.16 4 0 1 0 0 0 6 0 0 0 0
BILL SHERIDAN BULLZ ON PARADE 22.76 60 17 12 0 0 0 67 0 0 0 0
CHRISTINE JUBENVILLE BULLZ ON PARADE 22.62 8 1 0 0 0 0 10 0 0 0 0
DEL PRESSOTTO RONS CREW 22.17 64 15 2 0 0 0 80 0 0 0 0
JAY BRADEN TITTY COMMITTEE 21.93 56 15 10 0 0 0 60 0 0 0 0
CHARLIE MCCONNELL BANGING NEIGHBORS 21.43 4 1 0 0 0 0 4 0 0 0 0
DAVE LION TITTY COMMITTEE 20.66 60 13 5 0 0 0 56 0 0 0 0
KENNY DUDZIC RONS CREW 20.65 52 13 2 0 0 0 52 0 0 0 0
BRIAN BOUDRIE B N THE BUDZ 20.40 60 17 6 0 0 0 62 0 0 0 0
RANDY TAYLOR B N THE BUDZ 20.10 60 21 5 0 0 0 60 0 0 0 0
ROB DARNELL RONS CREW 19.87 64 16 4 0 0 0 47 0 0 0 0
MIKE BULLZ ON PARADE 19.57 4 0 0 0 0 0 0 0 0 0 0
JAKE SONS OF BITCHES 19.44 4 1 0 0 0 0 2 0 0 0 0
CHRIS SPRAU B N THE BUDZ 19.10 52 10 4 0 0 0 25 0 0 0 0
TAMMY CHARBONEAU SONS OF BITCHES 18.97 64 18 6 0 0 0 54 0 0 0 0
RHONDA WALTERS SONS OF BITCHES 18.89 60 13 3 0 0 0 46 0 0 0 0
TRACY WALTERS SONS OF BITCHES 18.10 64 14 0 0 0 0 37 0 0 0 0
AUBRY LIGGETT TITTY COMMITTEE 17.82 28 7 1 0 0 0 18 0 0 0 1
AMY SCHLORFF BANGING NEIGHBORS 17.31 64 25 1 0 0 0 35 0 0 0 0
NATE GILL THE SHOCKERS 17.13 56 13 3 0 0 1 25 0 0 0 0
JESSICA NECKEL TITTY COMMITTEE 17.09 60 12 4 0 0 1 26 0 0 0 0
JULIE LINDSAY TITTY COMMITTEE 16.84 60 10 4 0 0 0 21 0 0 0 0
ROBIN BUTLER RONS CREW 16.72 8 3 0 0 0 0 5 0 0 0 0
LESLIE DRAPER SHENANIGATORS 16.23 8 1 0 0 0 0 1 0 0 0 0
JEFF MARTIN SHENANIGATORS 15.99 44 15 0 0 0 1 19 0 0 0 0
LAURA PRESSOTTO BANGING NEIGHBORS 15.93 12 2 0 0 0 0 5 0 0 0 0
TIM PUTEK THE SHOCKERS 15.68 4 1 0 0 0 1 1 0 0 0 0
LESLIE DRAPER THE SHOCKERS 15.48 40 17 1 0 0 0 16 0 0 0 0
JOSH HAMILTON THE SHOCKERS 15.44 60 17 3 0 0 0 18 0 0 0 0
DIANNE ROBERTSON B N THE BUDZ 15.28 64 13 2 0 0 0 15 0 0 0 0
JAKE HUTTON BANGING NEIGHBORS 15.24 24 4 0 0 0 0 10 0 0 0 0
APE BULLZ ON PARADE 15.00 4 2 0 0 0 0 3 0 0 0 0
ZACK NEWPOWER BULLZ ON PARADE 14.96 64 13 0 0 0 0 14 0 0 0 1
PAULA S BULLZ ON PARADE 14.75 8 0 0 0 0 0 0 0 0 0 0
CARRIE NISWENDER SHENANIGATORS 14.73 4 0 0 0 0 0 2 0 0 0 0
DEREK M BANGING NEIGHBORS 14.52 8 0 0 0 0 0 1 0 0 0 0
Isai SHENANIGATORS 14.50 4 0 0 0 0 0 1 0 0 0 0
BRIDGET LOBZUN SHENANIGATORS 14.46 64 16 0 0 0 0 11 0 0 0 0
BOB LACKNER SHENANIGATORS 14.32 60 7 0 0 0 0 9 0 0 0 0
APRIL ELLERMAN BANGING NEIGHBORS 14.15 4 0 0 0 0 0 0 0 0 0 0
SHELBY SHENANIGATORS 14.14 4 0 0 0 0 0 2 0 0 0 0
MICHELEE RIGDON SHENANIGATORS 13.98 60 11 0 0 0 0 10 0 0 0 0
LAUREN NOVAK SHENANIGATORS 13.95 4 0 0 0 0 0 2 0 0 0 0
KALLY THOMAS BANGING NEIGHBORS 13.93 60 6 0 0 0 0 7 0 0 0 0
DANIELLE DAMOUR THE SHOCKERS 13.82 60 13 0 0 0 0 11 0 0 0 0
BEN CUPRYS SHENANIGATORS 13.72 4 0 0 0 0 0 0 0 0 0 0
ERIN ZRIOKA THE SHOCKERS 13.56 20 4 0 0 0 0 3 0 0 0 0
CONNIE DARNELL THE SHOCKERS 13.10 8 1 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing