LeagueLeader Report - Team Standings Report for LWS19 - WEDNESDAY

Team Standings Report for LWS19 - WEDNESDAY

Report Date: 08/09/2019

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
TRIPPIN OUT 67.7 192 130 62
SINK THE TIP 57.3 192 110 82
DART FORCE 45.8 192 88 104
G N M 45.3 192 87 105
LETS DO THIS 43.2 192 83 109
THUNDER GENES 40.6 192 78 114

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
LETS DO THIS DART FORCE 08/07/2019 16 12 8 4 0
TRIPPIN OUT THUNDER GENES 08/07/2019 16 12 8 4 0
G N M SINK THE TIP 08/07/2019 16 12 6 6 0
SINK THE TIP G N M 08/07/2019 16 12 6 6 0
DART FORCE LETS DO THIS 08/07/2019 16 12 4 8 0
THUNDER GENES TRIPPIN OUT 08/07/2019 16 12 4 8 0

Created by LeagueLeader with ARACHNET processing