LeagueLeader Report - Player Standings Report for DSS19 - SUNDAY

Player Standings Report for DSS19 - SUNDAY

Report Date: 08/16/2019

Most Improved Players for week 16, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
ROB SMART UNDERDOGS 2.73 2.78 0.05

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DEAN GHERARDINI BULLISTIC 3.74 4 1 2 0 0 3 1 3 0 1
KEENAN HAMILTON UNDERDOGS 3.69 4 1 1 1 0 6 0 3 0 0
MARK BAKSA NO BULLS HIT 3.47 4 0 1 2 0 2 0 3 0 0
JASON SNYDER BULLISTIC 3.33 56 23 17 4 1 30 19 20 1 1
JERRY FRAZIER BULLISTIC 3.28 12 5 1 1 0 16 2 2 0 1
OTTIE FERGUSON THIS IS US 3.05 8 4 2 1 0 8 2 1 0 0
DANNY FLOWER WE GOT THIS 3.03 60 27 13 4 0 33 18 11 1 3
MARK WE GOT THIS 3.02 8 5 0 0 0 4 3 1 0 0
JASON DAVIS BULLISTIC 2.96 64 23 20 6 1 30 20 18 0 0
GREGG RAMSEY UNDERDOGS 2.93 60 24 16 3 0 27 21 14 2 0
JESSE WILSON WE GOT THIS 2.81 60 23 20 4 0 23 18 13 1 1
ROB SMART UNDERDOGS 2.78 12 5 3 1 0 3 1 2 0 0
FRANK WE GOT THIS 2.59 4 0 3 0 0 0 1 0 0 0
KERRI BAKSA NO BULLS HIT 2.53 8 2 1 0 0 3 2 2 0 0
MIKE WE GOT THIS 2.44 8 4 1 0 0 6 3 2 0 0
HAROLD LITTLE BULLISTIC 2.39 56 21 23 3 0 27 9 4 0 0
HARVEY SERGENT YAGER TIME 2.33 68 14 15 4 0 17 17 5 0 1
GREG MADERA YAGER TIME 2.28 44 10 5 2 0 13 7 4 0 0
TRAVIS CAUFIELD THIS IS US 2.24 52 15 8 2 0 19 6 2 0 0
RON KIERSZKOWSKI THIS IS US 2.23 68 15 15 0 0 19 7 7 1 0
MARVIN JOHNSON UNDERDOGS 2.22 56 18 13 0 0 22 6 3 0 0
TODD PLUFF NO BULLS HIT 2.19 60 18 10 1 0 22 15 4 1 0
DARRELL LITTLE BULLISTIC 2.16 60 13 20 0 1 12 15 3 1 1
CHRIS NORDQUIST UNDERDOGS 2.13 4 1 1 0 0 2 1 1 0 0
STACEY JOHNSTON NO BULLS HIT 2.07 64 13 9 2 0 18 6 5 1 0
JANA GREENO UNDERDOGS 2.04 4 1 1 0 0 0 2 0 0 0
BRIAN KIERSZKOWSKI THIS IS US 1.91 16 5 2 0 0 4 0 1 0 0
STEVE JOHNSTON NO BULLS HIT 1.89 64 13 15 1 0 19 4 3 1 0
DAVID HUGHES UNDERDOGS 1.85 52 12 15 1 1 12 4 1 0 0
CHRIS WARREN WE GOT THIS 1.74 52 15 18 2 0 9 2 2 1 0
AMBER LOZON YAGER TIME 1.72 16 2 4 1 0 4 2 0 0 0
PAMELA WILSON WE GOT THIS 1.71 56 4 22 0 0 3 9 1 1 0
CATHERINE ARNDT WE GOT THIS 1.70 4 0 1 0 0 1 0 0 0 0
TRACI FERN THIS IS US 1.69 60 10 9 0 0 14 5 1 0 0
BRENDA BIERNIAT YAGER TIME 1.65 56 3 5 0 0 9 5 3 0 0
LES STAMPER YAGER TIME 1.56 24 5 3 0 0 6 1 3 0 0
TOM MARTIN YAGER TIME 1.46 64 6 8 1 0 11 0 1 0 0
TERRYLN BROWN UNDERDOGS 1.45 56 6 15 0 0 7 4 0 0 0
AUBRY LIGGETT BULLISTIC 1.44 4 0 3 0 0 1 0 0 0 0
SHANNON PLUFF NO BULLS HIT 1.43 60 5 15 0 0 6 5 0 0 0
ROBERT HAWK UNDERDOGS 1.36 8 1 4 0 0 1 0 0 0 0
MARY KIERSZKOWSKI THIS IS US 1.35 68 3 16 0 0 8 2 0 0 0

Created by LeagueLeader with ARACHNET processing