LeagueLeader Report - Player Standings Report for DSS19 - SUNDAY

Player Standings Report for DSS19 - SUNDAY

Report Date: 08/16/2019

Most Improved Players for week 16, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
JASON DAVIS BULLISTIC 27.39 27.67 0.28

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
DEAN GHERARDINI BULLISTIC 36.04 4 0 3 0 0 0 7 0 0 0 0
JERRY FRAZIER BULLISTIC 30.28 12 5 10 0 0 0 20 0 0 0 0
KEENAN HAMILTON UNDERDOGS 29.51 4 1 0 0 0 1 8 0 0 0 0
JASON SNYDER BULLISTIC 29.16 56 17 26 0 0 0 105 0 0 0 0
FRANK WE GOT THIS 28.91 4 3 2 0 0 0 8 0 0 0 0
MARK BAKSA NO BULLS HIT 28.79 4 1 2 0 0 1 9 0 0 0 0
OTTIE FERGUSON THIS IS US 28.59 8 3 4 0 0 0 11 0 0 0 0
DANNY FLOWER WE GOT THIS 28.29 60 20 24 0 0 6 102 0 0 0 0
JASON DAVIS BULLISTIC 27.67 64 10 17 0 0 4 111 0 0 0 0
GREGG RAMSEY UNDERDOGS 27.01 60 16 15 0 0 5 95 0 0 0 0
MARK WE GOT THIS 26.35 8 1 1 0 0 1 15 0 0 0 0
JESSE WILSON WE GOT THIS 25.75 60 17 22 0 1 2 83 0 0 0 0
HAROLD LITTLE BULLISTIC 23.67 56 15 13 0 0 0 70 0 0 0 1
BRIAN KIERSZKOWSKI THIS IS US 23.53 16 3 3 0 0 0 19 0 0 0 0
CHRIS NORDQUIST UNDERDOGS 23.38 4 1 2 0 0 0 1 0 0 0 0
GREG MADERA YAGER TIME 23.24 44 11 3 0 0 0 44 0 0 0 0
JANA GREENO UNDERDOGS 22.52 4 1 0 0 0 0 6 0 0 0 0
HARVEY SERGENT YAGER TIME 22.21 68 17 11 0 0 0 65 0 0 0 0
KERRI BAKSA NO BULLS HIT 21.76 8 3 2 0 0 0 9 0 0 0 0
ROB SMART UNDERDOGS 21.72 12 3 1 0 0 0 12 0 0 0 0
MIKE WE GOT THIS 21.38 8 3 0 0 0 0 9 0 0 0 0
TRAVIS CAUFIELD THIS IS US 21.35 52 15 6 0 0 0 41 0 0 0 0
MARVIN JOHNSON UNDERDOGS 20.72 56 20 5 0 0 0 56 0 0 0 0
RON KIERSZKOWSKI THIS IS US 20.69 68 15 3 0 0 0 43 0 0 0 0
DARRELL LITTLE BULLISTIC 20.53 60 9 5 0 0 0 40 0 0 0 0
TODD PLUFF NO BULLS HIT 19.20 60 19 1 0 0 2 47 0 0 1 0
ROBERT HAWK UNDERDOGS 18.76 8 0 0 0 0 0 3 0 0 0 0
DAVID HUGHES UNDERDOGS 18.64 52 18 1 0 0 2 33 0 0 0 0
AUBRY LIGGETT BULLISTIC 18.44 4 1 0 0 0 0 1 0 0 0 0
STACEY JOHNSTON NO BULLS HIT 18.44 64 22 2 0 0 0 53 0 0 0 0
STEVE JOHNSTON NO BULLS HIT 18.29 64 24 3 0 0 0 34 0 0 0 0
CHRIS WARREN WE GOT THIS 17.95 52 10 1 0 0 0 33 0 0 0 0
TRACI FERN THIS IS US 17.58 60 15 3 0 0 0 25 0 0 0 0
BRENDA BIERNIAT YAGER TIME 17.13 56 12 4 0 0 1 17 0 0 0 0
LES STAMPER YAGER TIME 17.11 24 3 3 0 0 0 7 0 0 0 0
PAMELA WILSON WE GOT THIS 15.70 56 8 0 0 0 0 20 0 0 0 0
AMBER LOZON YAGER TIME 15.44 16 3 0 0 0 0 3 0 0 0 0
CATHERINE ARNDT WE GOT THIS 15.28 4 2 0 0 0 0 1 0 0 0 0
SHANNON PLUFF NO BULLS HIT 15.21 60 9 0 0 0 1 12 0 0 0 0
TOM MARTIN YAGER TIME 15.06 64 14 0 0 0 0 14 0 0 0 1
MARY KIERSZKOWSKI THIS IS US 14.98 68 3 1 0 0 0 12 0 0 0 0
TERRYLN BROWN UNDERDOGS 13.48 56 3 0 0 0 0 4 0 0 0 0

Created by LeagueLeader with ARACHNET processing