LeagueLeader Report - Player Standings Report for MSF19 - SUNDAY

Player Standings Report for MSF19 - SUNDAY

Report Date: 02/22/2020

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
JASON SWEAT BULLZ ON PARADE 23.27 23.61 0.34

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BRETT SCAGGS PINK MONKEY PATROL 27.32 4 1 1 0 0 0 8 0 0 0 0
DEL PRESSOTTO JUST DO IT 26.47 4 1 2 0 0 0 5 0 0 0 0
AMADO MARTINEZ SHOOTING BLANKS 26.19 88 36 29 0 0 0 141 0 0 0 0
DANNY TAYLOR PINK MONKEY PATROL 26.15 8 3 2 0 0 0 15 0 0 0 0
JIM ALLEN JUST DO IT 25.67 8 3 3 0 0 0 12 0 0 0 0
JIM AUER JUST THE TIP 25.58 68 21 21 0 0 0 100 0 0 0 0
MAT SHERETTE PINK MONKEY PATROL 25.24 72 26 21 0 0 0 108 0 0 0 0
RON BENORE BULLZ ON PARADE 25.18 64 22 25 0 0 0 93 0 0 0 0
GREG HOWELL SHOOTING BLANKS 24.55 88 21 25 0 0 0 133 0 0 0 0
TODD BABCOCK PINK MONKEY PATROL 23.99 76 22 16 0 0 2 101 0 0 0 0
JASON SWEAT BULLZ ON PARADE 23.61 72 29 18 0 0 0 89 0 0 0 0
FRANK KARMOL NOBODY 23.28 88 30 12 0 0 3 129 0 0 0 0
ALAN BAK PINK MONKEY PATROL 23.00 4 0 0 0 0 0 7 0 0 0 0
JIM MONDAY JUST THE TIP 22.32 32 13 7 0 0 0 30 0 0 0 0
RACHAEL KARMOL NOBODY 22.26 84 24 11 0 1 2 94 0 0 0 0
JASON KNICELY NOBODY 22.23 88 17 7 0 0 4 103 0 0 0 0
SCOTT BIJARRO JUST THE TIP 22.21 4 1 2 0 0 0 6 0 0 0 0
GARRISON HOLBROOK ON POINT 22.08 76 26 8 0 0 1 89 0 0 0 0
DAVE KING PINK MONKEY PATROL 22.06 84 15 13 0 0 0 85 0 0 0 0
RABBIT STODDARD JUST DO IT 21.92 4 2 0 0 0 0 4 0 0 0 0
MIKE ELLISON JUST DO IT 21.83 72 19 11 0 1 1 82 0 0 0 0
RANDY TAYLOR MAD HATTERS 21.60 88 26 14 0 0 0 84 0 0 0 0
TAMMY CHARBONEAU JUST DO IT 21.56 4 1 1 0 0 0 4 0 0 0 0
BRIAN DEVERNA PINK MONKEY PATROL 21.52 4 1 1 0 0 0 6 0 0 0 0
DAVE LION BULLZ ON PARADE 20.88 4 0 1 0 0 0 1 0 0 0 0
RHONDA WALTERS MAD HATTERS 19.98 72 10 4 0 0 0 65 0 0 0 0
BILL BULLZ ON PARADE 19.81 4 0 0 0 0 0 2 0 0 0 0
JOY JONES NOBODY 19.69 88 9 6 0 0 0 79 0 0 0 0
AMY SCHLORFF JUST DO IT 19.62 12 5 1 0 0 0 11 0 0 0 0
JOSEPH RIVERA JUST DO IT 19.09 88 12 7 0 0 0 53 0 0 0 0
JESSICA NECKEL BULLZ ON PARADE 18.13 36 12 3 0 0 0 23 0 0 0 0
TIM PUTEK JUST DO IT 17.82 88 19 2 0 0 0 51 0 0 0 1
BRIT JUST THE TIP 17.74 4 2 0 0 0 0 0 0 0 0 0
AUBRY LIGGETT NOBODY 17.45 4 2 0 0 0 0 2 0 0 0 0
VICTORIA KING PINK MONKEY PATROL 17.45 12 3 0 0 0 0 5 0 0 0 0
TRACY WALTERS MAD HATTERS 17.36 88 21 1 0 0 0 36 0 0 0 0
LISA MARTINEZ SHOOTING BLANKS 17.33 88 24 4 0 0 0 44 0 0 0 1
ZACK NEWPOWER BULLZ ON PARADE 17.26 88 22 6 0 0 0 47 0 0 0 0
APRIL ELLERMAN JUST DO IT 17.26 72 16 4 0 0 0 34 0 0 0 0
SCOTT SAMPSON JUST THE TIP 17.16 76 28 1 0 0 0 33 0 0 0 0
DAN BAYER MAD HATTERS 17.12 16 2 2 0 0 0 7 0 0 0 0
NATE RAY ON POINT 17.01 36 11 0 0 0 0 24 0 0 0 0
CHARLIE MCCONNELL JUST THE TIP 16.72 20 4 0 0 0 0 14 0 0 0 0
AARON BRAUN ON POINT 16.72 52 12 3 0 0 0 29 0 0 0 0
JUDY STODDARD JUST DO IT 16.50 4 1 0 0 0 0 2 0 0 0 0
JULIE LINDSAY BULLZ ON PARADE 16.41 80 16 1 0 0 0 37 0 0 0 0
DIANNE ROBERTSON MAD HATTERS 16.35 88 19 1 0 0 0 32 0 0 0 0
PAULA HOWELL SHOOTING BLANKS 16.34 88 19 1 0 0 0 28 0 0 0 0
LESLIE DRAPER ON POINT 16.27 16 5 0 0 0 0 6 0 0 0 0
TIA SAMPSON JUST THE TIP 15.95 72 13 3 0 0 1 22 0 0 0 0
JANELL RAY PINK MONKEY PATROL 15.64 68 9 0 0 0 0 17 0 0 0 0
JOHN YEARY ON POINT 15.62 20 2 0 0 0 0 6 0 0 0 0
TERRI COOPER JUST THE TIP 15.11 60 7 0 0 0 0 16 0 0 0 0
SHELLY HOLBROOK ON POINT 15.02 80 17 1 0 0 0 15 0 0 0 0
JEFF MARTIN ON POINT 14.83 44 8 0 0 0 1 8 0 0 0 0
JESSICA REULING PINK MONKEY PATROL 14.56 4 0 0 0 0 0 1 0 0 0 0
BOB LACKNER ON POINT 14.14 24 4 0 0 0 0 3 0 0 0 0
BEN HUFF ON POINT 12.14 4 1 0 0 0 0 3 0 0 0 0

Created by LeagueLeader with ARACHNET processing