LeagueLeader Report - Team Standings Report for LWF19 - WEDNESDAY

Team Standings Report for LWF19 - WEDNESDAY

Report Date: 02/22/2020

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
WE SO HIGH TON 62.1 264 164 100
BROWN HAWKS 60.2 264 159 105
G N M 58.3 264 154 110
WHATS THE POINT 46.2 264 122 142
BULL PRICKS 42.0 264 111 153
MAINDEN 31.1 264 82 182

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
WE SO HIGH TON MAINDEN 02/19/2020 22 12 10 2 0
BULL PRICKS WHATS THE POINT 02/19/2020 22 12 7 5 0
G N M BROWN HAWKS 02/19/2020 22 12 6 6 0
BROWN HAWKS G N M 02/19/2020 22 12 6 6 0
WHATS THE POINT BULL PRICKS 02/19/2020 22 12 5 7 0
MAINDEN WE SO HIGH TON 02/19/2020 22 12 2 10 0

Created by LeagueLeader with ARACHNET processing