LeagueLeader Report - Player Standings Report for LTHF19 - THURSDAY

Player Standings Report for LTHF19 - THURSDAY

Report Date: 02/22/2020

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
EDDIE ZYCH FOR THE FUN OF IT 23.38 25.38 2.00

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
DEAN GHERARDINI FOR THE FUN OF IT 31.10 8 4 2 0 0 1 21 0 0 0 0
RUSS FEKO THE CHOSEN ONES 28.02 32 13 19 0 0 1 49 0 0 0 0
DANNY TAYLOR ONE HOLE OUT 27.68 88 20 39 0 0 1 152 0 0 0 0
EDDIE ZYCH FOR THE FUN OF IT 25.38 16 7 2 0 0 4 25 0 0 0 0
TIM MILSK FOR THE FUN OF IT 25.19 8 2 2 0 0 1 10 0 0 0 0
DAVID BANWART THE CHOSEN ONES 24.81 20 7 7 0 0 0 26 0 0 0 0
DAN RUSSELL THE CHOSEN ONES 22.31 88 24 16 0 0 0 101 0 0 0 0
MIKE BOONE FOR THE FUN OF IT 22.25 76 28 10 0 0 0 98 0 0 0 0
DON YASKE FRIDAY EVE DARTS 21.89 52 13 10 0 0 0 65 0 0 0 0
RABBIT STODDARD FRIDAY EVE DARTS 21.83 64 24 11 0 0 0 69 0 0 0 0
JOHNNY CAHILL MOMS SPAGHETTI 21.13 80 23 5 0 0 0 91 0 0 0 0
JEFF SCHRADER ONE HOLE OUT 21.10 4 1 2 0 0 0 2 0 0 0 0
ANTHONY SANUTELLI MOMS SPAGHETTI 20.93 8 4 0 0 0 0 9 0 0 0 0
ROBBY RECH MOMS SPAGHETTI 20.73 80 23 7 0 0 0 83 0 0 0 1
JANA GREENO THE CHOSEN ONES 19.66 88 18 8 0 0 0 65 0 0 0 0
JUDY STODDARD FRIDAY EVE DARTS 19.50 80 17 7 0 0 0 64 0 0 0 0
DOMINIC ESPARZA MOMS SPAGHETTI 19.15 84 21 8 0 0 0 61 0 0 0 0
TIM FORRESTER THE CHOSEN ONES 18.80 44 10 3 1 1 2 33 0 0 0 0
GREGG KEATING ONE HOLE OUT 18.73 88 24 1 0 0 1 61 0 0 0 1
JOSH PEARSALL FRIDAY EVE DARTS 18.72 24 5 2 0 0 0 15 0 0 0 0
ANGELO PETRINO FRIDAY EVE DARTS 18.45 36 7 1 0 0 1 20 0 0 0 0
CHAD SHETTLEROE DARTS OF HAZZARD 18.30 80 19 1 0 0 0 48 0 0 0 0
JEFF ROBERTSON THE CHOSEN ONES 18.05 80 20 7 0 0 0 52 0 0 0 1
SARAH WEBB FOR THE FUN OF IT 17.15 72 13 3 0 0 1 33 0 0 0 0
RON POKORSKI DARTS OF HAZZARD 16.91 84 28 4 0 0 0 46 0 0 0 0
DEBBIE POWELL FRIDAY EVE DARTS 16.87 80 20 1 0 0 0 36 0 0 0 0
PAUL CAVANAUGH ONE HOLE OUT 16.50 84 13 0 0 0 0 35 0 0 0 0
SHANNON COLBY MOMS SPAGHETTI 16.41 80 19 2 0 0 0 36 0 1 0 0
JAKE JONES MOMS SPAGHETTI 16.28 12 3 0 0 0 0 8 0 0 0 0
TANYA GURSKY DARTS OF HAZZARD 15.01 88 21 0 0 0 0 19 0 0 0 0
JOHN RUMNEY FOR THE FUN OF IT 14.85 84 22 1 0 0 0 26 0 0 0 0
KATIE DOBBS DARTS OF HAZZARD 14.84 12 4 0 0 0 0 2 0 0 0 0
BRIANA WALKER FRIDAY EVE DARTS 14.76 12 3 1 0 0 0 3 0 0 0 0
JULIE RENBERG FRIDAY EVE DARTS 14.62 4 1 0 0 0 1 0 0 0 0 0
COURTNEY TRUDEAU FOR THE FUN OF IT 14.53 88 16 0 0 0 0 22 0 0 0 0
JESSICA SHETTLEROE DARTS OF HAZZARD 14.41 84 13 1 0 0 0 21 0 0 0 0
CHANDLER SHETTLEROE DARTS OF HAZZARD 14.18 4 0 0 0 0 0 0 0 0 0 0
AMY BARSCH ONE HOLE OUT 14.11 76 14 0 0 0 0 12 0 0 0 0
LINDSEY MCCRACKEN MOMS SPAGHETTI 13.35 8 1 0 0 0 0 3 0 0 0 0
CHRISSY SANUTELLI ONE HOLE OUT 13.03 12 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing