LeagueLeader Report - Team Standings Report for DMF19 - MONDAY

Team Standings Report for DMF19 - MONDAY

Report Date: 02/15/2020

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
DARTAHOLICS 60.5 352 213 139
PHENOMENAL 59.4 352 209 143
JAKD UP 53.4 352 188 164
TEAM MAYHEM 44.6 352 157 195
99 PROBLEMS 43.2 352 152 200
TEN BUCKS 38.9 352 137 215

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
PHENOMENAL TEAM MAYHEM 02/10/2020 22 16 10 6 0
TEN BUCKS JAKD UP 02/10/2020 22 16 8 8 0
99 PROBLEMS DARTAHOLICS 02/10/2020 22 16 8 8 0
DARTAHOLICS 99 PROBLEMS 02/10/2020 22 16 8 8 0
JAKD UP TEN BUCKS 02/10/2020 22 16 8 8 0
TEAM MAYHEM PHENOMENAL 02/10/2020 22 16 6 10 0

Created by LeagueLeader with ARACHNET processing