LeagueLeader Report - Player Standings Report for DMF19 - MONDAY

Player Standings Report for DMF19 - MONDAY

Report Date: 02/15/2020

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
KELLY GHERARDINI JAKD UP 25.16 25.33 0.17

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
GARY CLARK PHENOMENAL 35.39 88 30 88 0 0 0 147 0 0 0 0
HOWARD HILL TEAM MAYHEM 33.39 12 6 8 0 0 1 21 0 0 0 0
GREGG FOUNTAINE TEN BUCKS 31.38 4 1 0 0 0 0 9 0 0 0 0
DEAN GHERARDINI JAKD UP 31.22 88 25 46 0 0 1 154 0 0 0 0
JASON DAVIS PHENOMENAL 30.55 88 23 36 0 0 6 154 0 0 0 1
JERRY FRAZIER JAKD UP 29.17 88 25 51 0 0 1 129 0 0 0 0
NORM ARNDT 99 PROBLEMS 28.44 88 19 31 0 0 3 147 0 0 0 0
MARK BAKSA TEAM MAYHEM 28.05 20 4 7 0 0 0 32 0 0 0 0
MIKE MORRIS DARTAHOLICS 27.72 76 33 28 0 1 1 118 0 0 0 0
FRANK JUBENVILLE TEAM MAYHEM 27.30 84 21 24 0 0 3 128 0 0 0 0
DANNY FLOWER TEAM MAYHEM 27.05 56 18 16 0 0 4 84 0 0 0 1
JIM ALLEN DARTAHOLICS 25.88 84 31 23 0 0 1 112 0 0 0 1
GREGG RAMSEY TEAM MAYHEM 25.87 8 0 1 0 0 0 13 0 0 0 0
KELLY GHERARDINI JAKD UP 25.33 88 26 25 0 0 0 104 0 0 1 0
JAKE ALLEN DARTAHOLICS 25.20 24 7 6 0 0 0 31 0 0 0 0
HAROLD LITTLE PHENOMENAL 23.88 88 20 7 0 0 0 105 0 0 0 0
EULAS DUBOIS 99 PROBLEMS 23.55 72 30 15 0 0 1 85 0 0 0 0
PAULA CLARK PHENOMENAL 21.88 88 13 7 0 0 0 67 0 0 0 0
STACEY JOHNSTON TEAM MAYHEM 21.78 16 4 5 0 0 0 13 0 0 0 0
JOEL QUIROZ TEAM MAYHEM 21.75 64 11 0 0 0 2 68 0 0 0 0
KEVIN MANCHIZH TEN BUCKS 21.35 8 2 1 0 0 0 7 0 0 0 0
JON MULLINS 99 PROBLEMS 20.83 88 26 11 0 1 1 76 0 0 0 0
KARL BOETTNER TEN BUCKS 20.36 88 28 2 0 0 4 71 0 1 1 2
TONY CASSAR TEN BUCKS 20.03 84 23 8 0 0 0 69 0 0 0 1
BILL BROCK TEN BUCKS 19.91 8 3 0 0 0 0 9 0 0 0 0
STEVE TEAM MAYHEM 19.67 8 0 0 0 0 0 5 0 0 0 0
CHRISTINE JUBENVILLE TEAM MAYHEM 19.64 44 13 1 0 0 1 24 0 0 0 0
TAMMY CHARBONEAU DARTAHOLICS 19.60 88 23 9 0 0 0 54 0 0 0 1
LAUDEN VAUGHN TEN BUCKS 19.45 68 16 0 0 0 2 38 0 0 0 1
RON BUTT TEN BUCKS 19.29 12 5 1 0 0 0 7 0 0 0 0
TRACIE TEAM MAYHEM 18.81 4 1 0 0 0 0 1 0 0 0 0
AMY SCHLORFF DARTAHOLICS 18.61 80 17 7 0 0 0 41 0 0 0 0
BRANDON LEE TEAM MAYHEM 17.77 4 0 0 0 0 0 2 0 0 0 0
AUBRY LIGGETT JAKD UP 17.25 88 9 1 0 0 0 22 0 0 0 0
THAD ALSOBROOK TEAM MAYHEM 17.06 12 1 0 0 0 0 5 0 0 0 0
WALLY VAUGHN TEAM MAYHEM 16.38 4 1 0 0 0 0 2 0 0 0 0
CAROLYN CLAY TEAM MAYHEM 16.10 24 1 0 0 0 0 6 0 0 0 0
SUSAN CERVELLI TEN BUCKS 15.79 68 6 0 0 0 0 10 0 0 0 0
STARLEE SCHEAFFER TEN BUCKS 15.71 20 1 0 0 0 0 4 0 0 0 0
CATHERINE ARNDT 99 PROBLEMS 14.71 88 5 2 0 0 0 10 0 0 0 0

Created by LeagueLeader with ARACHNET processing