LeagueLeader Report - Player Standings Report for YTHF18 - THURSDAY

Player Standings Report for YTHF18 - THURSDAY

Report Date: 02/24/2019

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
FLEMUND MAJOR MAD HATTERS X 1.88 2.47 0.59

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BRIAN GANNON TURNING TRICKS X 3.67 4 1 2 0 0 0 0 1 0 0
CHUCK COAK TURNING TRICKS X 3.50 80 41 20 12 1 59 39 35 0 2
SHANE ALCORN PROJECTILDISFUNCTION 3.45 88 50 19 7 3 54 33 36 3 1
DUSTIN ANDERSON KWITCHERBITCHIN 3.24 84 40 24 3 2 48 32 17 0 3
RYAN CARY KWITCHERBITCHIN 3.15 84 42 23 5 2 46 30 14 4 9
SHANNA MILES KWITCHERBITCHIN 3.00 4 3 1 0 0 1 1 0 0 0
DANNY TAYLOR GET IT THERE X 2.86 80 29 23 2 1 56 21 18 0 3
OLLIE FORESTER TURNING TRICKS X 2.84 76 31 20 4 0 45 20 25 0 2
MATT RICCI KWITCHERBITCHIN 2.84 4 1 2 0 0 1 2 1 0 0
RODNEY WHITE TURNING TRICKS X 2.81 80 28 23 8 1 33 22 12 1 1
JIMMY GLADSTONE SHITUATION X 2.77 12 5 2 2 0 3 3 2 0 0
SHAWN COOK GET IT THERE X 2.69 4 1 2 0 0 0 2 1 0 0
JASON SNYDER 4 PLAY 2.68 4 2 0 0 0 4 0 0 0 0
ROBBY RICHARDS 4 PLAY 2.65 84 25 24 1 0 40 21 10 0 1
JIM MCGUIRE 4 PLAY 2.64 88 36 24 2 2 36 12 15 1 3
WALT GENSON GET IT THERE X 2.60 72 28 13 3 0 25 10 6 0 3
ROBERT MILLER STICK IT X 2.58 84 28 18 4 0 34 20 14 0 0
FLEMUND MAJOR MAD HATTERS X 2.47 8 2 0 1 0 6 1 0 0 0
JODI HOOVER KWITCHERBITCHIN 2.46 84 17 34 5 2 25 10 11 1 3
MAD HATTERS X 2.45 12 5 3 0 0 2 5 0 0 1
STEVE LAWHORN SHITUATION X 2.44 84 29 17 6 0 37 16 10 1 3
BRIAN OLIVER 3 WITH A SPLASH 2.41 80 27 18 0 0 39 9 5 2 0
TOM HEINLEIN STICK IT X 2.40 44 14 10 0 0 20 7 7 0 0
ANTHONY PERKINS STICK IT X 2.38 8 2 2 0 0 2 0 1 0 0
IAN PEARSALL 3 WITH A SPLASH 2.37 88 26 29 5 0 26 16 11 0 2
TURRICO GOODEN PROJECTILDISFUNCTION 2.35 88 22 26 3 0 27 9 11 0 1
JEFF SCHRADER KWITCHERBITCHIN 2.34 80 15 31 3 0 35 9 11 0 2
RICK JAYNES 4 PLAY 2.29 88 22 26 4 0 19 11 13 2 2
JEFF GET IT THERE X 2.28 4 1 1 0 0 1 1 0 0 0
DENNIS BRAGG TURNING TRICKS X 2.28 32 5 7 1 0 4 10 7 0 0
JEFF STACY STICK IT X 2.28 16 5 2 1 0 4 1 1 0 0
JOSH PEARSALL GET IT THERE X 2.24 16 3 4 0 0 3 0 0 0 0
RICKY STODDARD STICK IT X 2.23 84 20 30 1 0 32 12 10 0 0
FRAN CROSS SHITUATION X 2.23 4 1 2 0 0 1 0 0 0 0
TRAYAN PETROV PROJECTILE DSFNCTION 2.18 84 25 13 3 0 26 9 8 1 1
BEAST PROJECTILE DSFNCTION 2.18 20 5 4 0 0 8 1 2 0 0
BOB HAWTHORNE PROJECTILDISFUNCTION 2.18 84 15 22 3 0 23 11 7 0 1
JUSTIN TRAVILLIAN MAD HATTERS X 2.17 84 18 10 3 0 21 11 7 0 0
JOHN BATES 3 WITH A SPLASH 2.12 88 23 26 1 0 37 9 2 0 0
ZACK JOHNSTON SHITUATION X 2.09 4 1 1 0 0 1 2 0 0 0
DOMINICK PROJECTILE DSFNCTION 2.06 4 1 1 0 0 1 1 0 0 0
JEFF KWITCHERBITCHIN 2.03 4 0 3 0 0 2 1 0 0 0
GREG HESSLER SHITUATION X 1.96 88 23 13 2 0 19 13 5 0 1
SALLY LAWHORN SHITUATION X 1.86 72 10 15 1 0 22 3 4 0 0
SARAH WEBB GET IT THERE X 1.85 84 17 26 1 0 13 17 4 0 1
KELLIE TROMBLEY STICK IT X 1.83 84 16 16 0 0 20 6 2 1 0
KRISTINA STARR MAD HATTERS X 1.81 88 9 14 0 0 13 9 2 0 0
MEGHAN MCCAIN 3 WITH A SPLASH 1.80 88 18 22 0 0 24 9 4 0 0
JUSTIN GET IT THERE X 1.76 4 0 2 0 0 2 0 0 0 0
KIM COLE SHITUATION X 1.75 12 2 3 0 0 2 0 1 0 0
AL MCKEEL GET IT THERE X 1.72 4 0 1 0 0 1 0 0 0 0
ROBERT WILLIAMS MAD HATTERS X 1.72 88 17 16 0 0 22 5 3 1 0
KRIS LESIEWICZ GET IT THERE X 1.71 80 14 21 0 0 21 5 1 0 0
ANDREW BRADOW GET IT THERE X 1.71 4 1 1 0 0 1 0 0 0 0
KIKI CERVELLI PROJECTILE DSFNCTION 1.69 68 7 9 1 0 7 4 1 0 0
HEIDI RICHARDS 4 PLAY 1.67 84 11 20 0 0 21 3 2 0 0
SHAWN PARKER MAD HATTERS X 1.58 16 3 5 0 0 0 3 0 0 0
STARR GET IT THERE X 1.54 4 0 0 0 0 1 0 0 0 0
STEFAN GALE PROJECTILE DSFNCTION 1.51 88 9 8 0 0 16 2 2 0 0
BRENDAN K STICK IT X 1.49 32 4 10 0 0 5 3 1 0 0
SUSAN CERVELLI PROJECTILE DSFNCTION 1.47 88 6 18 0 0 8 7 3 0 0
GABRIELLE COAK TURNING TRICKS X 1.44 84 3 40 0 0 9 2 1 0 1
MARC STARR MAD HATTERS X 1.36 4 0 0 0 0 0 0 0 0 0
MELISSA PERKINS 4 PLAY 1.35 4 0 2 0 0 0 0 0 0 0
SABRINA MCKEEL GET IT THERE X 1.31 4 0 0 0 0 0 0 0 0 0
STEPHANIE MILLER SHITUATION X 1.30 88 6 23 0 0 8 6 0 0 0
KAREN DAVIS PROJECTILDISFUNCTION 1.22 84 5 24 0 0 6 1 0 0 0
ROBERT TRAVILLIAN MAD HATTERS X 1.08 48 4 9 0 0 4 2 0 0 0
ROBIN MULKA TURNING TRICKS X 1.04 4 0 0 0 0 0 1 0 0 0

Created by LeagueLeader with ARACHNET processing