LeagueLeader Report - Player Standings Report for MSF18 - SUNDAY

Player Standings Report for MSF18 - SUNDAY

Report Date: 02/24/2019

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
MIKE ELLISON MONKEY SEE MONKEY DO 2.02 2.04 0.02

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
AMADO MARTINEZ LPGA 3.09 80 34 15 3 1 44 21 17 4 4
MIKE MORRIS NAILED IT 3.06 24 11 8 6 1 15 6 6 0 0
FRANK KARMOL SORRY ABOUT UR LUCK 2.92 88 45 29 1 2 39 28 18 1 2
STEVE KNEZEVICH MAD HATTERS 2.91 24 9 4 1 0 13 2 4 1 0
JIM M OFF IN THE CORNER 2.76 4 2 1 1 0 2 1 1 0 0
DEL PRESSOTTO MONKEY SEE MONKEY DO 2.62 56 20 15 4 0 25 18 5 0 0
MAT SHERETTE SORRY ABOUT UR LUCK 2.57 88 29 35 6 0 30 20 10 2 0
TODD BABCOCK NAILED IT 2.52 56 22 8 4 0 21 16 7 0 1
JASON SWEAT NAILED IT 2.48 28 9 7 1 0 8 6 4 0 2
RACHAEL KARMOL SORRY ABOUT UR LUCK 2.38 88 31 39 1 0 24 15 11 1 1
DAVE KING SORRY ABOUT UR LUCK 2.37 80 30 32 0 0 23 15 9 0 1
GREG HOWELL LPGA 2.36 80 25 22 0 0 32 10 9 0 2
SCOTT BIJARRO JUSTUS AND THEM 2.35 76 25 16 2 0 33 10 10 1 2
Jimmy JUSTUS AND THEM 2.34 4 3 0 0 0 0 1 0 0 0
RON BENORE BULLZHITTERS 2.31 80 28 14 1 1 29 13 5 1 0
TAMMY CHARBONEAU LPGA 2.30 8 2 2 0 0 2 0 3 0 0
JOE NECKEL NAILED IT 2.20 56 11 14 3 0 20 10 8 1 0
RANDY TAYLOR MAD HATTERS 2.19 84 22 16 1 0 27 10 6 1 1
DAVE LION NAILED IT 2.08 68 17 17 2 0 15 6 4 0 0
JAY BRADEN BULLZHITTERS 2.04 64 18 13 0 0 14 5 2 0 0
MIKE ELLISON MONKEY SEE MONKEY DO 2.04 84 28 23 3 0 26 10 9 0 0
ROB MONKEY SEE MONKEY DO 2.00 24 9 6 0 0 5 3 1 0 0
KENNY DUDZIC OFF IN THE CORNER 2.00 4 0 1 0 0 0 1 0 0 0
BRIAN WAGNER OFF IN THE CORNER 1.99 64 17 9 2 0 16 8 5 0 0
LISA MARTINEZ LPGA 1.96 80 19 22 1 0 28 15 3 0 0
KATIE DOBBS OFF IN THE CORNER 1.91 4 1 1 0 0 2 1 1 0 0
JIM LPGA 1.90 4 1 0 0 0 1 0 0 0 0
TIM PUTEK OFF IN THE CORNER 1.88 84 18 21 1 0 15 6 2 0 0
RHONDA WALTERS MAD HATTERS 1.85 80 9 14 2 0 20 6 4 0 1
CHARLIE MCCONNELL SORRY ABOUT UR LUCK 1.79 8 3 3 0 0 1 2 0 0 0
KEN ROBERTS BULLZHITTERS 1.77 80 16 19 0 0 18 7 3 0 0
PAT LAFFERTY JUSTUS AND THEM 1.74 76 15 24 0 0 13 9 4 0 0
JOSEPH RIVERA OFF IN THE CORNER 1.71 80 17 13 2 0 10 7 2 0 0
LAURA PRESSOTTO MONKEY SEE MONKEY DO 1.68 80 17 22 0 0 23 6 0 0 0
TRACY WALTERS MAD HATTERS 1.65 84 12 16 0 0 20 2 5 0 0
BOB YOAKUM JUSTUS AND THEM 1.64 72 9 10 0 0 15 4 1 0 0
DIANNE ROBERTSON MAD HATTERS 1.61 84 18 15 0 0 13 7 2 0 1
PAULA HOWELL LPGA 1.55 80 7 31 0 0 9 5 3 1 1
JULIE LINDSAY NAILED IT 1.52 12 1 1 0 0 1 1 0 0 0
APRIL ELLERMAN MONKEY SEE MONKEY DO 1.52 84 15 21 1 0 19 5 3 1 0
TERRI COOPER OFF IN THE CORNER 1.47 76 8 18 1 0 10 2 0 0 0
JANELL RAY NAILED IT 1.46 64 9 11 0 0 14 1 1 0 0
CHERYL MARINO LPGA 1.45 8 2 2 0 0 1 1 0 0 0
JULIE LAFFERTY JUSTUS AND THEM 1.39 76 12 14 0 0 5 3 1 0 0
ROBIN BUTLER JUSTUS AND THEM 1.33 28 3 6 1 0 3 0 0 0 0
TINA BOMIA JUSTUS AND THEM 1.29 12 3 3 0 0 0 0 0 0 0
STEPHANIE ROBERTS BULLZHITTERS 1.12 80 7 31 0 0 6 3 1 1 0
CONNIE DARNELL NAILED IT 1.09 40 3 8 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing