LeagueLeader Report - Team Standings Report for LWF18 - WEDNESDAY

Team Standings Report for LWF18 - WEDNESDAY

Report Date: 03/03/2019

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
WE SO HIGH TON 55.7 264 147 117
NATIONAL TREASURE 55.6 252 140 112
I DONT GIVE A SHT 50.4 252 127 125
THUNDER GENES 47.3 264 125 139
RUTHLESS 46.0 252 116 136
CENTER MASS 44.8 252 113 139

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
WE SO HIGH TON I DONT GIVE A SHT 02/27/2019 19 12 8 4 0
NATIONAL TREASURE THUNDER GENES 02/27/2019 19 12 6 6 0
THUNDER GENES NATIONAL TREASURE 02/27/2019 19 12 6 6 0
CENTER MASS NATIONAL TREASURE 02/20/2019 22 12 5 7 0
I DONT GIVE A SHT WE SO HIGH TON 02/27/2019 19 12 4 8 0
RUTHLESS I DONT GIVE A SHT 02/20/2019 22 12 3 9 0

Created by LeagueLeader with ARACHNET processing