LeagueLeader Report - Player Standings Report for LWF18 - WEDNESDAY

Player Standings Report for LWF18 - WEDNESDAY

Report Date: 03/03/2019

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
MARVIN JOHNSON NATIONAL TREASURE 18.12 19.19 1.07

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JOSHUA JOHNSON I DONT GIVE A SHT 30.74 6 0 4 0 0 1 8 0 0 0 0
SCOTT EDWARDS I DONT GIVE A SHT 28.65 6 1 3 0 0 0 8 0 0 0 0
GREGG RAMSEY NATIONAL TREASURE 28.60 126 27 51 0 0 11 211 0 0 0 0
DAVID BANWART CENTER MASS 28.11 6 3 5 0 0 0 7 0 0 0 0
STEVE LAWHORN RUTHLESS 24.79 120 26 43 0 0 0 153 0 0 0 0
RABBIT STODDARD THUNDER GENES 24.58 6 4 3 0 0 0 7 0 0 0 0
RICH BLOCK THUNDER GENES 24.45 108 41 25 0 0 1 154 0 0 0 0
KYLE WRIGHT WE SO HIGH TON 24.30 18 3 8 0 0 0 21 0 0 0 0
PAPPY ROBERTSON WE SO HIGH TON 24.19 12 6 4 0 0 0 20 0 0 0 0
ROGER AYERS THUNDER GENES 24.17 12 3 2 0 0 0 18 0 0 0 0
ROBERT HAMILTON I DONT GIVE A SHT 23.29 72 15 7 0 2 4 74 0 0 0 1
CHRIS NORDQUIST I DONT GIVE A SHT 23.16 114 26 19 0 1 3 113 0 0 0 0
PAT WHALEN WE SO HIGH TON 23.01 114 39 24 0 0 2 134 0 0 0 0
DAN RUSSELL CENTER MASS 23.01 12 0 1 0 0 0 15 0 0 0 0
KEN JEWELL THUNDER GENES 22.38 6 3 0 0 0 0 12 0 0 0 0
BILL IVANAC THUNDER GENES 21.41 6 2 1 0 0 0 3 0 0 0 0
ARTHUR KINNEY CENTER MASS 20.27 6 0 1 0 0 0 3 0 0 0 0
ZACK JOHNSTON RUTHLESS 19.81 120 28 14 0 0 0 86 0 0 0 1
MARVIN JOHNSON NATIONAL TREASURE 19.19 12 3 0 0 0 0 11 0 0 0 0
DAVE HAMEL CENTER MASS 19.17 108 26 9 0 0 0 77 0 0 0 0
BRANDON KARCHESSKE I DONT GIVE A SHT 19.16 30 5 3 0 0 0 19 0 0 0 0
ANDRA MCDIARMID WE SO HIGH TON 18.91 132 31 6 0 0 1 85 0 0 0 0
JANA GREENO CENTER MASS 18.76 120 31 11 0 0 0 77 0 0 0 0
DAVID HUGHES NATIONAL TREASURE 18.40 114 31 4 0 0 0 61 0 0 0 0
SALLY LAWHORN RUTHLESS 17.56 6 3 1 0 0 0 4 0 0 0 0
JUDY STODDARD THUNDER GENES 17.44 6 0 0 0 0 0 5 0 0 0 0
KATI VINNAY I DONT GIVE A SHT 16.38 12 2 0 0 0 0 5 0 0 0 0
CYNDY BODIS THUNDER GENES 15.85 114 19 1 0 0 1 29 0 0 0 0
JACKIE SINACOLA THUNDER GENES 15.78 6 2 0 0 0 0 1 0 0 0 0
JOE JOHNSTON RUTHLESS 15.58 6 1 0 0 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing