LeagueLeader Report - Player Standings Report for LTHF18 - THURSDAY

Player Standings Report for LTHF18 - THURSDAY

Report Date: 02/24/2019

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
CHAD SHETTLEROE DARTS OF HAZZARD 15.12 15.76 0.64

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JAKE JOHNSON TONS R US X 35.98 4 2 4 0 0 0 7 0 0 0 0
GARY ADAMS SUPPOSED TO BE NUTZ 31.47 56 19 34 0 0 3 103 0 0 0 0
NICK CARROL SCOTT EDWARDS TEAM 30.45 16 4 4 0 0 1 34 0 0 0 0
DEAN GHERARDINI SUPPOSED TO BE NUTZ 30.36 36 16 17 0 1 1 71 0 0 0 0
MARK BAKSA SUPPOSED TO BE NUTZ 30.23 12 4 7 0 0 1 19 0 0 0 0
SCOTT EDWARDS SCOTT EDWARDS TEAM 29.05 76 25 30 0 0 2 134 0 0 0 0
J SCOTT EDWARDS TEAM 28.84 4 1 3 0 0 0 7 0 0 0 0
DONAVON WIX SUPPOSED TO BE NUTZ 28.77 76 27 35 0 0 0 135 0 0 0 0
RUSS FEKO SUPPOSED TO BE NUTZ 28.43 72 15 20 0 2 9 113 0 0 0 0
EDDIE ZYCH SCOTT EDWARDS TEAM 28.13 28 9 2 0 0 4 53 0 0 0 0
CURTIS GOULD SHAKE N BAKE 27.91 8 3 5 0 0 0 11 0 0 0 0
RICH BLOCK STICK THIS 26.43 4 1 2 0 0 0 6 0 0 0 0
DAVID BANWART SCOTT EDWARDS TEAM 26.28 24 8 8 0 0 1 35 0 0 0 0
MIKE CAMPBELL SCOTT EDWARDS TEAM 25.46 72 33 17 0 0 2 113 0 0 0 0
KYLE WRIGHT STICK THIS 25.34 48 20 19 0 0 0 59 0 0 0 0
KELLY GHERARDINI SUPPOSED TO BE NUTZ 25.24 16 6 5 0 0 0 22 0 0 0 0
SHANNA MILES OCCASIONALY TRIPPINX 24.92 4 0 2 0 0 0 5 0 0 0 0
SAMANTHA JOHNS SCOTT EDWARDS TEAM 24.75 4 2 0 0 0 0 7 0 0 0 0
RANDY MOYLAN OCCASIONALY TRIPPINX 24.62 12 3 2 0 0 0 20 0 0 0 0
RABBIT STODDARD CAPT BEER N SHOTS X 24.09 74 16 21 0 0 2 95 0 0 0 0
HAROLD LITTLE SUPPOSED TO BE NUTZ 24.07 8 0 1 0 0 0 11 0 0 0 0
KERRI BAKSA SHAKE N BAKE 23.66 8 2 1 0 0 0 10 0 0 0 0
TIM MILSK TONS R US X 23.32 72 24 16 0 0 0 91 0 0 0 0
ROGER AYERS OCCASIONALY TRIPPINX 23.10 88 24 3 0 0 5 120 0 0 0 0
DAVE ZYCH SHAKE N BAKE 22.69 4 2 0 0 0 0 4 0 0 0 0
DON YASKE CAPT BEER N SHOTS X 22.64 80 18 12 0 0 0 105 0 0 0 0
ERIC BOHN OCCASIONALY TRIPPINX 22.12 8 2 0 0 0 1 4 0 0 0 0
ED MONETTE SCOTT EDWARDS TEAM 22.06 68 23 15 0 0 0 65 0 0 0 1
ROBBY RECH MULTIPLE SCOREGASIMX 21.91 88 24 12 0 0 0 97 0 0 0 0
STEVE COAK MULTIPLE SCOREGASIMX 21.70 8 4 2 0 0 0 8 0 0 0 0
ABE SMITH OCCASIONALY TRIPPINX 21.45 84 17 6 0 0 0 86 0 0 0 0
DAVE HEISER BYE WEEK X 21.42 12 4 1 0 0 0 15 0 0 0 0
KEN JEWELL STICK THIS 21.37 72 22 10 0 0 0 65 0 0 0 0
PAPPY ROBERTSON BYE WEEK X 21.21 80 20 15 0 0 0 73 0 0 0 0
MIGUEL ZARAGOZA TONS R US X 21.14 4 0 0 0 0 0 2 0 0 0 0
ARTHUR KINNEY TONS R US X 21.11 12 3 1 0 0 0 15 0 0 0 0
PAT ALLEN SHAKE N BAKE 21.09 76 21 5 0 0 0 83 0 0 0 0
ROGER DIEBEL STICK THIS 20.93 8 2 1 0 0 0 8 0 0 0 0
DAN RUSSELL CAPT BEER N SHOTS X 20.80 12 2 2 0 0 0 11 0 0 0 0
CHRIS NORDQUIST STICK THIS 20.78 4 1 0 0 0 0 5 0 0 0 0
TRIP OCCASIONALY TRIPPINX 20.53 4 2 0 0 0 0 3 0 0 0 0
DREW MILLIERE BEER B4 BULLSEYES 19.81 88 36 10 0 0 0 65 0 0 0 0
ANDRA MCDIARMID BEER B4 BULLSEYES 19.65 8 1 0 0 0 0 6 0 0 0 0
BRAD ERICKSON GFY X 19.55 76 20 5 0 0 0 63 0 0 0 0
KEVIN WILLIAMS GFY X 19.54 80 20 11 0 0 0 56 0 0 0 0
BILL IVANAC STICK THIS 19.27 12 4 2 0 0 0 11 0 0 0 0
TIMMAH BYE WEEK X 19.24 12 4 1 0 1 1 9 0 0 0 0
ANTHONY SANUTELLI MULTIPLE SCOREGASIMX 19.20 16 4 1 0 0 0 14 0 0 0 0
TALON DECKER SHAKE N BAKE 18.84 80 19 4 0 0 0 56 0 0 0 0
JOHN THOMAS OCCASIONALY TRIPPINX 18.54 72 17 5 0 0 0 45 0 0 0 0
KATI VINNAY SCOTT EDWARDS TEAM 18.40 88 16 3 0 0 0 40 0 0 0 0
ANGELO PETRINO CAPT BEER N SHOTS X 18.37 30 7 2 0 0 0 18 0 0 0 0
ASHLIE MCSWEEN GFY X 18.22 12 5 0 0 0 0 9 0 0 0 1
JANA GREENO STICK THIS 18.05 86 22 10 0 0 0 52 0 0 0 1
RON POKORSKI DARTS OF HAZZARD 17.91 88 23 5 0 0 0 62 0 0 0 0
DAVE HAMEL TONS R US X 17.90 84 32 2 0 0 0 61 0 0 0 0
SUB ANDY BEER B4 BULLSEYES 17.86 2 0 0 0 0 0 1 0 0 0 0
JUDY STODDARD CAPT BEER N SHOTS X 17.86 76 16 1 0 0 0 38 0 0 0 0
DON RUTHERFORD GFY X 17.41 48 9 4 0 0 0 24 0 0 0 0
JASON WELCHMAN SHAKE N BAKE 17.38 60 14 2 0 0 0 33 0 0 0 0
CHRIS CACHIA MULTIPLE SCOREGASIMX 17.15 68 12 0 0 0 1 25 0 0 0 0
SHANNON COLBY MULTIPLE SCOREGASIMX 16.88 64 16 1 0 0 0 26 0 0 0 0
GINGER SHAKE N BAKE 16.86 4 0 0 0 0 0 2 0 0 0 0
MISTY GOULD SHAKE N BAKE 16.82 24 4 1 0 0 0 10 0 0 0 0
DEBBIE POWELL CAPT BEER N SHOTS X 16.76 72 20 2 0 0 0 25 0 0 0 0
CRISTINA GRECO OCCASIONALY TRIPPINX 16.76 84 14 0 0 0 0 37 0 0 0 0
SCOTT MOBLEY BYE WEEK X 16.75 80 19 2 0 0 0 38 0 0 0 0
JEFF ROBERTSON BYE WEEK X 16.72 80 17 2 0 0 0 57 0 0 0 0
LOU MULTIPLE SCOREGASIMX 16.60 4 1 0 0 0 0 2 0 0 0 0
LARRY GFY X 16.42 32 5 0 1 0 1 12 0 0 0 0
JOHNNY MULTIPLE SCOREGASIMX 16.33 36 6 1 0 0 0 15 0 0 0 0
TIM FORRESTER SUPPOSED TO BE NUTZ 16.22 12 2 0 0 0 0 7 0 0 0 0
KATHLEEN WIX SUPPOSED TO BE NUTZ 16.21 76 7 1 0 0 0 22 0 0 0 0
JOANN MOORE BYE WEEK X 16.13 4 1 0 0 0 0 1 0 0 0 0
STEPHANIE ALLEN SHAKE N BAKE 16.11 48 9 0 0 0 0 11 0 0 0 0
COLIE SHAKE N BAKE 16.10 4 2 0 0 0 0 1 0 0 0 0
LOU KOLONGOWSKI GFY X 16.01 28 5 0 0 0 0 6 0 0 0 0
JACKIE SINACOLA STICK THIS 15.89 84 21 0 0 0 0 29 0 0 0 0
CHAD SHETTLEROE DARTS OF HAZZARD 15.76 16 3 1 0 0 0 4 0 0 0 0
CYNDY BODIS STICK THIS 15.56 30 6 0 0 0 0 8 0 0 0 0
DENISE KADE TONS R US X 15.39 4 0 0 0 0 0 0 0 0 0 0
JOHN RUMNEY TONS R US X 15.36 88 13 0 0 0 0 21 0 0 0 0
BRITTANY HLEIS TONS R US X 15.07 72 16 2 0 0 1 11 0 0 0 0
KATIE DOBBS DARTS OF HAZZARD 14.96 20 3 0 0 0 0 7 0 0 0 0
JULIE RENBERG BYE WEEK X 14.88 84 18 0 0 0 0 20 0 0 0 0
ALEX EKLEM BEER B4 BULLSEYES 14.79 84 17 2 0 0 0 16 0 0 0 0
TERRI COOPER DARTS OF HAZZARD 14.70 12 0 0 0 0 0 1 0 0 0 0
TANYA GURSKY DARTS OF HAZZARD 14.60 72 9 0 0 0 0 12 0 0 0 0
ROGER FRANKENFIELD DARTS OF HAZZARD 14.33 76 21 1 0 0 0 15 0 0 0 0
GERARD LEFEBVRE BEER B4 BULLSEYES 14.21 70 9 0 0 0 0 5 0 0 0 0
JESSICA SHETTLEROE DARTS OF HAZZARD 14.17 76 17 1 0 0 1 14 0 0 0 0
JERRY MANVILLE DARTS OF HAZZARD 14.16 4 0 0 0 0 0 0 0 0 0 0
JILLIAN BEER B4 BULLSEYES 14.13 4 0 0 0 0 0 0 0 0 0 0
BRIANA WALKER CAPT BEER N SHOTS X 13.85 8 1 0 0 0 0 2 0 0 0 0
JANELLE TRIEMSTRA GFY X 13.79 30 6 1 0 0 0 5 0 0 0 0
CASS GFY X 13.77 4 0 0 0 0 0 0 0 0 0 0
NICOLE MILLIERE BEER B4 BULLSEYES 13.71 84 22 0 0 0 0 3 0 0 0 0
AMANDA ELROD SHAKE N BAKE 13.30 8 1 0 0 0 0 0 0 0 0 0
LEYA HOLLOWAY MULTIPLE SCOREGASIMX 13.19 64 13 0 0 0 1 9 0 0 0 0
JESS GFY X 13.04 38 5 0 0 0 0 3 0 0 0 0
KARI KIKER GFY X 12.33 4 0 0 0 0 0 0 0 0 0 0
CHRISSY SANUTELLI MULTIPLE SCOREGASIMX 10.47 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing