LeagueLeader Report - Player Standings Report for LSF18 - SUNDAY

Player Standings Report for LSF18 - SUNDAY

Report Date: 03/09/2019

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
GREGG RAMSEY UNDERDOGS 2.76 2.79 0.03

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
DEAN GHERARDINI NO TEAM NAME 3.67 4 1 3 1 1 0 2 1 0 0
KEENAN HAMILTON NO TEAM NAME 3.47 68 41 10 11 0 49 32 18 0 5
BRIAN GANNON NO TEAM NAME 3.17 24 14 6 2 0 14 6 6 0 2
GREGG RAMSEY UNDERDOGS 2.79 88 35 19 14 0 50 29 17 2 1
DANNY TAYLOR UNDERDOGS 2.76 4 0 1 0 0 3 0 1 0 0
JOSH SLOM NO TEAM NAME 2.67 4 0 2 0 0 2 1 2 0 0
MIKE SUN NIGHT SLINGERS 2.34 4 1 2 0 0 1 1 0 0 0
ANTHONY OCONNOR SUN NIGHT SLINGERS 2.34 72 25 22 5 1 27 14 3 0 0
MIKE BOONE HAT TRICK OR BUST 2.31 88 28 11 2 0 35 22 6 0 1
STEVE COAK SUN NIGHT SLINGERS 2.27 72 19 20 4 0 29 5 7 0 1
DAVE HAT TRICK OR BUST 2.25 4 2 0 0 0 3 0 0 0 0
ANTHONY SANUTELLI SUN NIGHT SLINGERS 2.20 12 5 5 1 0 2 2 1 0 0
AMANDA PATRICK NO TEAM NAME 2.14 88 21 27 2 0 38 8 5 1 0
DAVID HUGHES UNDERDOGS 2.08 76 16 19 4 1 22 12 6 0 0
PHIL PATRICK NO TEAM NAME 2.06 88 22 34 1 0 34 7 6 0 0
MICHAEL DESENTZ HAT TRICK OR BUST 2.06 80 20 8 4 0 19 6 2 1 1
ROBERT HAWK UNDERDOGS 2.06 12 2 2 0 0 1 2 0 0 0
GARY EIZAK NO TEAM NAME 2.04 72 17 34 1 0 14 9 4 1 1
MARVIN JOHNSON UNDERDOGS 2.02 84 28 18 3 0 26 7 5 0 0
STEVE BURDA HAT TRICK OR BUST 2.00 4 0 1 0 0 1 1 1 0 0
ROB SUN NIGHT SLINGERS 1.97 16 5 5 1 0 5 2 0 0 0
JANA GREENO SUN NIGHT SLINGERS 1.89 88 20 19 1 0 21 13 7 1 0
SCOTT MOBLEY SUN NIGHT SLINGERS 1.73 88 17 19 1 0 15 8 3 0 0
KATIE DOBBS HAT TRICK OR BUST 1.68 8 0 5 0 0 4 1 0 0 0
CHAD S HAT TRICK OR BUST 1.64 4 1 0 0 0 2 0 0 0 0
JOHN RUMNEY HAT TRICK OR BUST 1.45 84 6 19 0 0 9 3 1 0 0
JULIE RENBERG HAT TRICK OR BUST 1.38 4 0 1 0 0 1 0 0 0 0
STEPHANIE ALLEN HAT TRICK OR BUST 1.33 4 0 2 0 0 1 0 0 0 0
TERRYLN BROWN UNDERDOGS 1.31 88 3 25 0 0 7 7 0 2 0
AMANDA ELROD HAT TRICK OR BUST 1.31 20 1 4 0 0 4 1 0 0 0
JENNIFER MCCULLOUGH HAT TRICK OR BUST 1.24 4 1 1 0 0 0 0 0 0 0
BARB ROBERTS HAT TRICK OR BUST 1.01 48 1 8 0 0 3 0 0 0 0
JESSICA PIEKNIK NO TEAM NAME 0.80 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing