LeagueLeader Report - Player Standings Report for LSF18 - SUNDAY

Player Standings Report for LSF18 - SUNDAY

Report Date: 03/09/2019

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
STEVE COAK SUN NIGHT SLINGERS 22.08 22.21 0.13

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JOSH SLOM NO TEAM NAME 35.45 4 2 5 0 0 0 7 0 0 0 0
KEENAN HAMILTON NO TEAM NAME 29.44 70 25 27 0 0 5 143 0 0 0 0
DEAN GHERARDINI NO TEAM NAME 29.31 4 3 2 0 0 0 8 0 0 0 0
BRIAN GANNON NO TEAM NAME 29.13 24 5 13 0 0 0 36 0 0 0 0
GREGG RAMSEY UNDERDOGS 27.42 88 38 21 0 0 8 158 0 0 0 0
DANNY TAYLOR UNDERDOGS 25.52 4 0 2 0 0 0 4 0 0 0 0
DAVE HAT TRICK OR BUST 23.75 4 1 1 0 0 0 6 0 0 0 0
ANTHONY OCONNOR SUN NIGHT SLINGERS 23.19 72 22 16 0 2 2 79 0 0 0 0
ANTHONY SANUTELLI SUN NIGHT SLINGERS 22.32 12 5 2 0 0 1 16 0 0 0 0
STEVE COAK SUN NIGHT SLINGERS 22.21 72 21 15 0 0 0 70 0 0 0 0
MIKE SUN NIGHT SLINGERS 21.66 4 2 1 0 0 0 5 0 0 0 0
AMANDA PATRICK NO TEAM NAME 21.33 88 18 14 0 0 0 81 0 0 0 0
ROB SUN NIGHT SLINGERS 20.06 16 6 3 0 0 0 11 0 0 0 0
PHIL PATRICK NO TEAM NAME 19.85 88 19 7 0 0 1 67 0 0 0 2
MIKE BOONE HAT TRICK OR BUST 19.39 88 28 5 0 0 0 75 0 0 0 0
MARVIN JOHNSON UNDERDOGS 19.17 84 16 1 0 0 0 58 0 0 0 0
DAVID HUGHES UNDERDOGS 19.11 76 18 6 0 0 1 44 0 0 0 0
MICHAEL DESENTZ HAT TRICK OR BUST 19.08 80 30 5 0 0 0 60 0 0 0 0
GARY EIZAK NO TEAM NAME 18.58 72 17 5 0 0 0 49 0 0 0 0
JANA GREENO SUN NIGHT SLINGERS 18.45 88 25 8 0 0 0 59 0 0 0 0
ROBERT HAWK UNDERDOGS 18.28 12 1 0 0 0 0 4 0 0 0 0
STEVE BURDA HAT TRICK OR BUST 18.20 4 2 0 0 0 1 0 0 0 0 0
SCOTT MOBLEY SUN NIGHT SLINGERS 17.25 88 17 4 0 0 0 40 0 0 0 0
KATIE DOBBS HAT TRICK OR BUST 16.66 8 2 0 0 0 0 2 0 0 0 0
CHAD S HAT TRICK OR BUST 16.02 4 3 0 0 0 0 1 0 0 0 0
JENNIFER MCCULLOUGH HAT TRICK OR BUST 15.91 4 1 0 0 0 0 1 0 0 0 0
JULIE RENBERG HAT TRICK OR BUST 15.82 4 0 0 0 0 0 3 0 0 0 0
JOHN RUMNEY HAT TRICK OR BUST 15.40 84 14 0 0 0 1 24 0 0 0 0
AMANDA ELROD HAT TRICK OR BUST 14.65 20 2 0 0 0 0 2 0 0 0 0
STEPHANIE ALLEN HAT TRICK OR BUST 14.33 4 0 0 0 0 0 0 0 0 0 0
TERRYLN BROWN UNDERDOGS 13.93 88 5 0 0 0 0 12 0 0 0 0
BARB ROBERTS HAT TRICK OR BUST 12.78 48 3 0 0 0 0 7 0 0 0 0
JESSICA PIEKNIK NO TEAM NAME 11.88 2 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing