LeagueLeader Report - Player Standings Report for DMF18 - MONDAY

Player Standings Report for DMF18 - MONDAY

Report Date: 02/24/2019

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
STACEY JOHNSTON DARTAHOLICS 18.51 18.89 0.38

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
GARY CLARK QUEEN AND HER PAWNS 34.58 88 37 83 0 1 1 150 0 0 0 0
PHILIP KIRK JAKD UP 34.27 8 3 10 0 0 0 9 0 0 0 0
GREGG FOUNTAINE QUEEN AND HER PAWNS 32.51 4 0 2 0 0 0 8 0 0 0 0
BRANDEN QUEDNAU DARTAHOLICS 31.53 80 27 53 0 1 6 123 0 0 0 0
JERRY FRAZIER JAKD UP 31.13 88 25 51 0 0 1 155 0 0 0 1
MARK 99 PROBLEMS 30.66 8 3 4 0 0 2 13 0 0 0 0
DEAN GHERARDINI JAKD UP 30.45 88 29 44 0 0 2 152 0 0 0 0
JASON DAVIS QUEEN AND HER PAWNS 28.57 76 25 35 0 0 5 115 0 0 0 0
MIKE MORRIS WAR N PEACE 28.24 88 29 33 0 0 0 141 0 0 0 0
NORM ARNDT 99 PROBLEMS 28.21 88 32 35 0 0 10 136 0 0 0 0
DANNY IN HOUSE ALL STARS 28.03 4 1 2 0 0 0 5 0 0 0 0
FRANK JUBENVILLE WAR N PEACE 26.16 88 23 18 0 0 3 129 0 0 0 0
KELLY GHERARDINI JAKD UP 25.55 84 22 24 0 0 1 99 0 0 0 0
HAROLD LITTLE QUEEN AND HER PAWNS 25.15 80 15 18 0 0 1 108 0 0 0 0
JIM ALLEN DARTAHOLICS 24.62 80 24 13 0 0 0 108 0 0 0 0
DARRELL LITTLE QUEEN AND HER PAWNS 23.90 16 4 2 0 0 0 19 0 0 0 0
ROGER IN HOUSE ALL STARS 23.45 4 1 0 0 0 0 6 0 0 0 0
KARL BOETTNER DARTAHOLICS 23.32 4 1 2 0 0 0 4 0 0 0 0
NICK ROBBINS IN HOUSE ALL STARS 22.75 88 28 10 0 1 2 83 0 0 2 0
SHAWN ENERSEN DARTAHOLICS 22.59 28 8 6 0 0 0 26 0 0 0 0
AARON TOTH IN HOUSE ALL STARS 22.57 88 21 10 0 1 3 76 0 0 0 0
PAULA CLARK QUEEN AND HER PAWNS 22.50 88 18 6 0 0 0 75 0 0 0 0
LAUDEN VAUGHN 99 PROBLEMS 20.98 4 0 0 0 0 0 2 0 0 0 0
BRANDON LEE IN HOUSE ALL STARS 20.92 72 25 7 0 0 0 55 0 0 0 0
BRITNEY LENART DARTAHOLICS 20.44 12 3 2 0 0 0 9 0 0 0 0
TAMMY CHARBONEAU DARTAHOLICS 20.39 84 19 8 0 0 0 60 0 0 0 1
CHRISTINE JUBENVILLE WAR N PEACE 20.01 84 14 6 0 0 0 69 0 0 0 0
JON MULLINS 99 PROBLEMS 19.88 8 4 0 0 0 0 4 0 0 0 0
SEAN MCDONALD 99 PROBLEMS 19.68 4 0 2 0 0 0 0 0 0 0 0
AMY SCHLORFF WAR N PEACE 19.07 88 15 6 0 0 0 49 0 0 0 0
STACEY JOHNSTON DARTAHOLICS 18.89 56 11 2 0 0 0 30 0 0 0 0
AUBRY LIGGETT JAKD UP 18.61 88 10 3 0 0 0 40 0 0 0 0
LUKE IN HOUSE ALL STARS 18.60 8 2 1 0 0 0 4 0 0 0 0
WALLY VAUGHN 99 PROBLEMS 18.52 64 9 1 0 0 0 31 0 0 0 0
RACHEL ROBBINS IN HOUSE ALL STARS 17.03 84 23 2 0 0 1 37 0 0 0 0
CAROL REYNOLDS 99 PROBLEMS 15.05 88 5 0 0 0 0 11 0 0 0 0
STEVE JOHNSTON DARTAHOLICS 14.33 8 1 0 0 0 0 1 0 0 0 0
MADISON SWOVELAND IN HOUSE ALL STARS 14.03 4 0 0 0 0 0 2 0 0 0 0
CATHERINE ARNDT 99 PROBLEMS 14.03 88 10 0 0 0 0 9 0 0 0 0

Created by LeagueLeader with ARACHNET processing