LeagueLeader Report - Player Standings Report for LTHS17 - THURSDAY

Player Standings Report for LTHS17 - THURSDAY

Report Date: 08/20/2017

Most Improved Players for week 16, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
HAROLD LITTLE LOCKER SHOTS 23.05 24.27 1.22

501 Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
RYAN CARY TEAM NAME 30.99 56 16 37 0 0 2 91 0 0 0 0
JESSE WILSON LOCKER SHOTS 29.34 4 1 1 0 0 0 9 0 0 0 0
DEAN GHERARDINI TEAM NAME 28.99 12 4 4 0 0 0 23 0 0 0 0
RUSS FEKO LIQUID TRIPLES 27.92 4 1 2 0 0 0 4 0 0 0 0
JOSH SLOM LIQUID TRIPLES 27.85 64 22 3 0 0 12 113 0 0 0 0
KYLE WRIGHT WE SO HIGH TONS 27.22 60 14 23 0 0 1 96 0 0 0 0
EDDIE ZYCH LIQUID TRIPLES 26.50 64 25 1 0 0 11 110 0 0 0 0
MATT RICCI DARTSIDE 26.17 64 17 24 0 0 1 85 0 0 0 0
BRANDON GRIEVE LIQUID TRIPLES 25.98 4 1 3 0 0 0 3 0 0 0 0
JAY BULL SHOTS OF WHISKEY 25.72 64 24 25 0 0 0 89 0 0 0 0
RICH BLOCK DARTSIDE 24.64 48 7 6 0 0 1 69 0 0 0 0
RABBIT STODDARD LOCKER SHOTS 24.55 44 9 14 0 0 0 53 0 0 0 0
PHIL PATRICK LOCKER SHOTS 24.41 4 2 1 0 0 0 4 0 0 0 0
DAVE HEISER WE SO HIGH TONS 24.30 64 8 7 0 0 0 85 0 0 0 0
HAROLD LITTLE LOCKER SHOTS 24.27 8 2 1 0 0 1 5 0 0 0 0
ED MONETTE LIQUID TRIPLES 23.86 56 11 4 0 0 6 72 0 0 0 0
CHRIS SULTANA DARTSIDE 23.40 60 17 10 0 1 2 60 0 0 0 0
ALEX WILLIAMS DARTSIDE 22.68 4 1 1 0 0 0 2 0 0 0 0
PAT WHALEN WE SO HIGH TONS 22.63 64 19 5 0 0 0 74 0 0 0 0
MATT GALKA DARTSIDE 22.27 64 15 10 0 0 1 57 0 0 0 0
DAN RUSSELL LOCKER SHOTS 22.08 4 0 0 0 0 0 4 0 0 0 0
STEVE COAK {Substitutes} 21.73 4 0 0 0 0 0 2 0 0 0 0
PAPPY ROBERTSON TEAM NAME 21.22 60 12 6 0 0 0 47 0 0 0 0
MATT MARSHALL TEAM NAME 21.09 64 19 1 0 0 2 58 0 0 0 1
JUDY STODDARD LOCKER SHOTS 20.92 48 15 3 0 0 0 47 0 0 0 0
RON KIERSZKOWSKI TEAM NAME 20.35 12 6 2 0 0 0 11 0 0 0 0
ROBBY RECH {Substitutes} 19.76 8 3 0 0 0 0 5 0 0 0 0
ANTHONY SANUTELLI {Substitutes} 19.57 4 0 0 0 0 0 3 0 0 0 0
KEVIN HEATH DARTSIDE 19.37 20 4 0 0 0 0 19 0 0 0 0
KATI VINNAY LIQUID TRIPLES 18.53 64 15 4 1 0 1 33 0 0 0 1
JOANN MOORE TEAM NAME 18.49 60 9 3 0 0 1 38 0 0 0 0
ANDRA MCDIARMID WE SO HIGH TONS 17.58 64 18 1 0 0 2 23 0 0 0 0
DENISE KADE SHOTS OF WHISKEY 17.08 64 14 1 0 0 0 32 0 0 0 0
SCOTT MOBLEY SHOTS OF WHISKEY 17.07 4 0 0 0 0 0 0 0 0 0 0
DAVE HAMEL SHOTS OF WHISKEY 16.59 60 19 1 0 0 0 26 0 0 0 0
JOHNNY CAHILL {Substitutes} 16.57 4 0 0 0 0 0 2 0 0 0 0
KATIE DOBBS LOCKER SHOTS 16.27 56 11 1 0 0 1 19 0 0 0 0
RON POKORSKI {Substitutes} 16.04 4 0 0 0 0 0 1 0 0 0 0
TALON DECKER LOCKER SHOTS 15.48 48 7 0 0 0 0 14 0 0 0 0
JOHN RUMNEY SHOTS OF WHISKEY 15.46 64 13 0 0 0 0 18 0 0 0 0
NAKEYIA JONES LOCKER SHOTS 14.52 8 1 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing