LeagueLeader Report - Team Standings Report for LSS17 - SUNDAY

Team Standings Report for LSS17 - SUNDAY

Report Date: 08/20/2017

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: A
DARTSIDE 57.0 256 146 110
TEAM UBER 53.9 256 138 118
DIRTY DEEDS 52.7 256 135 121
WHAT HAPPENED 48.0 256 123 133
WHATS A TON 45.3 256 116 140
UNDERDOGS 43.0 256 110 146

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
TEAM UBER WHATS A TON 08/13/2017 16 16 13 3 0
DARTSIDE WHAT HAPPENED 08/13/2017 16 16 10 6 0
DIRTY DEEDS UNDERDOGS 08/13/2017 16 16 10 6 0
UNDERDOGS DIRTY DEEDS 08/13/2017 16 16 6 10 0
WHAT HAPPENED DARTSIDE 08/13/2017 16 16 6 10 0
WHATS A TON TEAM UBER 08/13/2017 16 16 3 13 0

Created by LeagueLeader with ARACHNET processing