LeagueLeader Report - Player Standings Report for LSS17 - SUNDAY

Player Standings Report for LSS17 - SUNDAY

Report Date: 08/20/2017

Most Improved Players for week 16, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
BARB R WHATS A TON 0.87 0.97 0.10

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
EDDIE ZYCH DIRTY DEEDS 3.45 4 3 1 1 0 0 4 1 0 0
KEENAN HAMILTON DIRTY DEEDS 3.39 56 27 8 7 0 49 25 17 1 5
RYAN CARY DARTSIDE 3.18 56 26 9 5 3 35 7 17 1 3
DAVID BANWART UNDERDOGS 3.06 12 7 1 0 0 3 5 1 0 2
KYLE WRIGHT DIRTY DEEDS 3.00 16 4 2 1 0 12 3 5 0 0
MATT RICCI DARTSIDE 2.99 60 21 16 3 0 43 13 14 0 2
MARK NELSON TEAM UBER 2.81 64 23 21 2 0 21 16 14 0 2
HAROLD LITTLE UNDERDOGS 2.76 4 2 1 0 0 1 2 1 0 0
JOSH SLOM DIRTY DEEDS 2.60 4 0 0 0 0 0 1 1 0 0
CHRIS SULTANA WHATS A TON 2.60 28 6 13 0 0 17 4 2 0 0
BRANDON CONCORD TEAM UBER 2.58 60 18 19 1 1 28 18 7 0 0
PAT ALLEN TEAM UBER 2.53 64 28 15 1 0 21 15 8 0 0
ED MONETTE DIRTY DEEDS 2.44 4 3 0 0 0 1 0 1 0 0
ROGER DIEBEL WHAT HAPPENED 2.41 60 15 8 2 0 20 9 8 1 0
GREGG RAMSEY UNDERDOGS 2.32 48 11 12 3 0 15 11 3 0 1
ARTHUR KINNEY UNDERDOGS 2.31 4 2 1 0 0 3 0 0 0 0
ABE SMITH DIRTY DEEDS 2.28 56 19 14 4 0 11 7 4 0 1
DAN RUSSELL WHAT HAPPENED 2.24 60 11 14 1 0 16 11 8 0 1
MIKE BOONE WHATS A TON 2.20 44 17 8 0 0 13 5 2 1 0
JASON WELCHMAN TEAM UBER 2.19 4 0 4 0 0 2 0 0 0 0
SHANNA MILES DARTSIDE 2.12 56 13 21 1 0 14 9 1 0 0
DAVE HEISER TEAM UBER 2.08 12 5 1 1 0 3 3 0 0 0
JERRY MANVILLE WHAT HAPPENED 2.05 56 12 7 2 0 10 5 4 1 0
DAVID HUGHES UNDERDOGS 2.04 56 15 10 2 0 18 7 1 0 0
PHIL PATRICK DIRTY DEEDS 2.04 4 2 2 0 0 1 0 1 0 0
MARVIN JOHNSON UNDERDOGS 2.04 56 14 13 3 0 8 3 2 1 0
GARY EIZAK DIRTY DEEDS 1.98 4 1 1 0 0 0 0 0 0 0
AMANDA PATRICK DIRTY DEEDS 1.90 56 8 18 0 0 16 6 2 0 1
ALEX WILLIAMS DARTSIDE 1.88 20 3 7 1 0 5 1 1 0 0
JENNIFER MCCULLOUGH WHATS A TON 1.82 60 16 12 0 0 13 5 0 1 0
WILLIAM MORGAN JR WHATS A TON 1.78 24 6 7 0 0 3 1 2 0 0
MIKE BOBBISH WHAT HAPPENED 1.71 4 2 0 0 0 1 0 1 0 0
JULIE RENBERG DARTSIDE 1.68 48 7 17 0 0 13 4 0 0 0
CRISTEL SADLEY DIRTY DEEDS 1.42 4 0 2 0 0 0 1 0 0 0
STEPHANIE ALLEN TEAM UBER 1.41 52 4 16 0 0 7 1 0 0 0
TERRYLN BROWN UNDERDOGS 1.41 48 2 11 0 0 7 4 3 0 0
JOHN RUMNEY WHATS A TON 1.40 64 5 15 1 0 7 3 0 0 0
JESSICA PIEKNIK DIRTY DEEDS 1.36 60 4 22 0 0 6 1 1 0 0
JACKIE SINACOLA WHAT HAPPENED 1.33 60 5 16 0 0 4 3 1 0 0
NATALIE TEAM UBER 1.20 8 0 0 0 0 1 0 0 0 0
GINGER UNDERDOGS 1.18 4 1 1 0 0 1 0 0 0 0
BARB R WHATS A TON 0.97 8 0 2 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing