LeagueLeader Report - Player Standings Report for LTHF17 - THURSDAY

Player Standings Report for LTHF17 - THURSDAY

Report Date: 02/25/2018

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
ALEX WILLIAMS THE DARTSIDE 20.26 20.53 0.27

501 Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
RYAN CARY THE DARTSIDE 34.45 4 1 3 0 1 1 7 0 0 0 0
JAKE JOHNSON {Substitutes} 32.65 4 2 4 0 0 0 9 0 0 0 0
DEAN GHERARDINI STICK THIS 26.67 4 1 1 0 0 0 6 0 0 0 0
MICHAEL MOBLEY YOUR PROBLEM 25.75 4 2 1 0 0 1 5 0 0 0 1
MATT RICCI THE DARTSIDE 25.73 84 28 33 0 0 1 116 0 0 0 0
JAY BULL SHOTS OF WHISKEY 25.03 88 32 19 0 2 4 133 0 0 0 1
KYLE WRIGHT THE DARTSIDE 24.99 4 1 1 0 0 0 7 0 0 0 0
DAN RUSSELL SMELLS LIKE BULLS 24.82 20 8 4 0 0 1 30 0 0 0 0
LANDON BURKHARDT SMELLS LIKE BULLS 24.07 12 2 1 0 0 0 14 0 0 0 0
RON KIERSZKOWSKI {Substitutes} 23.61 4 0 0 0 0 0 7 0 0 0 0
RABBIT STODDARD SMELLS LIKE BULLS 23.60 76 22 21 0 0 0 97 0 0 0 0
DAVE JAKEWAY TEAM NAME 22.95 16 5 5 0 0 0 20 0 0 0 0
ABE SMITH TEAM NAME 22.83 16 3 3 0 1 1 15 0 0 0 0
RICH BLOCK STICK THIS 22.81 24 4 2 0 0 0 31 0 0 0 0
KEN JEWELL STICK THIS 22.77 68 21 22 0 1 1 64 0 0 0 0
PAPPY ROBERTSON TEAM NAME 22.54 44 7 9 0 0 0 50 0 0 0 0
ROBBY RECH YOUR PROBLEM 22.22 60 18 8 0 0 1 68 0 0 0 0
SHANNA MILES THE DARTSIDE 21.57 88 42 13 0 0 0 104 0 0 0 0
DAVE JACKWAY TEAM NAME 21.37 4 1 1 0 0 0 4 0 0 0 0
MATT MARSHALL TEAM NAME 21.23 82 26 7 0 0 6 77 0 0 0 0
DON YASKE SMELLS LIKE BULLS 21.22 56 14 7 0 0 0 51 0 0 0 0
ALEX WILLIAMS THE DARTSIDE 20.53 76 19 10 0 0 0 70 0 0 0 0
DAVE HEISER THE DARTSIDE 20.45 8 0 1 0 0 1 6 0 0 0 0
BILL IVANAC STICK THIS 20.20 80 20 7 0 0 0 65 0 0 0 0
KEN HAHN TEAM NAME 19.87 14 1 0 0 0 0 12 0 0 0 0
DAN WILLIAMS THE DARTSIDE 19.67 4 2 0 0 0 0 3 0 0 0 0
STEVE COAK YOUR PROBLEM 19.37 16 2 1 0 0 0 9 0 0 0 0
JUDY STODDARD SMELLS LIKE BULLS 19.12 72 19 13 0 0 0 46 0 0 0 0
ANDRA MCDIARMID SMELLS LIKE BULLS 18.87 4 4 0 0 0 0 1 0 0 0 0
ROBERT GROFF YOUR PROBLEM 18.65 4 0 0 0 0 0 3 0 0 0 0
ANVIL TEAM NAME 18.53 4 0 0 0 0 0 3 0 0 0 0
JOANN MOORE TEAM NAME 18.24 84 17 6 0 0 0 51 0 0 0 0
ANGELO PETRINO SMELLS LIKE BULLS 18.12 4 0 0 0 0 0 2 0 0 0 0
TERRY COWGER SMELLS LIKE BULLS 18.06 4 1 0 0 0 0 0 0 0 0 0
ANTHONY SANUTELLI YOUR PROBLEM 17.93 16 5 1 0 0 0 13 0 0 0 0
CHRIS CACHIA YOUR PROBLEM 17.56 72 14 3 0 0 0 40 0 0 0 0
JOHN SCHOEN YOUR PROBLEM 17.55 8 3 0 0 0 0 2 0 0 0 0
DENISE KADE SHOTS OF WHISKEY 17.45 80 13 0 0 0 0 44 0 0 0 0
JENNIFER MCCULLOUGH STICK THIS 17.18 12 2 1 0 0 0 4 0 0 0 0
KYNA JAKEWAY TEAM NAME 17.11 12 0 0 0 0 0 7 0 0 0 0
DAVE HAMEL SHOTS OF WHISKEY 16.77 84 15 3 0 0 0 37 0 0 0 0
JANA GREENO STICK THIS 16.63 84 22 2 0 0 0 44 0 0 0 0
ANVIL STICK THIS 16.62 4 0 0 0 0 0 2 0 0 0 0
DEBBIE POWELL SMELLS LIKE BULLS 16.31 88 19 1 0 0 1 32 0 0 0 0
SCOTT MOBLEY YOUR PROBLEM 16.20 80 18 3 0 0 0 25 0 0 0 0
AL MCKEEL SMELLS LIKE BULLS 16.08 8 0 0 0 0 0 2 0 0 0 0
SHANNON COLBY YOUR PROBLEM 16.05 80 19 2 0 0 0 32 0 0 0 0
DOM YOUR PROBLEM 15.95 4 0 0 0 0 0 1 0 0 0 0
CHRISSY SANUTELLI YOUR PROBLEM 15.70 8 1 0 0 0 0 4 0 0 0 0
JOHN RUMNEY SHOTS OF WHISKEY 15.34 88 28 0 0 0 0 28 0 0 0 0
JULIE RENBERG THE DARTSIDE 15.24 84 9 0 0 0 0 20 0 0 0 0
GREG HUDSON TEAM NAME 15.09 76 6 1 0 0 0 17 0 0 0 0
JACKIE SINACOLA STICK THIS 14.88 80 26 0 1 0 1 19 0 0 0 0
SABRINA MCKEEL SMELLS LIKE BULLS 13.30 8 1 0 0 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing