LeagueLeader Report - Player Standings Report for YTHF16 - THURSDAY

Player Standings Report for YTHF16 - THURSDAY

Report Date: 02/26/2017

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
JEFF STACY JUST TRIPPIN 20.76 20.98 0.22

501 Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JAKE JOHNSON BULLS ON PARADE 30.36 4 1 3 0 0 0 5 0 0 0 0
PHILIP KIRK BULLS ON PARADE 30.10 4 2 3 0 0 0 9 0 0 0 0
CHUCK COAK TURNING TRICKS 28.55 72 30 40 0 1 1 124 0 0 0 0
SHANE ALCORN MOOSE NUTZ X 27.92 80 33 32 0 0 1 149 0 0 0 0
SEAN ELAMON BULLS ON PARADE 27.60 72 28 28 0 0 1 120 0 0 0 0
JIM A BULLS ON PARADE 27.56 8 5 3 0 0 0 13 0 0 0 0
SHAWN COOK 3 BEERS N A WATER 27.38 8 3 3 0 0 0 14 0 0 0 0
RODNEY WHITE TURNING TRICKS 27.21 80 24 38 0 0 2 124 0 0 0 0
ANDREW BULLS ON PARADE 27.15 4 2 2 0 0 0 6 0 0 0 0
DENNIS BRAGG 3 BEERS N A WATER 25.38 4 1 1 0 0 0 4 0 0 0 0
DUSTIN ANDERSON 3 BEERS N A WATER 25.15 80 25 26 0 0 0 114 0 0 0 0
BRANDON FARRELL 3 BEERS N A WATER 24.89 80 19 32 0 0 0 106 0 0 0 0
OLLIE FORESTER TURNING TRICKS 24.78 76 20 12 0 0 2 105 0 0 0 0
ROBBY RICHARDS 3 BEERS N A WATER 24.45 72 17 25 0 0 0 93 0 0 0 0
ROBERT MILLER LADY N THE TRAMPS X 24.02 80 27 25 0 0 0 114 0 0 0 0
T MONEY SHOTS ALL AROUND X 23.96 4 1 2 0 0 0 3 0 0 0 0
JIM MCGUIRE HANG TIME X 23.58 76 14 15 0 0 0 105 0 0 0 0
STEVE LAWHORN JUST TRIPPIN 23.38 76 18 10 0 0 0 105 0 0 0 0
RICK JAYNES HANG TIME X 23.16 80 25 16 0 0 1 108 0 0 0 0
TURRICO GOODEN MOOSE NUTZ X 23.11 80 24 16 0 0 1 90 0 0 0 0
WADE THIGPEN BULLS ON PARADE 22.88 48 9 9 0 0 0 59 0 0 0 0
BOB HAWTHORNE MOOSE NUTZ X 22.57 80 24 14 0 0 0 94 0 0 0 0
ANTHONY PERKINS TURNING TRICKS 22.28 16 3 1 0 0 0 21 0 0 0 0
CHRIS JUST TRIPPIN 21.71 8 0 2 0 0 0 6 0 0 0 0
TRAVIS CAUFIELD BULLS ON PARADE 21.21 48 13 6 0 0 0 44 0 0 0 0
ANDREW KAILIMAI NEWLYWEDS 21.15 80 25 14 0 0 0 83 0 0 0 0
RICKY STODDARD LADY N THE TRAMPS X 20.98 80 26 10 0 0 2 73 0 0 0 0
JEFF STACY JUST TRIPPIN 20.98 72 29 15 0 1 1 60 0 0 0 0
FRAN CROSS NEWLYWEDS 20.27 80 15 9 0 0 0 78 0 0 0 0
JODI HOOVER 3 BEERS N A WATER 20.17 76 26 8 0 0 0 67 0 0 0 0
BOB H SHOTS ALL AROUND X 19.99 4 1 1 0 0 0 4 0 0 0 0
JUSTIN TRAVILLIAN BOBBLRHEADS X 18.81 74 18 5 0 0 0 49 0 0 0 0
TOM SIGLER LADY N THE TRAMPS X 18.75 4 1 0 0 0 0 2 0 0 0 0
ROY GANNON HANG TIME X 18.70 68 17 3 0 0 0 44 0 0 0 0
GREG HESSLER JUST TRIPPIN 18.52 84 22 9 0 0 0 58 0 0 0 0
DAVID REIN SHOTS ALL AROUND X 17.97 68 22 3 0 0 0 47 0 0 0 0
STEVE SHOTS ALL AROUND X 17.77 4 0 0 0 0 0 3 0 0 0 0
TERRY COWGER BULLS ON PARADE 17.56 4 2 0 0 0 0 1 0 0 0 0
KELLIE MUCKLES LADY N THE TRAMPS X 17.44 80 20 2 0 0 0 39 0 0 0 0
MARC STARR BOBBLRHEADS X 17.40 80 28 3 0 0 0 37 0 0 0 0
KIM COLE SHOTS ALL AROUND X 16.66 8 3 1 0 0 0 5 0 0 0 0
DOUG MILLER LADY N THE TRAMPS X 16.59 64 12 3 0 0 1 27 0 0 0 0
ODIS CROSS NEWLYWEDS 16.58 80 21 3 0 0 0 37 0 0 0 0
WALT GENSON COSBY SWEATERS 16.25 4 0 0 0 0 0 3 0 0 0 0
JACKIE VALANCE TURNING TRICKS 16.23 14 2 0 0 0 0 3 0 0 0 0
EVA SWAFFORD TURNING TRICKS 16.17 4 0 0 0 0 0 1 0 0 0 0
SUSAN ELAMON BULLS ON PARADE 15.97 72 13 1 0 0 0 19 0 0 0 0
HEIDI RICHARDS COSBY SWEATERS 15.93 72 11 1 0 0 0 24 0 0 0 0
BRYAN LARKIN HANG TIME X 15.79 2 0 0 0 0 0 1 0 0 0 0
DAVID Y LADY N THE TRAMPS X 15.72 4 0 0 0 0 0 0 0 0 0 0
KAREN DAVIS MOOSE NUTZ X 15.60 80 8 0 0 0 0 15 0 0 0 0
DAVE OWENS BULLS ON PARADE 15.59 36 5 1 0 0 0 9 0 0 0 0
ROCKY BOBBLRHEADS X 15.23 4 0 0 0 0 0 1 0 0 0 0
KRISTINA STARR BOBBLRHEADS X 15.01 80 22 2 0 0 1 23 0 0 0 0
GABRIELLE ROSS TURNING TRICKS 15.00 62 10 0 0 0 1 18 0 0 0 0
SARAH WEBB COSBY SWEATERS 14.95 76 22 1 0 0 0 20 0 0 0 0
TIFFANY KAILIMAI NEWLYWEDS 14.88 80 16 0 0 0 0 13 0 0 0 0
ROBIN MULKA JUST TRIPPIN 14.85 80 12 0 0 0 0 15 0 0 0 0
KRIS LESIEWICZ COSBY SWEATERS 14.82 76 13 0 0 0 0 24 0 0 0 0
TINA FISTLER TURNING TRICKS 14.80 40 7 0 0 0 0 11 0 0 0 0
SABRINA ROUSE HANG TIME X 14.52 62 8 1 0 0 0 8 0 0 0 0
NIKI LESIEWICZ COSBY SWEATERS 14.46 72 15 1 0 0 0 16 0 0 0 0
NAKEYIA JONES 3 BEERS N A WATER 14.35 4 0 0 0 0 0 1 0 0 0 0
JENNA STONE COSBY SWEATERS 13.98 8 2 0 0 0 0 1 0 0 0 0
DANIELLE DEBRESEN SHOTS ALL AROUND X 13.93 68 9 1 0 0 0 10 0 0 0 0
ROBERT TRAVILLIAN BOBBLRHEADS X 13.91 80 6 0 0 0 0 8 0 0 0 0
ELIZABETH FORESTER SHOTS ALL AROUND X 13.59 72 16 0 0 0 0 14 0 0 0 0
GREG SHOTS ALL AROUND X 13.54 4 0 0 0 0 0 0 0 0 0 0
STEPHANIE MILLER SHOTS ALL AROUND X 13.13 80 8 0 0 0 0 11 0 0 0 0
JENNA BOBBLRHEADS X 11.70 2 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing