LeagueLeader Report - Player Standings Report for LSF16 - SUNDAY

Player Standings Report for LSF16 - SUNDAY

Report Date: 03/05/2017

501 Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
GARY A STABBIN TRIPLES 32.15 8 5 6 0 0 0 14 0 0 0 0
PHILIP KIRK I GOT NOTHING 32.02 4 1 1 0 0 0 12 0 0 0 0
DEAN GHERARDINI I GOT NOTHING 31.69 84 31 60 0 0 3 134 0 0 0 0
HAROLD STABBIN TRIPLES 30.53 4 2 2 0 0 0 8 0 0 0 0
GARY LEFTOVERS 30.08 20 7 6 0 0 4 34 0 0 0 0
KYLE DIVAS AND DICK HEADS 29.76 4 1 4 0 0 0 5 0 0 0 0
KEENAN HAMILTON DIRTY DEEDS 29.71 76 35 36 0 0 6 138 0 0 0 0
JASON DAVIS STABBIN TRIPLES 29.07 4 1 0 0 0 0 10 0 0 0 0
RYAN CARY THE DARTSIDE 29.02 84 23 36 0 0 2 135 0 0 0 0
RUSS FEKO LEFTOVERS 28.84 64 28 19 0 0 10 101 0 0 0 0
STEVE COAK I GOT NOTHING 28.68 76 15 32 0 0 2 129 0 0 0 0
JASON DAVIS UNDER DOGS 28.06 8 1 1 0 0 1 14 0 0 0 0
J0SH LEFTOVERS 27.97 4 3 2 0 0 0 5 0 0 0 0
CURTIS GOULD STABBIN TRIPLES 27.12 80 22 35 0 0 1 118 0 0 0 0
MATT FLEMING I GOT NOTHING 27.03 84 26 35 0 0 2 117 0 0 0 1
EDDIE ZYCH LEFTOVERS 27.00 4 3 2 0 0 0 6 0 0 0 0
JOSH OSBORN STABBIN TRIPLES 26.39 4 2 0 1 0 1 3 0 0 0 0
HAROLD LITTLE I GOT NOTHING 26.30 8 2 2 0 0 0 15 0 0 0 0
MATT FLEMING LEFTOVERS 26.24 4 1 1 0 0 0 4 0 0 0 0
HAROLD LITTLE DIVAS AND DICK HEADS 26.00 4 0 0 0 0 0 6 0 0 0 0
RANDY MOYLAN LEFTOVERS 25.74 76 13 21 0 0 0 101 0 0 0 0
KELLY GHERARDINI I GOT NOTHING 25.56 76 19 17 1 0 1 98 0 0 0 0
BRIAN GANNON STABBIN TRIPLES 24.42 84 14 23 0 0 0 102 0 0 0 0
JASON DAVIS LOCKER 24.30 4 0 1 0 0 0 5 0 0 0 0
KYLE WRIGHT THE DARTSIDE 24.25 8 1 0 0 0 0 12 0 0 0 0
JOSH I GOT NOTHING 23.98 4 0 0 0 0 0 5 0 0 0 0
MATT RICCI THE DARTSIDE 23.82 88 25 26 0 1 1 102 0 0 0 0
GREGG RAMSEY UNDER DOGS 22.86 76 25 13 0 0 0 89 0 0 0 0
ED MONETTE DIRTY DEEDS 22.86 4 2 2 0 0 0 4 0 0 0 0
TREVER RADCLIFFE DIVAS AND DICK HEADS 21.50 8 1 0 0 0 0 7 0 0 0 0
ED MONETTE STABBIN TRIPLES 21.38 4 0 1 0 0 0 2 0 0 0 0
ABE SMITH DIRTY DEEDS 21.38 76 24 12 0 0 0 68 0 0 0 0
JASON WELCHMAN STABBIN TRIPLES 20.88 4 0 0 0 0 0 3 0 0 0 0
SEAN MCDONALD DIVAS AND DICK HEADS 20.78 4 3 0 0 0 0 4 0 0 0 0
DAVE HEISER THE DARTSIDE 20.77 4 1 0 0 0 0 4 0 0 0 0
DEBRA LEFTOVERS 20.71 8 2 0 0 0 0 6 0 0 0 0
MISTY GOULD STABBIN TRIPLES 20.55 80 25 10 0 0 0 55 0 0 0 1
SHANNA MILES THE DARTSIDE 20.10 76 23 7 0 0 0 65 0 0 0 1
GARY EIZAK DIRTY DEEDS 19.87 16 2 1 0 0 0 12 0 0 0 0
PHIL PATRICK DIRTY DEEDS 19.49 20 6 3 0 0 0 10 0 0 0 0
BECKY ROGERS DIVAS AND DICK HEADS 19.22 8 3 1 0 0 0 4 0 0 0 0
ALEX THE DARTSIDE 19.17 4 0 0 0 0 0 4 0 0 0 0
TIM FORRESTER LEFTOVERS 19.06 12 3 1 0 0 0 7 0 0 0 0
AMANDA PATRICK DIRTY DEEDS 18.60 72 17 2 0 0 0 38 0 0 0 1
MIKE BOONE LOCKER 18.54 84 29 6 0 0 0 46 0 0 0 0
DAVID HUGHES UNDER DOGS 17.55 88 21 3 0 0 1 50 0 0 0 0
MARVIN JOHNSON UNDER DOGS 17.40 88 30 1 0 0 0 48 0 0 0 0
RAQUEL SAVEDRA DIVAS AND DICK HEADS 17.39 80 16 3 0 0 0 43 0 0 0 0
KARRI RADCLIFFE DIVAS AND DICK HEADS 17.26 12 3 0 0 0 0 6 0 0 0 0
KATI I GOT NOTHING 17.25 16 2 0 0 0 0 8 0 0 0 0
ROSIE JIMENEZ STABBIN TRIPLES 17.18 80 16 3 0 0 0 25 0 0 0 0
JULIE RENBERG THE DARTSIDE 17.05 88 20 3 0 0 0 34 0 0 0 0
JUDY STODDARD LOCKER 16.32 4 1 0 0 0 0 3 0 0 0 0
DAVE HAMEL LOCKER 15.86 80 8 0 0 0 0 18 0 0 0 0
JENNIFER MCCULLOUGH LOCKER 15.85 76 16 0 0 0 0 34 0 0 0 0
JACKIE ROBERTSON LEFTOVERS 15.76 84 17 0 0 0 0 30 0 0 0 0
JOHN RUMNEY LOCKER 15.73 84 23 1 0 0 1 30 0 0 0 0
AUSTIN ROGERS DIVAS AND DICK HEADS 15.61 76 15 0 0 0 0 25 0 0 0 0
NAKEYIA JONES LEFTOVERS 15.48 76 13 1 0 0 1 12 0 0 0 0
JOHN CIAVONE DIVAS AND DICK HEADS 15.37 72 19 1 0 0 0 23 0 0 0 0
JESSICA PIEKNIK DIRTY DEEDS 15.08 84 8 0 0 0 0 21 0 0 0 0
KELLY DUBIEL LOCKER 14.82 12 2 0 0 0 0 1 0 0 0 0
LEXY RADCLIFFE DIVAS AND DICK HEADS 14.77 76 9 1 1 0 0 17 0 0 0 0
WILL LOCKER 14.69 4 0 0 0 0 0 0 0 0 0 0
TERRYLN BROWN UNDER DOGS 14.44 88 12 0 0 0 0 14 0 0 0 0
TALON GOULD DIVAS AND DICK HEADS 14.30 4 0 0 0 0 0 0 0 0 0 0
HANNAH DIVAS AND DICK HEADS 13.57 4 0 0 0 0 0 1 0 0 0 0
GABBY MESSERSCHMITT UNDER DOGS 13.18 4 1 0 0 0 0 0 0 0 0 0
CRISTEL SADLEY LOCKER 11.85 4 2 0 0 0 0 0 0 0 0 0
CRISTEL SADLEY DIRTY DEEDS 11.19 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing