LeagueLeader Report - Team Standings Report for MWS15 - WEDNESDAY

Team Standings Report for MWS15 - WEDNESDAY

Report Date: 09/06/2015

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
JIM 60.3 224 135 89
FANTASTIC 4 58.0 224 130 94
SIN A LITTLE 53.1 224 119 105
HIT THE BULL 48.2 224 108 116
SPINNING DRAGONS 41.5 224 93 131
S U R E 38.8 224 87 137

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
SIN A LITTLE S U R E 09/02/2015 14 16 12 4 0
JIM SPINNING DRAGONS 09/02/2015 14 16 10 6 0
HIT THE BULL FANTASTIC 4 09/02/2015 14 16 8 8 0
FANTASTIC 4 HIT THE BULL 09/02/2015 14 16 8 8 0
SPINNING DRAGONS JIM 09/02/2015 14 16 6 10 0
S U R E SIN A LITTLE 09/02/2015 14 16 4 12 0

Created by LeagueLeader with ARACHNET processing