LeagueLeader Report - Player Standings Report for MSS15 - SUNDAY

Player Standings Report for MSS15 - SUNDAY

Report Date: 09/20/2015

Most Improved Players for week 13, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
DIANA HAMRIC DOUBLE D N DOUBLE T 1.01 1.05 0.04

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
FRANK STING DOUBLE D N DOUBLE T 2.95 12 8 2 0 0 8 5 2 1 0
NOEL DOUBLE D N DOUBLE T 2.78 4 2 1 1 0 2 0 2 0 0
BRANDEN QUEDNAU JIM 2.72 36 14 9 3 1 16 10 7 0 0
JIM ALLEN JIM 2.71 40 20 8 4 0 14 10 10 0 0
JEFF GEIMAN JIM 2.62 12 6 3 1 0 5 3 1 0 0
KEVIN RAYMO JIM 2.36 4 3 1 0 0 2 0 0 0 0
RABBIT STODDARD CHILLY ASSIST 2.35 8 3 3 0 0 5 3 1 0 0
DENNIS BRAGG CHILLY ASSIST 2.18 4 1 0 0 0 0 0 0 0 0
RON BENORE ONE HOLE AWAY 2.17 44 21 5 3 0 13 2 0 0 0
JUDY STODDARD CHILLY ASSIST 1.93 4 3 1 0 0 1 0 0 0 0
MIKE MORRIS CHILLY ASSIST 1.90 36 14 8 2 0 8 4 5 0 0
JASON ROBERTS ONE HOLE AWAY 1.89 44 12 17 0 0 7 3 5 1 0
MIKE ONE HOLE AWAY 1.89 4 1 0 0 0 1 1 0 0 0
CHARLIE SEALS DOUBLE D N DOUBLE T 1.87 4 1 0 0 0 1 0 0 0 0
RANDY TAYLOR ONE HOLE AWAY 1.82 48 10 14 1 0 11 4 2 0 0
PAT LAFFERTY CHILLY ASSIST 1.72 36 11 11 1 0 5 0 0 0 0
PAT BAIN ONE HOLE AWAY 1.71 44 9 14 0 0 12 6 0 0 0
RANDY GOLDENCROWN JIM 1.59 40 7 17 0 0 5 2 2 0 0
DIANNE ROBERTSON DOUBLE D N DOUBLE T 1.57 16 3 4 0 0 0 1 1 0 0
TIM PUTEK DOUBLE D N DOUBLE T 1.47 48 11 6 0 0 8 2 0 0 0
JULIE ROCKY CHILLY ASSIST 1.43 36 9 11 0 0 4 3 0 0 0
AMY SCHLOROFF CHILLY ASSIST 1.40 32 5 8 0 0 5 3 0 0 0
TAMIE GOLDENCROWN JIM 1.28 36 2 15 0 0 10 1 0 0 0
BOBBI STING JIM 1.24 4 0 2 0 0 0 0 0 0 0
DUTCH NOLFF DOUBLE D N DOUBLE T 1.09 48 1 9 0 0 3 1 1 0 0
TINA GIBSON DOUBLE D N DOUBLE T 1.08 48 5 5 0 0 3 1 0 0 0
DIANA HAMRIC DOUBLE D N DOUBLE T 1.05 32 2 6 0 0 1 0 0 0 0
ERIN JIM 0.99 4 0 1 0 0 0 0 0 0 0
ERIN WESTERBERG {Substitutes} 0.93 4 0 3 0 0 0 0 0 0 0
KASSIDI JIM 0.77 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing