LeagueLeader Report - Player Standings Report for DSS15 - SUNDAY

Player Standings Report for DSS15 - SUNDAY

Report Date: 08/23/2015

Most Improved Players for week 16, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
WALLY VAUGHN TEAM MAYHAM 19.12 19.44 0.32

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
HAROLD LITTLE THROWN TOGETHER 28.45 16 7 7 0 0 0 27 0 0 0 0
DONAVON WIX ROOKIES 28.09 4 1 3 0 0 0 6 0 0 0 0
JASON DAVIS THROWN TOGETHER 26.73 56 16 19 0 0 1 89 0 0 0 0
FRANK JUBENVILLE THROWN TOGETHER 24.31 44 9 4 0 0 1 68 0 0 0 0
DAVID THOMAS HERE FOR THE PARTY 24.29 8 3 1 0 0 1 12 0 0 0 0
JUDY STODDARD ROOKIES 24.20 4 0 0 0 0 0 4 0 0 0 0
FERGUS TEAM MAYHAM 23.43 12 3 3 0 0 0 12 0 0 0 0
RABBIT STODDARD ROOKIES 23.42 4 2 0 0 0 0 4 0 0 0 0
OLDMAN ROOKIES 22.75 4 2 2 0 0 0 1 0 0 0 0
KURT MCMURTRIE TEAM MAYHAM 22.35 12 4 0 0 0 1 15 0 0 0 0
JEFF KAMIN ROOKIES 22.29 32 6 4 0 0 0 41 0 0 0 0
KEYKO DAVIS ROOKIES 21.19 60 21 7 0 0 0 65 0 0 0 0
MIKE HALL THROWN TOGETHER 21.08 4 0 0 0 0 0 4 0 0 0 0
DAVE THROWN TOGETHER 20.55 4 1 0 0 0 0 5 0 0 0 0
SHAWN TEAM MAYHAM 20.26 4 1 0 0 0 0 3 0 0 0 0
CHRIS WARREN THROWN TOGETHER 20.14 8 1 1 0 0 0 5 0 0 0 0
JUAN MENDEZ THROWN TOGETHER 20.14 56 11 9 0 0 0 48 0 0 0 0
JIM M0NDAY TEAM MAYHAM 19.69 4 1 1 0 0 0 2 0 0 0 0
JOHN MOORE ROOKIES 19.49 56 18 6 0 0 0 45 0 0 0 0
WALLY VAUGHN TEAM MAYHAM 19.44 56 15 3 0 0 0 50 0 0 0 0
JOHN SCICLUNA HERE FOR THE PARTY 19.41 44 12 2 0 0 0 43 0 0 0 0
JOHN K ROOKIES 19.11 4 0 0 0 0 0 1 0 0 0 0
ROB LIVINGSTON HERE FOR THE PARTY 18.65 58 21 6 0 0 0 37 0 0 0 0
GMA ED TEAM MAYHAM 18.19 4 1 1 0 0 0 2 0 0 0 0
ROB LAKOMY TEAM MAYHAM 17.40 44 13 3 0 0 0 21 0 0 0 0
JOHN KINNEY SR TEAM MAYHAM 17.39 8 0 0 0 0 0 3 0 0 0 0
DANNY FLOWER HERE FOR THE PARTY 17.38 4 0 1 0 0 0 1 0 0 0 0
ROSIE JIMENEZ THROWN TOGETHER 17.23 56 11 2 0 0 0 25 0 0 0 0
PONDY KINNEY TEAM MAYHAM 16.89 16 1 0 0 0 0 9 0 0 0 0
GPA JOHN TEAM MAYHAM 16.76 4 1 0 0 0 0 0 0 0 0 0
DEBI KAMIN TEAM MAYHAM 16.63 16 3 0 0 0 0 6 0 0 0 0
JARID MIRACLE TEAM MAYHAM 16.28 16 6 0 0 0 0 9 0 0 0 0
TIM A ROOKIES 15.95 4 2 0 0 0 0 1 0 0 0 0
LISA ROSS HERE FOR THE PARTY 15.68 60 14 0 0 0 1 18 0 0 0 0
TIFFANY SMALL TEAM MAYHAM 15.67 52 16 2 0 0 0 20 0 0 0 0
TEX ROOKIES 15.56 4 0 0 0 0 0 2 0 0 0 0
JEREMY BROWN HERE FOR THE PARTY 15.44 48 7 1 0 0 0 14 0 0 0 0
DARYN JACOBS ROOKIES 15.38 8 0 0 0 0 0 1 0 0 0 0
TORI BROWN HERE FOR THE PARTY 15.13 28 9 0 0 0 0 5 0 0 0 0
JEFF DIENES ROOKIES 14.99 48 8 0 0 0 0 14 0 0 0 0
AMANDA THROWN TOGETHER 14.84 4 1 0 0 0 0 0 0 0 0 0
AMANDA DANIELS ROOKIES 14.32 4 0 0 0 0 0 0 0 0 0 0
TERRI COOPER HERE FOR THE PARTY 13.15 10 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing