LeagueLeader Report - Player Standings Report for DTHF15 - THURSDAY

Player Standings Report for DTHF15 - THURSDAY

Report Date: 03/06/2016

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
DENNIS DUDEK ONE MORE SHOT 1.68 1.75 0.07

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
GREGG FOUNTAINE ROOKIES 4.33 4 1 3 1 0 2 0 3 0 0
GARY CLARK DARTS R US 3.93 76 42 19 12 1 72 37 37 2 10
MARK HERE FOR THE BEER 3.51 8 6 2 0 1 4 3 4 0 0
PHILIP KIRK WHATS THE POINT 3.46 12 10 2 0 0 9 4 5 0 0
DONAVON WIX HERE FOR THE BEER 3.22 8 5 1 2 0 6 1 4 0 0
JASON DAVIS ROCKSTARZ 2.91 64 26 15 4 0 32 24 15 0 2
HAROLD LITTLE DARTS R US 2.82 68 27 29 1 0 32 20 13 0 0
SHAWN SMITH ROOKIES 2.77 4 2 0 0 0 2 1 1 0 0
OTTIE FERGUSON ROOKIES 2.72 16 2 10 1 0 8 5 3 0 2
JERRY FRAZIER DRUNK DYNASTY 2.72 68 27 16 3 0 37 16 8 0 3
FRANK JUBENVILLE HERE FOR THE BEER 2.69 64 33 15 1 0 36 18 7 0 0
DANNY FLOWER ROOKIES 2.60 16 7 4 0 0 9 3 0 0 0
DAVID THOMAS HERE FOR THE BEER 2.52 20 4 6 1 0 8 4 6 0 0
TOM HOJNACKI ROOKIES 2.49 68 24 15 3 0 29 12 8 0 0
D DARTS R US 2.45 4 2 1 0 0 4 1 0 0 0
SCOTT DEVOE DRUNK DYNASTY 2.44 84 25 31 2 0 41 9 14 0 1
DAN HERE FOR THE BEER 2.39 4 0 2 0 0 1 1 0 0 0
PHIL TAYLOR ROOKIES 2.36 68 28 19 2 0 21 11 4 0 2
DAVE ROOKIES 2.35 8 3 2 1 0 2 3 1 0 0
MIKE HALL ARMED AND HAMMERED 2.35 80 27 8 5 0 37 17 8 0 0
DAVE ONE MORE SHOT 2.34 4 2 0 0 0 2 0 1 0 1
DAVE LION ROOKIES 2.33 24 3 3 0 1 9 8 2 0 0
BIG 0 ROOKIES 2.32 4 2 0 0 0 0 1 2 0 0
DEBI KAMIN ROOKIES 2.32 4 1 3 0 0 3 0 0 0 0
SCOTT KLOOCK ONE MORE SHOT 2.31 4 3 1 0 0 4 0 0 0 0
BOB BREWER ONE MORE SHOT 2.30 4 1 0 0 0 2 0 1 1 0
STEVEN STEWART DARTS R US 2.30 76 25 25 3 0 27 15 8 1 0
KYLE WHATS THE POINT 2.27 4 2 1 0 0 1 1 0 0 0
JOE BAKER DRUNK DYNASTY 2.25 76 27 24 2 0 29 9 8 0 0
RYAN CROSTWAITE HERE FOR THE BEER 2.19 84 20 27 1 0 29 11 6 1 0
PAULA CLARK DARTS R US 2.12 68 17 33 1 0 19 10 3 1 2
NORM DUDEK ONE MORE SHOT 2.11 80 12 11 3 0 30 14 3 1 0
JASON KWIATKOWSKI ONE MORE SHOT 2.06 16 5 1 0 0 6 2 0 0 0
KURT MCMURTRIE ROOKIES 2.05 28 11 4 2 0 11 3 3 0 0
TRAVIS ROOKIES 2.02 8 3 1 0 0 3 0 0 0 0
KEVIN WILLIAMS {Substitutes} 2.00 4 0 1 0 0 0 0 0 0 0
TAMMY CHARBONEAU WHATS THE POINT 1.99 28 6 8 0 0 7 3 1 0 0
CHRIS WARREN ROCKSTARZ 1.98 68 14 4 2 0 18 10 2 0 0
EULAS DUBOIS ROOKIES 1.96 8 1 4 0 0 3 1 1 0 0
JUAN MENDEZ ARMED AND HAMMERED 1.95 88 27 15 1 0 26 5 1 0 1
DEREK PAPP WHATS THE POINT 1.92 16 4 3 1 0 3 1 0 0 0
PONDY KINNEY DRUNK DYNASTY 1.91 60 13 23 1 0 13 7 2 0 0
AUBRY LIGGETT DRUNK DYNASTY 1.91 28 6 13 0 0 4 3 4 0 0
AMANDA DANIELS HERE FOR THE BEER 1.87 8 1 2 0 0 2 1 1 0 0
MIKE HENDRICK ARMED AND HAMMERED 1.86 88 15 25 1 0 24 11 5 1 0
JOHN KINNEY SR DRUNK DYNASTY 1.84 4 1 1 0 0 3 0 0 0 0
ROSIE JIMENEZ HERE FOR THE BEER 1.83 76 11 22 0 0 19 9 2 0 0
KRISTI SMITH ROOKIES 1.81 24 2 11 1 0 4 2 1 0 0
GINA WERKSMA ARMED AND HAMMERED 1.80 20 1 3 1 0 4 4 0 0 0
ROB MESCHKE ONE MORE SHOT 1.79 76 17 18 0 0 15 7 5 0 1
BRUCE ONE MORE SHOT 1.78 4 0 0 0 0 1 0 0 0 0
KELLY KIRK WHATS THE POINT 1.77 24 4 8 0 0 7 1 1 0 0
JOE D ROCKSTARZ 1.76 4 0 0 0 0 0 1 0 0 0
DENNIS DUDEK ONE MORE SHOT 1.75 24 8 7 0 0 7 2 1 0 0
MATT BROSKY ONE MORE SHOT 1.75 48 12 9 0 0 9 1 1 0 0
MELISSA B ARMED AND HAMMERED 1.72 24 6 6 0 0 6 1 0 0 0
KEN ALBEDY WHATS THE POINT 1.68 24 3 7 0 0 1 0 0 0 0
BOB WERY HERE FOR THE BEER 1.68 60 13 12 2 0 10 2 1 1 0
JOHN DEMICK WHATS THE POINT 1.67 24 4 5 1 0 4 1 0 1 0
ALICIA BOOTH DARTS R US 1.67 4 0 2 0 0 1 0 0 0 0
KATHLEEN WIX DARTS R US 1.66 4 1 1 0 0 0 0 0 0 0
BRIAN ONE MORE SHOT 1.65 4 0 0 0 0 1 0 1 0 0
NICHOLE THOMAS WHATS THE POINT 1.65 4 1 0 0 0 0 0 1 0 0
RANDY GOINS {Substitutes} 1.65 12 1 3 0 0 3 0 0 0 0
AL ROCKSTARZ 1.56 72 10 16 0 0 11 5 1 0 0
JULIE LINDSAY ROOKIES 1.54 4 1 1 0 0 1 0 0 0 0
LORI THOMAS ONE MORE SHOT 1.54 68 7 19 0 0 7 4 5 0 0
AMANDA WHATS THE POINT 1.53 8 2 2 0 0 2 0 0 0 0
TIFFANY SMALL ROOKIES 1.52 8 3 2 0 0 0 0 0 0 0
CORY WHATS THE POINT 1.48 4 0 0 0 0 1 0 0 0 0
JEREMY WHATS THE POINT 1.48 4 0 0 0 0 0 0 0 0 0
TITO {Substitutes} 1.43 32 1 3 0 0 3 1 0 1 0
SPENCER ARMED AND HAMMERED 1.36 4 0 0 0 0 1 0 0 0 0
BRANDY REID ROCKSTARZ 1.35 76 10 10 1 0 7 4 1 0 0
GLENDA FERGUSON ROOKIES 1.30 8 1 3 0 0 1 1 0 0 0
CHRIS WHATS THE POINT 1.25 4 0 0 0 0 0 0 0 0 0
BRITT ARMED AND HAMMERED 1.24 56 2 22 0 0 4 2 2 0 0
VIVIAN HOCOG {Substitutes} 1.24 4 1 1 0 0 1 0 0 0 0
RICK {Substitutes} 1.22 8 0 0 0 0 0 0 0 0 0
MICHELLE A WHATS THE POINT 1.22 4 0 1 0 0 0 2 0 0 0
SCOTT GOINS {Substitutes} 1.18 12 3 0 0 0 0 0 0 0 0
DAVE GONZALEZ WHATS THE POINT 1.16 4 1 1 0 0 0 0 0 0 0
KERRI BAKSA WHATS THE POINT 1.15 4 0 0 0 0 1 0 0 0 0
EDDIE WHATS THE POINT 1.12 4 0 0 0 0 0 0 0 0 0
CHRIS S ROOKIES 1.11 4 0 2 0 0 0 0 0 0 0
THELMA JASSI WHATS THE POINT 1.11 4 0 0 0 0 0 0 0 0 0
KATHY WHATS THE POINT 1.07 4 0 0 0 0 0 0 0 0 0
KELIE FORTNEY ROOKIES 1.04 40 2 12 0 0 2 1 0 0 0
ANGIE M ROCKSTARZ 1.02 72 4 13 0 0 8 2 0 0 0
DESIREE WHATS THE POINT 0.97 4 0 0 0 0 0 0 0 0 0
TERRI GOINS {Substitutes} 0.96 12 1 1 0 0 1 1 1 0 0
SANDRA WHATS THE POINT 0.92 4 0 0 0 0 0 0 0 0 0
NICOLE WHATS THE POINT 0.86 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing