LeagueLeader Report - Player Standings Report for DMF15 - MONDAY

Player Standings Report for DMF15 - MONDAY

Report Date: 02/15/2016

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
SCOTT SANDBERG JAGAR MANAGEMENT 4.01 4.05 0.04

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
SCOTT SANDBERG JAGAR MANAGEMENT 4.05 88 47 18 14 3 60 38 36 0 15
CHUCK LAWRENCE 3 DOGS N A KAT 3.80 88 44 22 7 1 71 34 42 4 7
JOSH OSBORN SOUTHWEST SHOOTERS 3.46 56 23 10 6 0 43 22 15 1 3
PHILIP KIRK 3 DOGS N A KAT 3.44 8 2 4 0 0 5 3 0 1 1
MARK BAKSA JAGAR MANAGEMENT 3.42 56 26 16 3 1 47 18 19 0 4
MARK BULL CITY BOOZERS 3.37 4 3 0 1 0 5 1 0 0 0
DEAN GHERARDINI JAGAR MANAGEMENT 3.34 80 21 26 4 1 37 23 30 1 3
JASON DAVIS SOUTHWEST SHOOTERS 3.34 12 6 1 1 0 5 6 1 0 0
DONAVON WIX 3 DOGS N A KAT 3.20 72 32 18 8 2 34 31 12 1 3
BRANDEN QUEDNAU JIM 3.18 84 33 16 8 1 50 17 18 3 4
RUSS FEKO 3 DOGS N A KAT 3.15 88 29 29 3 1 53 25 19 2 3
YANCY KUNKELI JIM 3.06 12 4 6 2 0 8 2 1 0 1
NORM ARNDT SOUTHWEST SHOOTERS 2.95 88 33 29 6 1 35 27 15 0 4
HAROLD LITTLE JAGAR MANAGEMENT 2.88 88 23 33 5 1 36 18 17 1 0
KELLY METTS JAGAR MANAGEMENT 2.87 80 20 32 2 0 36 17 13 1 3
DANNY DEAD SHOTS 2.79 4 2 0 0 0 1 1 0 0 0
KERRI BAKSA JAGAR MANAGEMENT 2.68 28 9 10 0 1 10 4 5 0 1
JIM ALLEN JIM 2.65 72 27 24 3 0 34 12 4 0 1
JIM AUER JIM 2.62 72 23 21 7 0 30 13 9 0 2
DAVID THOMAS SOUTHWEST SHOOTERS 2.53 80 16 22 5 0 39 17 17 0 2
JOHN BROWN JR BULL CITY BOOZERS 2.47 76 28 21 6 0 31 18 5 0 2
SEAN DEAD SHOTS 2.43 4 1 0 1 0 1 1 0 0 0
DON DEAD SHOTS 2.35 28 9 5 0 0 4 8 1 1 0
RYAN CROSTWAITE SOUTHWEST SHOOTERS 2.30 8 1 5 0 0 3 1 1 0 0
DUSTIN ANDERSON BULL CITY BOOZERS 2.27 88 25 20 3 0 30 16 8 1 1
NORM DUDEK NO BULLS 2.20 84 29 5 3 0 18 7 9 0 0
TAMMY CHARBONEAU JIM 2.11 88 15 39 0 0 23 9 6 2 1
RICKY ALDRIDGE JIM 2.06 4 1 3 0 0 1 1 1 0 0
JOHN BROWN BULL CITY BOOZERS 2.05 84 24 17 1 0 19 8 5 0 0
RYAN BULL CITY BOOZERS 2.04 12 2 5 0 0 3 1 0 0 0
BRITNEY WILLIAMS JIM 2.03 4 1 1 0 0 2 0 0 0 0
DENNIS DUDEK NO BULLS 1.90 88 13 18 2 0 16 9 6 0 1
TIMMY NO BULLS 1.85 4 0 0 0 0 1 1 0 0 0
STEVE JOHNSTON SOFA KINGS 1.83 76 24 11 1 0 20 9 4 0 1
TODD CANNON SOFA KINGS 1.83 4 1 1 0 0 2 0 0 0 0
WALLY VAUGHN DEAD SHOTS 1.82 48 17 4 0 0 7 2 0 0 0
JOSH HERSHEY NO BULLS 1.79 80 5 20 2 0 12 8 0 0 0
ROB DEAD SHOTS 1.78 8 2 0 0 0 1 0 2 0 0
MATT BROSKY NO BULLS 1.75 8 5 3 0 0 1 0 0 0 1
TODD PLUFF SOFA KINGS 1.69 88 11 18 1 0 17 4 2 0 0
STACEY JOHNSTON SOFA KINGS 1.61 80 8 9 2 0 12 4 2 0 0
SHERI DUDEK NO BULLS 1.54 44 8 8 0 0 5 2 1 0 0
NICHOLE THOMAS NO BULLS 1.52 4 0 1 0 0 0 1 0 0 0
BARB BROWN BULL CITY BOOZERS 1.49 76 9 23 0 0 12 0 2 0 0
WILL PLUFF SOFA KINGS 1.48 8 1 0 0 0 2 1 0 0 0
KATHLEEN WIX 3 DOGS N A KAT 1.47 72 7 37 0 0 6 4 1 1 0
RACHEL B BULL CITY BOOZERS 1.45 4 1 2 0 0 0 0 0 0 0
CATHERINE ARNDT SOUTHWEST SHOOTERS 1.43 80 11 28 0 0 6 2 1 0 0
TIM AMIOT DEAD SHOTS 1.42 8 0 0 0 0 0 0 0 0 0
SCOTT MOWAT DEAD SHOTS 1.41 4 0 0 0 0 0 0 0 0 0
AARON DENEAU DEAD SHOTS 1.33 12 0 0 0 0 2 0 0 0 0
RON PACITTI DEAD SHOTS 1.32 64 4 14 0 0 8 1 1 0 0
CHRIS SUTLIFF DEAD SHOTS 1.32 60 4 8 0 0 7 4 0 0 0
ERIN NO BULLS 1.25 12 0 2 0 0 1 0 1 0 0
KARA TAYLOR SOFA KINGS 1.24 8 0 1 0 0 0 0 0 0 0
LISA ASHBY DEAD SHOTS 1.19 80 5 16 0 0 5 4 1 0 0
SHANNON ROWE SOFA KINGS 1.14 88 8 13 0 0 9 4 2 0 0
STEPHANIE HITE DEAD SHOTS 1.13 20 1 0 0 0 0 0 0 1 0
CHAS BULL CITY BOOZERS 1.11 4 0 0 0 0 0 0 0 0 0
BRITTNEY NO BULLS 1.02 24 0 3 0 0 1 0 0 0 0
MARGE BULL CITY BOOZERS 0.96 12 0 4 0 0 1 0 0 0 0
NAKEYIA JONES 3 DOGS N A KAT 0.91 4 0 2 0 0 0 0 0 0 0
MADDIE NO BULLS 0.55 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing