Player Standings Report for MWS14 - WEDNESDAY

Report Date: 08/17/2014

Most Improved Players for week 12, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
DAVE LION SHOW ME YOUR TIPS 20.33 20.87 0.54

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JIM ALLEN BOBBIS BITCHES 28.96 44 18 20 0 0 1 81 0 0 0 0
TURRICO GOODEN COLD CUT COMBO 28.00 4 1 1 0 0 0 7 0 0 0 0
STEVE KNEZEVICH HIT THE BULL 26.95 48 21 21 0 0 0 84 0 0 0 0
YANCY KUNKELI TEAM NUMBER 6 26.86 40 18 8 0 1 2 77 0 0 0 0
BRANDEN QUEDNAU HIT THE BULL 26.12 48 24 16 0 0 0 77 0 0 0 0
DANNY FLOWER COLD CUT COMBO 25.60 28 7 10 0 0 0 40 0 0 0 0
SHAWN SMITH SHOW ME YOUR TIPS 24.84 24 10 7 0 0 0 31 0 0 0 0
JIM AUER TEAM NUMBER 6 24.37 12 5 3 0 0 0 19 0 0 0 0
JEFF GEIMAN BOBBIS BITCHES 23.87 8 2 1 0 0 0 13 0 0 0 0
FRANK STING BOBBIS BITCHES 23.71 48 14 9 0 0 0 69 0 0 0 0
JASON SWEAT SHOW ME YOUR TIPS 23.49 4 0 0 0 0 0 6 0 0 0 0
JERRY FRAZIER BOBBIS BITCHES 23.21 40 8 11 0 0 0 49 0 0 0 0
RABBIT STODDARD TEAM NUMBER 6 22.91 40 7 6 0 0 0 53 0 0 0 0
PHIL TAYLOR COLD CUT COMBO 21.86 4 2 0 0 0 0 5 0 0 0 0
DAVE LION SHOW ME YOUR TIPS 20.87 12 2 1 0 0 0 9 0 0 0 0
JOHN KINNEY SR F U A Y T 20.44 4 1 0 0 0 0 5 0 0 0 0
CHRIS GLEESON COLD CUT COMBO 20.40 8 4 0 0 0 0 15 0 0 0 0
RICKY ALDRIDGE COLD CUT COMBO 20.14 40 10 3 0 0 1 32 0 0 0 0
JUDY STODDARD TEAM NUMBER 6 20.13 40 6 3 0 0 0 28 0 0 0 0
KEVIN RAYMO F U A Y T 20.05 20 4 2 0 0 0 19 0 0 0 0
ERIC SEALS BOBBIS BITCHES 19.82 4 1 0 0 0 0 3 0 0 0 0
DENNIS BRAGG TEAM NUMBER 6 19.35 8 2 0 0 0 0 6 0 0 0 0
CAROLYN CLAY TEAM NUMBER 6 18.48 8 2 2 0 0 0 1 0 0 0 0
AUBRY LIGGETT COLD CUT COMBO 17.68 40 8 0 0 0 0 25 0 0 0 0
PAT LAFFERTY F U A Y T 17.27 48 11 0 0 0 0 23 0 0 0 0
CHRIS SPRAU SHOW ME YOUR TIPS 17.24 32 12 1 0 0 0 18 0 0 0 0
DIANNE ROBERTSON TEAM NUMBER 6 16.70 36 7 0 0 0 0 12 0 0 0 0
JULIE LINDSAY BOBBIS BITCHES 16.61 16 1 0 0 0 0 6 0 0 0 0
SCOT SAMPSON F U A Y T 16.54 4 0 0 0 0 0 3 0 0 0 0
TIA SAMPSON SHOW ME YOUR TIPS 16.49 40 12 0 0 0 1 14 0 0 0 0
PONDY KINNEY COLD CUT COMBO 16.46 40 5 0 0 0 0 14 0 0 0 0
CHRIS MORRIS SHOW ME YOUR TIPS 16.36 24 6 1 0 0 0 8 0 0 0 0
DEBI KAMIN COLD CUT COMBO 16.33 36 11 2 0 0 0 12 0 0 0 0
RANDY TAYLOR F U A Y T 16.31 16 3 0 0 0 0 8 0 0 0 0
BRETT RAYMO F U A Y T 16.16 44 9 1 0 0 0 19 0 0 0 0
TAMMY CHARBONEAU TEAM NUMBER 6 16.13 4 0 0 0 0 0 0 0 0 0 0
GAIL SMELCER HIT THE BULL 15.96 48 7 0 0 0 0 13 0 0 0 0
CHERYL MARINO HIT THE BULL 15.53 48 10 1 0 0 0 10 0 0 0 0
CAROL JENVEY SHOW ME YOUR TIPS 14.41 44 3 1 0 0 0 7 0 0 0 0
CHARLIE SEALS BOBBIS BITCHES 14.33 4 1 0 0 0 0 2 0 0 0 0
BOBBI STING BOBBIS BITCHES 13.81 36 3 0 0 0 0 6 0 0 0 0
JULIE ROCKY F U A Y T 13.64 48 9 0 0 0 0 7 0 0 0 0
SHEILA BOBBIS BITCHES 12.69 4 0 0 0 0 0 2 0 0 0 0
GHOST {Substitutes} 12.50 2 0 0 0 0 0 0 0 0 0 0
ADAM VALENTINE SHOW ME YOUR TIPS 12.19 2 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing