Player Standings Report for LSS14 - SUNDAY

Report Date: 08/24/2014

Most Improved Players for week 16, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
ROB LIVINGSTON FAT HEADS 1.86 1.91 0.05

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
CHUCK COAK EZ DOES IT 3.56 64 23 22 5 1 43 22 23 1 3
MARK BAKSA DARTAHOLICS 3.41 64 31 21 8 4 36 16 20 0 5
GARY ADAMS FAT HEADS 3.41 4 1 1 1 0 2 0 2 0 0
JESSE WILSON {Substitutes} 3.36 4 2 1 0 0 5 0 0 1 0
HAROLD LITTLE DIRTY DEEDS 3.34 4 2 2 0 0 3 1 1 0 0
KEENAN HAMILTON DIRTY DEEDS 3.20 56 18 15 4 1 37 17 19 2 0
CHUCK LAWRENCE FAT HEADS 3.12 4 2 0 0 0 4 1 0 0 1
PAT ALLEN EZ DOES IT 3.00 4 3 0 0 0 2 1 0 0 0
CURTIS GOULD DARTAHOLICS 3.00 4 1 2 0 0 2 0 0 0 0
JOSE CAMACHO FAT HEADS 2.96 4 1 1 0 0 3 1 1 0 0
DEAN GHERARDINI FAT HEADS 2.93 8 5 2 3 0 5 1 4 0 0
DAVE ZYCH FAT HEADS 2.86 4 3 0 0 0 3 0 0 0 0
MATT FLEMING DIRTY DEEDS 2.84 64 28 11 4 1 38 16 12 1 0
DANNY TAYLOR TONS OF BULL 2.79 64 27 13 9 0 25 14 13 0 3
DWAYNE MCCOMAS DARTAHOLICS 2.75 60 16 19 0 0 22 12 9 1 2
BRIAN GANNON EZ DOES IT 2.62 28 8 8 0 0 15 9 1 0 0
RYAN CARY TONS OF BULL 2.61 56 18 11 3 0 22 14 5 0 2
STEVE COAK EZ DOES IT 2.61 4 2 2 0 0 4 1 0 0 0
EDDIE ZYCH EZ DOES IT 2.60 60 20 14 3 0 22 16 5 1 0
KERRI BAKSA DARTAHOLICS 2.59 60 15 19 2 0 15 12 9 0 1
KEITH LEBLANC FAT HEADS 2.52 4 0 1 0 0 2 0 0 0 1
CRAIG BLACK EZ DOES IT 2.52 36 13 7 2 0 9 10 8 0 1
ED MONETTE DARTAHOLICS 2.51 56 16 17 3 0 22 11 9 0 0
SAMANTHA JOHNS DARTAHOLICS 2.49 8 3 3 0 0 3 1 0 0 1
RABBIT STODDARD FAT HEADS 2.47 48 11 7 4 0 18 8 8 2 0
KELLY METTS FAT HEADS 2.38 4 3 0 1 0 0 0 2 0 0
PHIL PATRICK DIRTY DEEDS 2.37 8 1 2 0 0 2 1 0 0 0
MATT MARSHALL REDARTED 2.33 64 14 9 0 0 22 9 5 0 1
JEFF SCHRADER TONS OF BULL 2.33 16 3 7 1 1 4 5 1 0 0
ERIK RENBERG TONS OF BULL 2.31 56 12 15 1 0 14 7 7 0 1
JIM HENNIN REDARTED 2.07 64 15 15 1 0 17 7 4 0 1
MISTY WORISCHECK DARTAHOLICS 2.06 4 1 2 0 0 1 0 0 0 0
DANNY WALSH {Substitutes} 2.06 8 2 1 0 0 5 0 0 0 0
TIM FORRESTER {Substitutes} 2.04 4 0 1 0 0 1 0 1 0 0
PAPPY ROBERTSON REDARTED 2.02 64 11 10 3 0 14 10 1 0 0
JOHN RUMNEY FAT HEADS 1.93 44 3 13 0 0 13 1 2 0 0
TOM GODARD FAT HEADS 1.91 4 1 1 0 0 1 1 1 0 0
ROB LIVINGSTON FAT HEADS 1.91 28 6 4 0 0 4 2 1 0 0
JODI HOOVER EZ DOES IT 1.90 60 7 23 2 0 16 5 4 2 0
JUDY STODDARD FAT HEADS 1.89 48 6 6 0 0 13 3 0 0 0
AMANDA PATRICK DIRTY DEEDS 1.80 60 10 19 1 0 14 3 2 0 0
TRACY ZYCH {Substitutes} 1.78 4 0 2 0 0 1 0 0 0 0
JOANN MOORE FAT HEADS 1.61 8 0 1 1 0 0 0 0 0 0
JACKIE ROBERTSON REDARTED 1.57 64 6 12 0 0 9 3 3 0 0
PAMELA WILSON {Substitutes} 1.57 4 0 1 0 0 0 0 0 0 0
JULIE RENBERG TONS OF BULL 1.54 60 6 17 1 0 5 5 1 0 0
GABRIELLE ROSS FAT HEADS 1.53 8 1 2 0 0 2 0 0 0 0
CRISSY SCHRADER TONS OF BULL 1.33 4 0 3 0 0 0 0 0 0 0
JESSICA PIEKNIK DIRTY DEEDS 1.23 56 6 16 0 0 6 3 0 0 0
SANDY WALKER {Substitutes} 1.19 4 0 0 0 0 1 0 0 0 0
NICOLE MARBLE {Substitutes} 1.15 8 0 3 0 0 1 2 0 0 0
JEREMY BROWN FAT HEADS 1.10 4 1 0 0 0 0 1 0 0 0
BOBBY DAY {Substitutes} 1.00 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing