Player Standings Report for LSS14 - SUNDAY

Report Date: 08/24/2014

Most Improved Players for week 16, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
DANNY TAYLOR TONS OF BULL 24.96 25.30 0.34

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
CHUCK LAWRENCE FAT HEADS 36.63 4 0 5 0 0 0 5 0 0 0 0
HAROLD LITTLE DIRTY DEEDS 30.68 4 3 2 0 0 0 9 0 0 0 0
CHUCK COAK EZ DOES IT 30.66 64 26 52 0 0 0 104 0 0 0 0
DEAN GHERARDINI FAT HEADS 30.26 8 2 6 0 0 0 14 0 0 0 0
MARK BAKSA DARTAHOLICS 30.13 64 27 20 0 0 15 122 0 0 0 0
KEENAN HAMILTON DIRTY DEEDS 29.60 56 14 26 0 0 0 106 0 0 0 0
GARY ADAMS FAT HEADS 29.10 4 1 2 0 0 0 6 0 0 0 0
KEITH LEBLANC FAT HEADS 28.90 4 1 1 0 0 1 7 0 0 0 0
CURTIS GOULD DARTAHOLICS 28.04 4 1 1 0 0 0 8 0 0 0 0
JESSE WILSON {Substitutes} 27.42 4 1 3 0 0 0 3 0 0 0 0
BRIAN GANNON EZ DOES IT 26.80 28 7 7 0 0 0 40 0 0 0 0
PAT ALLEN EZ DOES IT 26.76 4 1 0 0 0 1 5 0 0 0 0
JOSE CAMACHO FAT HEADS 26.33 4 1 1 0 0 0 9 0 0 0 0
MATT FLEMING DIRTY DEEDS 26.23 64 20 20 0 0 0 88 0 0 0 0
EDDIE ZYCH EZ DOES IT 26.04 60 22 11 0 0 3 94 0 0 0 0
DWAYNE MCCOMAS DARTAHOLICS 25.87 60 15 12 0 0 1 89 0 0 0 0
DANNY TAYLOR TONS OF BULL 25.30 64 17 17 0 0 1 108 0 0 0 0
KELLY METTS FAT HEADS 24.64 4 0 2 0 0 0 5 0 0 0 0
RYAN CARY TONS OF BULL 24.26 56 21 14 0 0 3 63 0 0 0 0
DAVE ZYCH FAT HEADS 24.16 4 1 0 0 0 0 7 0 0 0 0
CRAIG BLACK EZ DOES IT 24.05 36 11 7 0 0 0 41 0 0 0 0
RABBIT STODDARD FAT HEADS 23.57 48 14 17 0 0 0 50 0 0 0 0
ED MONETTE DARTAHOLICS 22.82 56 11 2 0 0 2 78 0 0 0 0
KERRI BAKSA DARTAHOLICS 22.67 60 15 7 0 0 0 57 0 0 0 0
JEFF SCHRADER TONS OF BULL 22.50 16 7 6 0 0 0 15 0 0 0 0
ERIK RENBERG TONS OF BULL 22.46 56 11 11 0 0 0 59 0 0 0 0
MISTY WORISCHECK DARTAHOLICS 22.02 4 2 1 0 0 0 3 0 0 0 0
SAMANTHA JOHNS DARTAHOLICS 21.66 8 2 0 0 0 0 9 0 0 0 0
BOBBY DAY {Substitutes} 21.29 4 1 1 0 0 0 0 0 0 0 0
PAPPY ROBERTSON REDARTED 20.92 64 8 3 0 0 0 56 0 0 0 0
MATT MARSHALL REDARTED 20.86 64 18 4 0 0 0 54 0 0 0 0
JIM HENNIN REDARTED 20.59 64 18 8 0 0 0 57 0 0 0 1
JUDY STODDARD FAT HEADS 20.00 48 6 9 0 0 0 27 0 0 0 0
STEVE COAK EZ DOES IT 19.85 4 2 0 0 0 0 6 0 0 0 0
PHIL PATRICK DIRTY DEEDS 19.84 8 0 1 0 0 0 8 0 0 0 0
TIM FORRESTER {Substitutes} 19.34 4 1 0 0 0 0 3 0 0 0 0
ROB LIVINGSTON FAT HEADS 18.85 28 6 0 0 0 0 19 0 0 0 0
AMANDA PATRICK DIRTY DEEDS 18.20 60 19 1 0 0 0 28 0 0 0 1
GABRIELLE ROSS FAT HEADS 18.04 8 1 0 0 0 0 5 0 0 0 0
JOHN RUMNEY FAT HEADS 17.86 44 11 0 0 0 0 22 0 0 0 0
TOM GODARD FAT HEADS 17.64 4 0 0 0 0 0 1 0 0 0 0
JOANN MOORE FAT HEADS 17.21 8 0 0 0 0 0 0 0 0 0 0
DANNY WALSH {Substitutes} 16.98 8 0 0 0 0 0 0 0 0 0 0
JODI HOOVER EZ DOES IT 16.73 60 9 3 0 0 0 15 0 0 0 0
CRISSY SCHRADER TONS OF BULL 16.22 4 1 0 0 0 0 1 0 0 0 0
TRACY ZYCH {Substitutes} 15.81 4 0 0 0 0 0 0 0 0 0 0
JULIE RENBERG TONS OF BULL 15.80 60 9 0 0 0 0 19 0 0 0 0
JACKIE ROBERTSON REDARTED 15.60 64 10 0 0 0 0 18 0 0 0 0
JEREMY BROWN FAT HEADS 15.51 4 1 0 0 0 0 1 0 0 0 0
PAMELA WILSON {Substitutes} 15.17 4 0 0 0 0 0 0 0 0 0 0
JESSICA PIEKNIK DIRTY DEEDS 14.76 56 8 0 0 0 0 11 0 0 0 0
SANDY WALKER {Substitutes} 13.88 4 0 0 0 0 0 2 0 0 0 0
NICOLE MARBLE {Substitutes} 13.42 8 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing