Player Standings Report for DTHS14 - THURSDAY

Report Date: 08/17/2014

Most Improved Players for week 16, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
PHILIP KIRK YOU DONT WANNA KNOW 26.40 26.67 0.27

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
CHUCK LAWRENCE YOU DONT WANNA KNOW 32.63 8 4 5 0 0 0 16 0 0 0 0
MARK HERE FOR THE BEER 32.50 8 6 5 0 0 2 15 0 0 0 0
KERRI BAKSA YOU DONT WANNA KNOW 30.41 4 4 3 0 0 0 7 0 0 0 0
YANCY KUNKELI JUST FORFEIT 2 28.06 8 2 4 0 0 0 10 0 0 0 0
RUSS FEKO YOU DONT WANNA KNOW 27.73 60 15 24 0 0 1 90 0 0 0 0
BILLY FERGUSON DART AUTHORITY 27.14 4 3 1 0 0 0 6 0 0 0 0
DANNY FLOWER LETS GET REDARTED 26.79 4 1 1 0 0 0 5 0 0 0 0
PHILIP KIRK YOU DONT WANNA KNOW 26.67 48 17 14 0 0 3 87 0 0 0 0
JOSH O JUST FORFEIT 2 25.38 4 1 1 0 0 0 10 0 0 0 0
DAN ABRAHAM DART AUTHORITY 25.16 32 10 11 0 0 0 41 0 0 0 0
FRANK JUBENVILLE JUST FORFEIT 2 25.12 52 23 16 0 0 0 81 0 0 0 0
SHAWN SMITH JUST FORFEIT 2 24.18 16 6 2 0 0 0 26 0 0 0 0
DAVE LION JUST FORFEIT 2 22.70 64 22 11 0 0 0 83 0 0 0 0
GREG MADERA DART AUTHORITY 22.54 4 0 0 0 0 0 2 0 0 0 0
BILLY A DART AUTHORITY 22.52 4 1 1 0 0 0 4 0 0 0 0
JACKIE LANGLEY JUST FORFEIT 2 21.72 4 3 0 0 0 0 3 0 0 0 0
CHRIS GLEESON HERE FOR THE BEER 21.53 48 14 7 0 0 0 50 0 0 0 0
KURT MCMURTRIE LETS GET REDARTED 21.51 68 16 4 0 0 4 82 0 0 0 0
DAVID THOMAS HERE FOR THE BEER 21.51 16 3 2 0 0 0 19 0 0 0 0
MIKE HALL DART AUTHORITY 21.41 64 13 10 0 0 0 71 0 0 0 0
JAMES HOGSTON BLIND SQUIRRELS 21.19 64 22 5 0 0 0 65 0 0 0 0
PHIL TAYLOR YOU DONT WANNA KNOW 21.11 52 9 5 0 0 0 47 0 0 0 0
KEYKO DAVIS YOU DONT WANNA KNOW 21.00 44 10 3 0 0 0 40 0 0 0 0
CARL BERNAS BLIND SQUIRRELS 20.96 44 13 8 0 0 0 40 0 0 0 0
EULAS DUBOIS LETS GET REDARTED 20.86 60 12 6 0 0 4 59 0 0 0 0
JERRY YOU DONT WANNA KNOW 20.71 8 1 1 0 0 0 7 0 0 0 0
JUAN MENDEZ ARMED AND HAMMERED 20.30 64 17 16 0 0 0 51 0 0 0 0
BRITNEY WILLIAMS HERE FOR THE BEER 20.25 60 19 5 0 0 0 61 0 0 0 0
MIKE MCDONALD ARMED AND HAMMERED 20.17 60 15 6 1 0 0 46 0 0 0 0
TRAVIS CAUFIELD YOU DONT WANNA KNOW 19.55 4 2 1 0 0 0 3 0 0 0 0
RYAN CROSTWAITE HERE FOR THE BEER 18.95 64 14 0 0 0 1 50 0 0 0 0
ROSIE JIMENEZ DART AUTHORITY 18.69 4 2 0 0 0 0 2 0 0 0 0
SEAN KREMPA LETS GET REDARTED 18.63 64 14 6 0 0 0 42 0 0 0 0
BOB WERY HERE FOR THE BEER 18.36 56 16 1 0 0 0 37 0 0 0 0
MATT BROSKY JUST FORFEIT 2 18.28 48 10 2 0 0 0 27 0 0 0 0
KEITH WADDLE DART AUTHORITY 18.22 4 0 0 0 0 0 2 0 0 0 0
JOHN MOORE YOU DONT WANNA KNOW 17.96 10 4 0 0 0 0 7 0 0 0 0
WALLY VAUGHN BLIND SQUIRRELS 17.55 4 2 3 0 0 0 1 0 0 0 0
JOE DUBOIS BLIND SQUIRRELS 17.14 16 5 0 0 0 0 11 0 0 0 0
NICHOLE THOMAS HERE FOR THE BEER 17.05 4 2 0 0 0 0 2 0 0 0 0
LINDA ABRAHAM DART AUTHORITY 16.96 60 14 1 0 0 0 21 0 0 0 0
KATIE DOBBS YOU DONT WANNA KNOW 16.68 8 3 1 0 0 0 2 0 0 0 0
MIKE HENDRICK ARMED AND HAMMERED 16.56 64 15 3 0 0 0 22 0 0 0 0
CAROLYN CLAY YOU DONT WANNA KNOW 16.46 4 1 0 0 0 0 0 0 0 0 0
GINA WERKSMA LETS GET REDARTED 16.42 60 16 0 0 0 1 15 0 0 0 0
PONDY KINNEY YOU DONT WANNA KNOW 16.38 8 2 1 0 0 0 3 0 0 0 0
JULIE LINDSAY JUST FORFEIT 2 16.25 52 9 1 0 0 0 20 0 0 0 0
CHRISTINE JUBENVILLE DART AUTHORITY 16.14 12 0 1 0 0 0 2 0 0 0 0
RANDY WHATS THE POINT 15.97 40 9 2 0 0 0 15 0 0 0 0
KENNY ALLEN DART AUTHORITY 15.90 16 2 0 0 0 0 4 0 0 0 0
DAN MOORE DART AUTHORITY 15.89 60 18 2 0 0 0 21 0 0 0 0
JAKE WHATS THE POINT 15.75 8 0 0 0 0 0 1 0 0 0 0
TED CZACH WHATS THE POINT 15.47 12 3 0 0 0 0 3 0 0 0 0
MELISSA BEACH ARMED AND HAMMERED 15.31 4 1 0 0 0 0 1 0 0 0 0
RACHEL COX LETS GET REDARTED 15.17 60 15 0 0 0 0 20 0 0 0 0
DINEEN BERNARDINE BLIND SQUIRRELS 14.63 44 6 0 0 0 0 9 0 0 0 0
DANI KRIKORIAN ARMED AND HAMMERED 14.06 20 2 1 0 0 0 1 0 0 0 0
SARA ARMED AND HAMMERED 13.85 2 0 0 0 0 0 0 0 0 0 0
SCOTT GOINS WHATS THE POINT 13.80 64 16 0 0 0 0 17 0 0 0 0
APRIL HOGSTON BLIND SQUIRRELS 13.57 60 8 0 0 0 0 7 0 0 0 0
TOMMY HANDRINOS WHATS THE POINT 13.38 20 2 0 0 0 0 0 0 0 0 0
LISA ASHBY BLIND SQUIRRELS 13.27 4 1 0 0 0 0 0 0 0 0 0
CAROLINE WHATS THE POINT 13.15 12 1 0 0 0 0 3 0 0 0 0
MARK WHATS THE POINT 12.99 40 4 0 0 0 0 1 0 0 0 0
TERRI GOINS WHATS THE POINT 12.79 60 6 0 0 0 0 5 0 0 0 0

Created by LeagueLeader with ARACHNET processing