Player Standings Report for MSF14 - SUNDAY

Report Date: 03/15/2015

Most Improved Players for week 20, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
BRETT RAYMO DOUBLE D N TS 1.70 1.75 0.05

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JIM ALLEN JIM 2.72 80 41 13 1 0 49 17 14 0 1
BRANDEN QUEDNAU JIM 2.65 72 21 32 6 1 29 15 9 0 1
FRANK STING UNDERDOGS 2.50 84 36 20 4 0 33 18 11 1 2
JOSH OSBORN BOOMER SAYS 2.49 12 6 4 2 0 5 3 0 0 0
JASON SWEAT BOOMER SAYS 2.47 20 10 6 0 0 5 3 1 0 0
DAVE LION BOOMER SAYS 2.39 8 3 2 0 0 0 0 1 0 0
ERIC SEALS UNDERDOGS 2.39 88 31 17 2 0 31 11 8 0 1
SHAWN SMITH BOOMER SAYS 2.38 60 26 16 0 0 15 17 5 0 2
RICK BOOMER SAYS 2.38 4 3 1 0 0 0 2 1 0 0
JIM AUER BOOMER SAYS 2.32 12 4 8 1 0 1 3 0 0 0
RICKY ALDRIDGE JIM 2.30 36 14 13 2 0 7 3 5 0 1
JIM MONDAY JIM 2.24 4 0 3 0 0 3 0 0 0 0
BOB MCBROOM BOOMER SAYS 2.20 72 25 20 2 0 18 8 3 1 2
TAMMY CHARBONEAU BOOMER SAYS 2.03 60 19 20 1 0 22 3 1 0 0
DEBI KAMIN JIM 1.81 76 17 27 0 1 12 12 2 0 0
PONDY KINNEY BOOMER SAYS 1.76 4 1 1 0 0 1 1 0 0 0
JOE BROKEN DARTS 1.76 4 1 1 0 0 0 1 0 0 0
SCOTT BIJARRO BROKEN DARTS 1.76 80 18 14 1 0 22 4 2 1 0
BRETT RAYMO DOUBLE D N TS 1.75 48 15 15 0 0 8 8 0 0 0
LENORA SNYDER BOOMER SAYS 1.74 48 10 23 0 0 11 2 0 0 0
PAT LAFFERTY SPINNING DRAGONS 1.72 84 20 18 0 0 14 5 3 1 0
RANDY GOLDENCROWN SPINNING DRAGONS 1.71 84 19 14 1 0 12 6 4 0 0
GAIL SMELCER UNDERDOGS 1.68 80 15 25 0 0 10 1 4 1 0
JOE ROBERTS SPINNING DRAGONS 1.63 4 0 0 0 0 0 0 1 0 0
REX PRICE DOUBLE D N TS 1.62 28 6 5 1 0 5 0 1 0 0
TIM PUTEK DOUBLE D N TS 1.61 80 19 6 0 0 6 3 1 0 0
JULIE LINDSAY BOOMER SAYS 1.56 16 1 6 0 0 2 1 0 0 0
TIFF JIM 1.54 4 1 2 0 0 0 0 0 0 0
CHARLIE SEALS BROKEN DARTS 1.44 76 15 10 0 0 5 8 1 1 0
2 TON BROKEN DARTS 1.43 44 11 7 0 0 6 0 0 0 0
JULIE ROCKY SPINNING DRAGONS 1.36 84 18 13 0 0 3 0 2 0 0
SHEILA BORDEN JIM 1.33 12 2 4 0 0 1 1 0 0 0
ANDY BROKEN DARTS 1.33 32 6 5 0 0 2 2 0 0 0
DAVID L TROUTON DOUBLE D N TS 1.31 36 5 7 0 0 7 3 1 0 0
BOBBI STING UNDERDOGS 1.27 76 6 25 0 0 4 4 0 0 0
AVYY BROKEN DARTS 1.21 76 4 21 0 0 12 6 0 0 0
TAMIE GOLDENCROWN SPINNING DRAGONS 1.17 80 7 18 0 0 4 3 0 0 0
TINA GIBSON DOUBLE D N TS 1.14 80 8 12 0 0 2 0 2 0 0
ANDREW DOUBLE D N TS 1.08 12 0 1 0 0 0 0 0 0 0
DUTCH NOLFF DOUBLE D N TS 1.05 76 6 15 0 0 2 1 0 0 0
CARLY JOHNSON BOOMER SAYS 1.01 8 1 2 0 0 0 0 0 0 0
GEORGIE WARREN DOUBLE D N TS 0.93 8 1 0 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing