Player Standings Report for MSF14 - SUNDAY

Report Date: 03/15/2015

Most Improved Players for week 20, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
SHAWN SMITH BOOMER SAYS 23.92 24.15 0.23

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JIM AUER BOOMER SAYS 25.68 12 4 4 0 0 0 19 0 0 0 0
BRANDEN QUEDNAU JIM 25.06 74 27 25 0 0 0 108 0 0 0 0
JOSH OSBORN BOOMER SAYS 24.77 12 5 2 0 0 0 21 0 0 0 0
JIM ALLEN JIM 24.38 80 22 18 0 0 3 112 0 0 0 0
SHAWN SMITH BOOMER SAYS 24.15 60 18 17 0 0 0 77 0 0 0 0
FRANK STING UNDERDOGS 23.65 84 31 28 0 0 0 98 0 0 0 0
RICK BOOMER SAYS 22.47 4 2 0 0 0 1 4 0 0 0 0
JASON SWEAT BOOMER SAYS 22.34 20 8 5 0 0 0 29 0 0 0 0
RICKY ALDRIDGE JIM 22.16 36 12 3 0 0 0 38 0 0 0 0
BOB MCBROOM BOOMER SAYS 21.96 72 9 14 0 0 1 61 0 0 0 0
ERIC SEALS UNDERDOGS 21.68 88 23 11 0 3 3 89 0 0 0 0
DAVE LION BOOMER SAYS 21.67 8 1 0 0 0 0 9 0 0 0 0
REX PRICE SPINNING DRAGONS 21.14 4 2 0 0 0 0 4 0 0 0 0
TIFF JIM 20.26 4 2 0 0 0 0 4 0 0 0 0
JIM MONDAY JIM 19.45 4 1 0 0 0 0 3 0 0 0 0
TAMMY CHARBONEAU BOOMER SAYS 18.49 60 13 7 0 0 0 34 0 0 0 0
LENORA SNYDER BOOMER SAYS 18.16 48 9 1 0 0 0 34 0 0 0 0
SCOTT BIJARRO BROKEN DARTS 17.05 80 30 1 0 0 0 51 0 0 0 0
BRETT RAYMO DOUBLE D N TS 17.03 46 9 2 0 0 0 22 0 0 0 0
PONDY KINNEY BOOMER SAYS 16.98 4 1 1 0 0 0 1 0 0 0 0
PAT LAFFERTY SPINNING DRAGONS 16.76 84 22 2 0 0 1 44 0 0 0 0
JOE ROBERTS SPINNING DRAGONS 16.60 8 1 0 0 0 0 3 0 0 0 0
REX PRICE DOUBLE D N TS 16.50 28 14 1 0 0 0 16 0 0 0 0
DEBI KAMIN JIM 16.44 76 19 1 0 0 0 29 0 0 0 0
CHARLIE SEALS BROKEN DARTS 16.25 76 21 2 0 0 1 31 0 0 0 0
2 TON BROKEN DARTS 15.99 44 15 0 0 0 0 18 0 0 0 0
TIM PUTEK DOUBLE D N TS 15.91 80 25 1 0 0 0 37 0 0 0 0
JOE BROKEN DARTS 15.87 4 1 0 0 0 0 2 0 0 0 0
RANDY GOLDENCROWN SPINNING DRAGONS 15.84 80 21 3 0 0 0 29 0 0 0 0
CARLY JOHNSON BOOMER SAYS 15.44 8 2 0 0 0 0 2 0 0 0 0
GAIL SMELCER UNDERDOGS 15.39 80 20 2 0 0 0 23 0 1 0 0
JULIE LINDSAY BOOMER SAYS 14.88 16 2 0 0 0 0 5 0 0 0 0
ANDY BROKEN DARTS 14.83 32 5 0 0 0 0 9 0 0 0 0
SHEILA BORDEN JIM 14.81 12 0 0 0 0 0 1 0 0 0 0
JULIE ROCKY SPINNING DRAGONS 14.59 84 14 0 0 0 0 19 0 0 0 0
TAMIE GOLDENCROWN SPINNING DRAGONS 14.58 76 5 1 0 0 0 17 0 0 0 0
BOBBI STING UNDERDOGS 14.28 76 7 0 0 0 0 17 0 0 0 0
ANDREW DOUBLE D N TS 14.01 12 2 0 0 0 0 2 0 0 0 0
DUTCH NOLFF DOUBLE D N TS 13.63 74 15 0 0 0 0 13 0 0 0 0
AVYY BROKEN DARTS 13.48 76 13 1 0 0 0 10 0 0 0 0
DAVID L TROUTON DOUBLE D N TS 13.44 36 4 0 0 0 0 8 0 0 0 0
TINA GIBSON DOUBLE D N TS 13.11 80 7 0 0 0 0 11 0 0 0 0
GEORGIE WARREN DOUBLE D N TS 12.97 10 1 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing