Player Standings Report for DSF14 - Sunday

Report Date: 03/02/2015

Most Improved Players for week 22, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
DONAVON WIX TALK DARTY TO ME 2.76 3.13 0.37

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
GREGG FOUNTAINE TALK DARTY TO ME 4.21 48 24 12 12 6 33 17 20 1 7
SCOTT SANDBERG JAGER MANAGEMENT 3.89 68 23 31 8 2 47 21 35 0 4
SHAWN COOK TALK DARTY TO ME 3.51 4 1 3 1 0 3 2 1 0 0
GARY CLARK TALK DARTY TO ME 3.47 20 12 6 1 0 16 7 6 0 2
RUSS FEKO JAGER MANAGEMENT 3.46 4 2 1 0 0 2 1 0 0 1
DEAN GHERARDINI JAGER MANAGEMENT 3.44 88 35 31 8 2 53 25 35 0 5
JASON DAVIS TALK DARTY TO ME 3.13 88 40 29 3 1 55 23 25 2 3
DONAVON WIX TALK DARTY TO ME 3.13 16 8 7 2 1 5 6 3 1 0
PHILIP KIRK MY 3 SONS 3.10 4 1 1 0 0 2 1 1 1 0
HAROLD LITTLE JAGER MANAGEMENT 3.02 80 34 29 9 0 37 15 16 1 1
DAVID TEAM MAYHEM 2.91 4 1 0 0 0 2 2 0 0 0
DARRELL LITTLE JAGER MANAGEMENT 2.86 8 4 3 0 0 2 1 5 0 0
KELLY METTS JAGER MANAGEMENT 2.80 88 28 30 3 0 34 25 14 2 0
JUAN MENDEZ MCCAFFERYS 2.65 4 0 2 0 0 2 1 0 0 0
EDDIE ZYCH JAGER MANAGEMENT 2.64 4 3 1 0 0 1 2 0 0 0
JUDY STODDARD {Substitutes} 2.62 4 0 2 0 0 2 1 1 0 0
SCOTT DEVOE DRUNK DYNASTY 2.57 84 26 28 4 0 46 9 13 0 1
JERRY FRAZIER DRUNK DYNASTY 2.52 88 37 25 2 0 42 14 14 0 0
CHRIS GLEESON TALK DARTY TO ME 2.52 80 29 29 1 0 31 18 13 0 1
ED MONETTE JAGER MANAGEMENT 2.52 4 0 4 0 0 1 0 0 0 0
DANNY FLOWER DRUNK DYNASTY 2.35 56 21 12 3 0 19 15 8 0 2
TOM HOJNACKI MCCAFFERYS 2.34 24 6 5 1 0 11 2 4 0 0
JIM LABO TEAM MAYHEM 2.34 8 3 0 0 0 1 3 1 0 0
TRAVIS CAUFIELD TEAM MAYHEM 2.31 4 0 0 0 0 1 0 0 0 0
KURT MCMURTRIE TALK DARTY TO ME 2.29 76 23 20 3 0 28 13 8 0 2
PHIL TAYLOR DRUNK DYNASTY 2.28 8 2 2 0 0 2 0 1 0 0
BRITNEY WILLIAMS DRUNK DYNASTY 2.16 8 1 4 0 0 2 1 1 0 0
MIKE HENDRICK MY 3 SONS 2.10 4 0 1 0 0 0 0 0 0 0
JEFF KAMIN TEAM MAYHEM 2.00 4 0 1 0 0 1 0 0 0 0
CHRIS WARREN TALK DARTY TO ME 1.99 4 1 1 0 0 0 0 0 0 0
JOHN SCICLUNA TEAM MAYHEM 1.96 60 16 16 1 0 16 7 2 0 0
KEITH WALLS TALK DARTY TO ME 1.92 4 1 2 0 0 1 0 0 0 0
GREG MADERA MCCAFFERYS 1.89 4 1 0 0 0 2 0 0 0 0
PAULA CLARK TALK DARTY TO ME 1.86 4 1 1 0 0 2 0 0 0 0
AUBRY LIGGETT DRUNK DYNASTY 1.84 72 17 26 0 0 15 4 1 0 1
ROSIE JIMENEZ TALK DARTY TO ME 1.81 80 17 37 0 0 12 8 3 0 0
JULIE LINDSAY TEAM MAYHEM 1.81 4 0 0 0 0 0 0 1 0 0
PONDY KINNEY ONE HOLE OUT 1.79 88 24 16 0 1 19 8 4 0 1
JOHN KINNEY SR ONE HOLE OUT 1.73 84 18 18 4 0 14 6 2 1 0
RABBIT STODDARD MY 3 SONS 1.73 8 3 1 0 0 3 1 1 0 0
CAROLYN CLAY MY 3 SONS 1.72 88 27 18 1 0 18 7 2 0 0
BILL PARRAN MCCAFFERYS 1.71 84 24 8 2 0 11 11 2 0 0
WALLY VAUGHN TEAM MAYHEM 1.69 84 27 16 3 0 9 3 0 0 0
JOHN KINNEY JR ONE HOLE OUT 1.67 84 16 18 0 0 17 7 3 0 0
KATHLEEN WIX TALK DARTY TO ME 1.65 4 0 2 0 0 1 0 0 0 0
CHAD FRAZIER MY 3 SONS 1.61 68 13 13 0 0 10 6 3 0 0
TIFFANY SMALL TEAM MAYHEM 1.61 68 12 21 1 0 16 7 1 1 0
JARID MIRACLE TEAM MAYHEM 1.58 4 1 0 0 0 0 1 0 0 0
DEBI KAMIN DRUNK DYNASTY 1.54 4 0 2 0 0 1 0 0 0 0
JUSTIN KINNEY ONE HOLE OUT 1.53 8 2 1 0 0 0 1 0 0 0
JEREMY BROWN MY 3 SONS 1.52 16 2 4 0 0 2 1 0 0 0
ROBERT WILLIAMS TALK DARTY TO ME 1.52 4 0 1 0 0 1 0 0 0 0
DESTINY CHONTOS BULL DOGZ 1.46 84 14 9 0 0 12 4 2 0 0
BILL DRAPER MY 3 SONS 1.44 88 11 22 0 0 11 2 3 0 0
TAMMY TAYLOR TEAM MAYHEM 1.43 24 3 9 1 0 5 0 0 0 0
RANDY GOINS MCCAFFERYS 1.43 4 0 2 0 0 2 0 0 0 0
DAN V MCCAFFERYS 1.43 4 0 0 0 0 0 0 0 0 0
LISA ROSS BULL DOGZ 1.41 88 17 10 1 0 12 2 2 0 1
GENO DONATI MY 3 SONS 1.41 52 7 6 0 0 8 1 1 0 0
DEAN RAY TEAM MAYHEM 1.41 44 10 12 2 0 2 1 1 0 0
LORI WEBB MY 3 SONS 1.39 4 0 2 0 0 1 0 0 0 0
ASHLEY MILES BULL DOGZ 1.36 88 14 19 1 0 10 2 2 0 0
JACKIE LANGLEY TEAM MAYHEM 1.34 4 0 1 0 0 3 0 0 0 0
TOM DRAPER MY 3 SONS 1.32 8 0 0 1 0 1 0 0 0 0
BRANDY SZYPULA DRUNK DYNASTY 1.32 4 1 2 0 0 1 1 0 0 0
LANCE BROWN BULL DOGZ 1.30 84 7 13 0 0 10 3 0 0 0
TORI DOMZAL TEAM MAYHEM 1.21 4 0 1 0 0 0 0 0 0 0
MEGAN WILLEY ONE HOLE OUT 1.21 84 12 20 0 0 13 3 1 1 0
PAM S MCCAFFERYS 1.18 4 0 0 0 0 0 1 0 0 0
JENNIFER MULLINS MCCAFFERYS 1.18 68 7 6 1 0 11 1 0 0 0
VICKI DURAN MY 3 SONS 1.15 12 2 2 0 0 0 0 0 0 0
KATIE HOJNACKI MCCAFFERYS 1.14 64 7 12 0 0 8 1 1 0 0
AAR0N BULL DOGZ 1.13 8 0 1 0 0 1 0 0 0 0
CAROLYN BAKER MCCAFFERYS 1.12 8 2 1 0 0 0 0 0 0 0
TERRI VANNORDEN MCCAFFERYS 0.94 68 3 11 1 0 5 1 0 0 0
JEFF DOUD MCCAFFERYS 0.93 4 0 1 0 0 0 0 0 0 0
NIKI JAGER MANAGEMENT 0.46 4 0 1 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing