Player Standings Report for DMS13 - MONDAY DOWNRIVER

Report Date: 08/18/2013

Most Improved Players for week 16, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
DEBI KAMIN DEBS DARTERS 1.54 1.61 0.07

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
SCOTT SANDBERG DAMN 3.81 16 11 3 4 0 8 3 9 0 1
MARK BAKSA DEBS DARTERS 3.56 12 6 2 1 0 9 5 6 0 0
RUSS FEKO HOT PANTS 3.26 4 1 0 0 0 5 1 0 0 0
RUSS FEKO {Substitutes} 3.26 4 0 1 0 0 3 2 3 0 0
MICHAEL HEIM THREE ROOKIES 3.16 4 2 1 0 0 4 2 1 0 0
DEAN GHERARDINI DAMN 3.12 16 5 5 3 1 10 4 3 0 0
RON KIERSZKOWSKI SHOW ME THE MONEY 3.06 64 33 18 4 0 33 21 14 2 1
HAROLD LITTLE DAMN 3.05 16 5 9 0 0 9 4 2 0 0
JESSE WILSON SHOW ME THE MONEY 3.02 64 22 26 3 1 23 17 18 0 2
KERRI BAKSA THE BONE ZONE 2.94 4 3 0 2 0 2 2 2 0 0
JOHN BROWN JR THE BONE ZONE 2.93 12 4 3 0 0 8 5 1 0 1
RICKY LENART THREE ROOKIES 2.87 12 7 1 1 0 5 3 2 0 2
KELLY METTS DAMN 2.80 16 4 8 0 0 10 2 1 0 0
STEVE P DAMN 2.67 4 4 0 0 0 2 1 0 0 0
STEVE BATES DAMN 2.54 4 0 1 0 0 1 1 1 0 0
MIKE FORBES HOT PANTS 2.46 8 2 2 0 0 5 1 1 0 0
DANNY FLOWER DEBS DARTERS 2.36 56 20 12 6 0 19 10 8 1 0
KURT MCMURTRIE THE BONE ZONE 2.35 56 17 14 0 0 20 15 3 1 1
JOHN ALFREDO DDBs 2.31 56 22 7 0 0 17 10 6 1 0
RABBIT STODDARD SHOW ME THE MONEY 2.30 64 15 20 0 0 23 11 6 0 0
EULAS DUBOIS THE BONE ZONE 2.22 48 14 11 1 0 13 10 7 0 1
DOUG MOTT DOGZ 2.21 60 16 11 1 0 23 6 3 0 0
JIM JACKSON DDBs 2.12 4 1 2 0 0 2 0 1 0 0
CARL BERNAS HOT PANTS 2.12 60 17 14 1 0 18 13 4 0 0
JEFF KAMIN HOT PANTS 2.11 52 17 13 5 0 15 8 4 0 0
DAN OHARA DEBS DARTERS 2.10 60 17 13 1 0 15 10 8 0 0
KARL BOETTNER THREE ROOKIES 2.08 60 21 10 2 0 13 8 4 0 0
KRISTI THE BONE ZONE 2.08 8 1 4 0 0 2 3 4 0 0
GEORGE ABRAHAM DDBs 2.08 4 3 0 0 0 0 0 1 0 0
JUDY STODDARD SHOW ME THE MONEY 2.05 60 14 21 1 0 21 3 3 1 0
DARCI FIELDS {Substitutes} 2.04 20 9 3 1 0 9 5 1 0 0
CAROLYN CLAY SHOW ME THE MONEY 2.04 4 2 1 0 0 0 0 0 0 0
ASHLEY MOORE {Substitutes} 2.03 24 3 6 1 0 6 4 1 0 1
BRANDY JOHNSON DDBs 2.02 56 14 21 0 0 8 8 5 0 1
JAMES HOGSTON HOT PANTS 1.96 52 11 11 4 0 12 7 4 0 0
BRYAN SCANNELL THE BONE ZONE 1.95 44 13 12 1 0 7 5 2 1 1
JESSICA SANDLER THE BONE ZONE 1.78 40 10 12 0 0 8 3 2 0 0
NICK MARANO {Substitutes} 1.75 8 1 0 0 0 2 1 0 0 0
DEB THE BONE ZONE 1.70 4 0 2 0 0 0 0 0 0 0
BILL BROCK THREE ROOKIES 1.64 48 9 15 0 0 6 4 1 1 0
SHAWN STEWART DEBS DARTERS 1.64 52 3 15 0 0 9 7 0 0 0
TIFFANY SMALL DEBS DARTERS 1.62 20 4 2 0 0 4 0 0 0 0
DEBI KAMIN DEBS DARTERS 1.61 16 3 2 1 0 2 2 1 0 0
KRYSTAL ALFREDO DDBs 1.58 60 4 20 0 0 10 4 0 0 0
LISA BROCK THREE ROOKIES 1.56 4 1 1 0 0 0 0 0 0 0
SEAN ORR DDBs 1.55 56 15 11 0 0 12 8 0 0 0
AARON HOLBIRD DOGZ 1.54 60 11 12 0 0 5 4 5 1 1
MARY ANN DAMN 1.53 12 0 4 0 0 1 0 0 0 0
MELISSA BEACH {Substitutes} 1.41 20 1 4 0 0 0 2 0 0 0
CHRIS LADA DOGZ 1.32 56 9 12 0 0 7 2 0 0 0
WENDY SIMINICH THREE ROOKIES 1.31 56 6 19 0 0 6 2 0 0 1
JASON DEPRAY THREE ROOKIES 1.28 56 12 11 0 0 8 2 0 0 0
DEBB KILZA DEBS DARTERS 1.18 36 4 6 0 0 2 1 2 0 0
CIRCE PULLEN DOGZ 1.13 60 9 8 0 0 5 1 2 0 0
APRIL RICHMOND HOT PANTS 1.12 60 5 15 0 0 6 2 1 0 0
PAM OWENS HOT PANTS 1.11 8 2 0 0 0 1 0 0 0 0
KATIE H DOGZ 1.03 4 1 1 0 0 0 0 0 0 0
LISA ASHBY DEBS DARTERS 0.99 8 0 4 0 0 1 1 0 0 0
MELYSA W DAMN 0.89 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing